Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Sanomics Limited | Sanomics | BioTech Healthcare | 2015 | Tony Yung | 1-10 | / | / | / | See more |
Master Dynamic Limited | Master Dynamic | BioTech Engineering | 2010 | / | 31-50 | Chow Tai Fook | / | / | See more |
OPER Technology Limited | OPER Technology | BioTech | 2014 | Ken KL Yung Cathy NP Lui | 1-10 | / | / | / | See more |
Xcelom Limited | safeT21express | BioTech | 2014 | Dennis Lo | 1-10 | / | / | / | See more |
Belun Technology Co., Ltd. | Belun Technology | BioTech Healthcare | 2016 | / | 11-30 | / | / | / | See more |
Opharmic Technology | Opharmic Technology | BioTech | 2016 | Jan Engels Langston Suen | 1-10 | / | / | / | See more |
Biorna Quantics Limited | Biorna Quantics | BioTech Healthcare | 2015 | Dr. Justin Gregory | 11-30 | / | Seed | / | See more |
Oxpecker Labs Limited | Oxpecker Labs | BioTech Healthcare | 2016 | Bob Z. CHEN Kandy Yeung | 1-10 | / | / | / | see more |
Cure Blindness Technologies Limited | CureBlindTech | BioTech | 2016 | Don Yancey William Abell | 1-10 | / | / | / | see more |
Peacify Limited | Peacify | BioTech Engineering | 2016 | Alan Law Matthew Lee Johnny Poon Celia Lee Jay Ho | 1-10 | / | / | / | see more |
Showing 1 to 10 of 35 entries
[dcb id=5586]