Heartisans developed a watch that can monitor the wearer’s blood pressure and can measure their heart activity using their 1 Lead Electrocardiogram. The watch can be connected to a mobile app and the data collected can be stored on the watch to keep track of your heart activity. It can also measure other activities such as heart rate and calories burnt to give the wearer a reference of their health and make suitable adjustments accordingly.
Company Name | Heartisans |
Brand Name | Heartisans |
Industries | Healthcare IOT Engineering |
Year of Establishment | 2014 |
Founder(s) | Sang Hwang Tim Lui |
No. of Employees | 11-30 |
Website | https://www.heartisans.com/ |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | Brinc |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | hket Unwire.hk Ming Pao |
Company Email | [email protected] |
[dcb id=5586]