
Nest acknowledges that starting and growing a business is difficult. They hold companies including Nest Ventures, Nest Innovation, and Mettā which provides startups and businesses with funds, resources and connections respectively to help them grow in a suitable environment.
| Company Name | Nest Ventures |
| Brand Name | Nest |
| Year of Establishment | 2010 |
| Regional Coverage | Hong Kong Singapore Switzerland USA UK |
| Fund Manager(s) | Alyssa Aaron |
| Type | VC |
| Tartget Industries | IOT FinTech Big data Healthcare Education eCommerce |
| Valuation Sweetspot (USD) | / |
| Ticket size(USD) | / |
| Portfolio Size | 10-20 |
| Portfolio | Arviem ActLight Apvera Creditable AlemHealth Ongair 1World Online Shape (ShapeScale) ii5 GoWell Merchantz Snaptee Foodie Group |
[dcb id=5590]
