Sequoia Capital is one of the leading venture capitals in the world. Many of their partners have formed their own companies and had great success and experiences in them. They helped build some of the most influential companies including Apple and Youtube in the past and the companies now control over 1.4 trillion of the combined stock market value.
Company Name | Sequoia Capital |
Brand Name | Sequoia Capital |
Year of Establishment | 1972 |
Regional Coverage | Hong Kong China USA Israel India Singapore |
Fund Manager(s) | Eva Ip |
Type | VC |
Tartget Industries | FinTech AI Software eCommerce BioTech Healthcare Digital Marketing Big Data Tourism |
Valuation Sweetspot (USD) | 20M-11B |
Ticket size(USD) | / |
Portfolio Size | 100+ |
Portfolio | Klook Airbnb Apple Square Weebly YouTube Zoom Quidd Oracle NVIDIA Jasper IPG GitHub Dropbox Cypress DailyNinja Cohesity Bitmain Ant Financial rideOS Kneron Cortexyme JHL Biotech Jollychic.com Indeni RAW Pressery Decent Orchid Labs Wonolo Mapillary StackRox CardUp Cardekho DoorDash Urban Ladder ZoomCar Front App |
[dcb id=5590]