Soundbrenner developed a wearable device which produces vibrations according to rhythm for musical use. The Soundbrenner Pulse can be worn on the musician’s wrists or legs to feel the rhythm rather than listening to it through a metronome. This allows musicians to focus on their music and not affect the music while a metronome is needed.
Company Name | Soundbrenner Limited |
Brand Name | Soundbrenner |
Industries | Engineering |
Year of Establishment | 2014 |
Founder(s) | Florian Simmendinger Julian Vogels |
No. of Employees | 11-30 |
Website | https://www.soundbrenner.com/ |
Regional Coverage | / |
Clients | / |
Stage | Seed |
Investor(s) | Brinc CoCoon Ignite Ventures Wistron Corporation Yat Siu, Tom James Asgard Capital, Michael Hansen Philippe Lenoble |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 1.5M USD (Jan 2017) 500K USD (Aug 2015) 25K (Nov 2014) |
Media Explosure | Unwire.hk |
Company Email | [email protected] |
[dcb id=5586]