ZUZU Hospitality Solutions unchains hotels and delivers yield management for independent hotels, through a combination of software and service, providing a powerful alternative to joining a hotel chain. Their hotel operating system, and outsourced revenue managers, allows hoteliers to put all their focus on being great hoteliers.
Company Name | ZUZU Hospitality Solutions |
---|---|
Brand Name | ZUZU Hospitality Solutions |
Industries | Hospitality |
Year of Establishment | 2016 |
Founder(s) | Dan Lynn Vikram Malhi |
No. of Employees | 51 to 200 |
Regional Coverage | Singapore Taiwan Thailand Indonesia |
Clients | Rakacia District 1 Kara Residence Hotel D'Cokro Taipei Hotelier |
Stage | Series A |
Investor(s) | Alpha JWC Ventures Convergence Ventures Golden Gate Ventures Line Ventures Paul Brown(individual) Goodman Capital Wavemaker Partners |
Fundraising History | 3.7M USD (Mar 2019) 2M USD (Oct 2017) 1M USD (May 2016) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | phocuswire.com |
Company Email | [email protected] |
[dcb id=160440]