Plug & Play Ventures invests in companies of all sizes. They did over 250 investments in 2017 and helped them grow an average of 11%. They invest in companies they find worthy from seed round to Series C and have invested in big names such as PayPal and Dropbox.
Company Name | Plug and Play Tech Center |
Brand Name | Plug & Play Ventures |
Year of Establishment | 2006 |
Regional Coverage | Hong Kong Japan USA India Europe |
Fund Manager(s) | Andy Toth |
Type | / |
Tartget Industries | FinTech IOT Healthcare AI Software Big data |
Valuation Sweetspot (USD) | / |
Ticket size(USD) | / |
Portfolio Size | 100+ |
Portfolio | ApplyBoard b8ta Locomation Kustomer Iterative Scopes Censia Cogniac Naadam Albert NoPassword FiscalNote Gyant Turing Enterprises Flux Biosciences Z Imaging PowerScout Deepen AI Go Moment Dauber AlikeAudience actiMirror Polyup Popcoin Senseye |
[dcb id=5590]