Welab uses a mobile lending platform to innovate the traditional financial services. They effectively analyze mobile big data to help borrowers choose the plan they would like to adopt. They operate two mobile financing platforms, one called WeLend which provides mobile services in Hong Kong and the other is Wolaidai(我來貸) Which provides similar services in mainland China.
Company Name | WeLab |
Brand Name | WeLab |
Industries | FinTech |
Year of Establishment | 2013 |
Founder(s) | Simon Loong Aananth Solaiyappan Frances Kang Kelly Wong |
No. of Employees | 201-500 |
Website | https://www.welab.co/en |
Regional Coverage | Hong Kong China Indonesia(in the future) |
Clients | / |
Stage | Series B |
Investor(s) | International Finance Corporation Khazanah Nasional ING Bank Sequoia Capital Credit Suisse ICONIQ Capital CCB International Ule Nan Fung Group (New Frontier) Tom Group Limited China Construction Bank Guangdong Technology Financial Group Co. Ltd Lakestar Palm Drive Capital Shou Zi Chew Access Industries |
Raising Fund | Yes |
Pre-money valuation | / |
Post-money Valuation | Over 1B USD (2017) |
Fundraising target | / |
Fundraising History | 220M USD (Nov 2017) 25M USD (Sep 2016) 160M USD (Jan 2016) 20M USD (Jan 2015) |
Media Explosure | hket South China Morning Post Apple Daily |
Company Email | [email protected] |
[dcb id=5586]