Biorna Quantics provides a comprehensive health regulation service including tests, technology, supplements, and meals. They use digital intelligence and technology to analyze the state of the client’s body and give specific suggestions to their lifestyle such as their eating habits. They analyze the clients’ health from up to 400 biomarkers which makes their services highly detailed and reliable.
Company Name | Biorna Quantics Limited |
Brand Name | Biorna Quantics |
Industries | BioTech Healthcare |
Year of Establishment | 2015 |
Founder(s) | Dr. Justin Gregory |
No. of Employees | 11-30 |
Regional Coverage | / |
Clients | / |
Stage | Seed |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | 2.1 M USD (Jun 2016) |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 520K USD (Jun 2016) |
Media Exposure | / |
Company Email | [email protected] |
[dcb id=5586]