Being the leading market maker of cryptocurrencies, Bthub is a startup which specializes on digital assets trading business. Bthub is famous for their liquidity aggregation engine which enhance the liquidity of small and medium digital asset exchanges.
| Company Name | Bthub |
|---|---|
| Brand Name | Bthub |
| Industries | Blockchain FinTech Cryptocurrency |
| Year of Establishment | 2018 |
| Founder(s) | / |
| No. of Employees | / |
| Regional Coverage | Singapore |
| Clients | / |
| Stage | Angel |
| Investor(s) | Source Code Capital Hundsun Technologyies Albatross Ventures |
| Fundraising History | 1.4M USD (Oct 2018) |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | Windows Report |
| Company Email | [email protected] |
[dcb id=160440]
