HRBoss is an award-winning suite of workforce technology solutions that change the way people use data to recruit talent and see their employee landscape. Focusing on 2 key areas of the workforce technology spectrum: recruitment and employee Big Data analytics, HRBoss believes that hiring the right talent then using data analytics to visualise how they fit into the bigger business picture drives success.
| Company Name | HRBoss Pte Ltd |
|---|---|
| Brand Name | HRBoss |
| Industries | Recruitment Software |
| Year of Establishment | 2011 |
| Founder(s) | Bernie Schiemer |
| No. of Employees | 51 to 100 |
| Regional Coverage | Asia |
| Clients | / |
| Stage | Series C |
| Investor(s) | JAFCO Asia Pacific & Orient Berhad |
| Fundraising History | 2M USD (Oct 2015) 3.6M USD (Apr 2014) 5M USD (Feb 2013) |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | BUSINESS STANDARD DEALSTREETASIA 4-TRADERS FINSMEs Tech in Asia |
| Company Email | [email protected] |
[dcb id=160440]
