With a platform-agnostic application, PinAlpha utilize AI/NLP to read through unstructured data, such as live news, and understand the meaning of it, and then make connections between extracted information and related current/historical information in our proprietary knowledge graph, connecting millions of data points in real-time to generate fully automated financial analysis giving exponential revenue opportunities.
| Company Name | PinAlpha |
|---|---|
| Brand Name | PinAlpha |
| Industries | AI FinTech |
| Year of Establishment | 2018 |
| Founder(s) | Kasun Perera Rishi Ramchandani Nishant Id/i |
| No. of Employees | less than 10 |
| Regional Coverage | Singapore |
| Clients | / |
| Stage | Seed |
| Investor(s) | / |
| Fundraising History | / |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | / |
| Company Email | [email protected] |
[dcb id=160440]
