Being a Revolutionary Smart Reliable Real-Time Machine Learning Solution for Enterprise, Riglobe is creating a great marketing tool for all businesses through Guest WIFI Analytics Solution. They provide the most actionable mobile app data & insights in the industry for businesses by creating a brand new affordable internet economy for both businesses and smartphones users.
| Company Name | Riglobe Enterprise |
|---|---|
| Brand Name | Riglobe |
| Industries | Marketing and Advertising Big Data IOT |
| Year of Establishment | 2015 |
| Founder(s) | Bryan Tan |
| No. of Employees | 51 to 100 |
| Regional Coverage | Singapore |
| Clients | The Daily Cut Adler lickers Metro abc Grains & Hops |
| Stage | Seed |
| Investor(s) | / |
| Fundraising History | --(Jun 2016) 11K USD (Feb 2015) |
| Raising Fund | / |
| Fundraising target | / |
| Pre-money valuation | / |
| Post-money Valuation | / |
| Media Exposure | / |
| Company Email | [email protected] |
[dcb id=160440]
