Zilingo is an online marketplace that allows companies and sellers alike to sell their fashion and beauty products. Zilingo connects businesses across the entire supply chain and empowers them with everything they need to run a business. The assistance varied in different forms and different categories from design, product development, fabric procurement, manufacturing, cataloguing, marketing, inventory management, distribution, billing, customer service, working capital & trend forecasting.
Company Name | Zilingo |
---|---|
Brand Name | Zilingo |
Industries | eCommerce |
Year of Establishment | 2015 |
Founder(s) | Ankiti Bose Dhruv Kapoor |
No. of Employees | 201 to 500 |
Regional Coverage | Global |
Clients | / |
Stage | Series D |
Investor(s) | Amadeus Capital Partners Draper Associates Sequoia Capital Sequoia Capital India Temasek Holdings |
Fundraising History | 226M USD (Feb 2019) 54M USD (Apr 2018) 17M USD (Sep 2017) 8M USD (Sep 2016) 1.9M USD (Sep 2015) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | 970M USD |
Media Exposure | bloomberg the business of fashion |
Company Email | [email protected] |
[dcb id=160440]