Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planto | Planto | FinTech Software AI Big Data | 2017 | Ankit Suri Keith Rumjahn Taha Sabih Yousaf Masud | 1-10 | / | / | Zeroth.ai | See more | ||||||||||
Scribe Intelligence | Scribe Intelligence | AI Software | 2017 | Christopher Choi | 1-10 | / | / | Zeroth.ai | See more | ||||||||||
Farseer Limited | Farseer | FinTech Software AI Big Data | 2016 | Stanley King Lun Chan | 31-50 | / | / | / | See more | ||||||||||
freeD Group Limited | TravelFlan | AI Tourism | 2015 | Abel Zhao Alex Wong Eric Pong Kenneth Lee | 31-50 | / | Seed | 500 Startups Linear Venture Radiant Venture Capital GWC | See more | ||||||||||
Find Solution Artificial Intelligence Ltd | Find Solution Artificial Intelligence | AI Education Software | 2016 | Viola Lam | 1-10 | / | Series A | Spark Ventures Soul Capital | See more | ||||||||||
Imago.ai Limited | imago.ai | AI FinTech | / | / | 11-30 | / | / | / | See more | ||||||||||
Rocketbots Limited | Rocketbots | AI Big Data Software | 2017 | Gerardo Salandra Iaroslav Kudritskiy Hassan Ahmed | 11-30 | / | Seed | Global Alliance Kenneth Chan Andy Ann | See more | ||||||||||
Creative Sheen Limited | CANOPY | Recruitment AI | 2016 | Julio Orr Estyn Chung | 11-30 | 9GAG WeLab Clickful nect gini | / | / | See more | ||||||||||
Reboot.ai | Reboot.ai | AI Education Blockchain | 2017 | Matt R O'Connor Dhruv Sahi | 1-10 | Public | / | / | See more | ||||||||||
Sourcibo | Sourcibo | AI Tourism | 2017 | / | 1-10 | / | / | / | See more | ||||||||||
Adventvr | Adventvr | Tourism AI Big Data | 2015 | Adrian Leung | 1-10 | / | / | / | see more | ||||||||||
SenseTime Group Limited | SenseTime | AI Big Data | 2014 | Xiaolan Xu Xu Li | 51-100 | OPPO China Mobile HNA Group | Series C | Qualcomm Ventures HOPU Investment Management Company Silver Lake Partners Tiger Global Management Fidelity International Alibaba Group Suning Commerce Group Temasek Holdings Qualcomm CDH Investments WANDA Group China Merchants Securities Co-Stone Capital Advantech Capital StarVC IDG Capital TCL Capital Sailing Capital CICC Infore Group Zhongping Guoyu Asset Management Huarong International Financial Holdings Morningside Venture Capital Everbright-IDG Industrial Fund | see more | ||||||||||
Fano Labs | Fano Labs | AI Big Data | 2015 | Miles Wen Victor Li | 31-50 | / | Seed | Horizons Ventures Zeroth.ai | see more | ||||||||||
Clare.ai | Clare.ai | AI Big Data | 2016 | Ken Yeung Bianca Ho | 1-10 | MPFA | Seed | Zeroth.ai | see more | ||||||||||
Hanson Robotics Limited | Hanson Robotics | Robotics AI | 2003 | David Hanson | 51-100 | Not public | Series A | ACE & Company Haiyin Capital Texas Emerging Technology Fund | see more | ||||||||||
Botzup Limited | botzup | Social Media Marketing AI | 2017 | Hugo Cheuk | 1-10 | / | / | / | see more | ||||||||||
Futura.ai | Futura.ai | AI FinTech | / | Christopher Lai | 1-10 | / | / | / | see more | ||||||||||
Datacrag Limited | Datacrag | FinTech AI | 2016 | Florian Gamper Michael Gamper Gunnar Rethfeldt | 11-30 | / | / | / | see more | ||||||||||
EMOS Technologies Inc. HK Limited | EMOS | AI | 2016 | Ricky Liu Zhixiong Billy Chen Anik Dey | 1-10 | / | / | / | see more | ||||||||||
Optitable Technology Limited | Optitable | AI Software | 2014 | / | 1-10 | Grand Lisboa Hotel (Macau) Holiday Inn Golden Mile King Parrot Group | / | / | see more | ||||||||||
PortfoPlus Limited | PortfoPlus - Know Your Coverage, Be Well Protected | Software AI Big Data InsureTech | 2016 | Colin Wong | 1-10 | / | / | / | see more | ||||||||||
Shopway Limited | Shopway | Software AI | / | Tiffany Ip Marcus Man Shirley Szeto | 1-10 | / | / | / | see more | ||||||||||
/ | Wordle | Software AI Education | / | Shing Chun YU Dr Lamont Tang Sandra Sobanska | 1-10 | / | / | / | see more | ||||||||||
Set Sail Venture Ltd | Set Sail Software | Software AI | 2015 | Jovian Ling | / | FWD adidas YSL K11 HKTDC | / | / | see more | ||||||||||
Magnum Research Limited | AQUMON | FinTech AI Big Data | 2015 | Kelvin Lei Don (Yao Tung) Huang | 11-30 | / | Series A | Gobi Partners | see more | ||||||||||
SpeechX Ltd. | SpeechX | Education Software AI | 2016 | Kun Li Andy Sun Jinghua Zhong | / | Baicizhan Webot Inc. ABC International Education (Beijing) | / | Puhe Capital | see more | ||||||||||
ANIWEAR Company Limited | ANIWEAR | AI Big Data Healthcare | 2016 | Joe Mak | 1-10 | / | / | Zeroth.ai | see more | ||||||||||
Emotics | Emotics | AI Big data | 2017 | Raymond Horan | 1-10 | / | Seed | Zeroth.ai | see more | ||||||||||
Banuba Limited | Banuba | Software AI | 2016 | Vadim Nekhai | 51-100 | Moji Cam Camera First | / | Larnabel Ventures VC Capital | see more | ||||||||||
Insight Robotics Limited | Insight Robotics | AI Robotics | 2009 | Kevin Chan Rex Sham | 31-50 | Forestry Administration of Guangdong Province Secretariat of Environment and Natural Resources (Mexico) | Series A | Linear Capital Partners Beyond Ventures AAIC Ventures Bright Success Capital Radiant Venture Capital Fresco Capital Empower Investment Red Chapel Advisors | see more | ||||||||||
AlikeAudience (Hong Kong) Limited | AlikeAudience | AI Big Data | 2014 | Bosco Lam Ronald Kwok Andy Lan | 11-30 | WPP group Dentsu Aegis Network Publicis Groupe Omnicom Media Group Interpublic Group | Seed | Avalade Group SkyDeck Plug & Play Ventures Radiant Venture Capital | see more | ||||||||||
Trend Lab | Trend Lab | AI Big Data | 2017 | Tin Mok | / | / | Seed | EFT | see more | ||||||||||
MioTech | MioTech | AI Big Data FinTech | 2016 | Jason Tu Tao Liu | 31-50 | Major banks VC/PE Hedge funds Investment managers around the world | Series A | Horizons Ventures Wei Guo ZhenFund | see more | ||||||||||
Amareos Limited | Amareos | AI Big Data FinTech | 2015 | Jerome Favresse Philippe El-Asmar | 1-10 | / | / | / | see more | ||||||||||
Vizualize Limited | Vizualize | FinTech AI Big Data | 2004 | Michael MacMillan | 1-10 | Hysan Place Samsung Evisu Timothy Oulton | / | / | see more | ||||||||||
Blu Limited | Blu | AI Big Data FinTech | 2016 | Fabrice Fischer Kevin Pereira | 1-10 | / | / | / | see more | ||||||||||
Tofugear Limited | Tofugear | FinTech AI | 2011 | Ca-Phun Ung William Yeung | 31-50 | / | / | / | see more | ||||||||||
NexChange | NexChange | AI Healthcare FinTech Blockchain | 2014 | Juwan Lee | 31-50 | / | / | / | see more | ||||||||||
Mov Block Pte Limited | Moveco | Blockchain Cryptocurrency Big Data AI | 2017 | Xt Khaw Lawrence Hui Kirk Yip | 1-10 | Public | Seed | Tiberius Geldard | see more | ||||||||||
DataInsights Limited | DataInsights | AI IOT Blockchain | / | Dr. Jing Huang Mr. Peng Zeng | 1-10 | / | / | / | see more | ||||||||||
Intralogue Ltd. | Lexica | AI Big Data | 2017 | Lawrence Cheung liwei deng | 1-10 | / | / | / | see more | ||||||||||
International Travel Service Co. Ltd | TRIPIN | AI | 2014 | / | 1-10 | Public | / | / | see more | ||||||||||
Speechless Financial Technology Company Limited | StockChat | FinTech AI | 2018 | Cheney Cheng Justin Chiu Hardy Liu | 1-10 | / | Seed | T12M Ventures | VoiceAI Technologies Co., Ltd. | VoiceAI Technologies | Robotics AI | 2016 | Kevin (Ya-tong) LI | 1-10 | Elderly citizens | / | / | see more | |
Clickful | Clickful | AI Big Data | 2016 | Raymond Yip Jonathan Lau | 1-10 | Lenovo Hong Kong Broadband Network hmv kafe 1010 | / | Zeroth.ai | see more | ||||||||||
CloudMile Inc. | CloudMile | AI Big Data | 2016 | Spencer Liu | 51-100 | / | Series A (2017) | Substance Capital Wenetgroup Ltd. | see more | ||||||||||
Dayta AI Limited | Dayta AI | AI | 2018 | Patrick Tu Alex Chu Eugene Ho | 1-10 | / | / | T12M Ventures | see more | ||||||||||
InnoLab Limited | InnoLab | Software UX/UI AI | / | / | / | Click to Go Best Vision Green Force Qintensity | / | / | see more | ||||||||||
Multimedia Big Data Analytics Limited | Multimedia Big Data Analytics | AI Big Data | / | / | / | / | see more | ||||||||||||
Eschr Pte Ltd | Runner Tag | AI Software | / | / | / | Runner and running race organizers | / | / | see more | ||||||||||
WildFaces Technology Limited | WildFaces.ai | AI | 2017 | / | 1-10 | / | / | / | see more | ||||||||||
Thinkcol.AI | Thinkcol.AI | AI Big Data | / | / | / | Lenovo Li & Fung Gammon A.S Watson Group | / | / | see more | ||||||||||
TAIGER | TAIGER | AI Software | 2009 | Sinuhe Arroyo | 51 to 100 | Bank of America Merrill Lynch Housing and Development Board AIA Santander Manulife | Series A | DLF Venture Seeds Capital YK Capital Fadi Bishara Blackbox Singapore airlines Govin Capital Pte Ltd DBS Bank | See more | ||||||||||
Zimplistic Inventions | Zimplistic Inventions | AI Software Catering | 2009 | Pranoti Nagarkar Rishi Israni | 101 to 250 | / | Series C | Bosch Credence Partners EDBI Robert Bosch Venture Capital NSI Ventures NUS Enterprise Openspace Ventures Pte. Ltd. | See more | ||||||||||
Zumata | Zumata | AI Tourism | 2010 | Craig Dixon Gary Theis Josh Ziegler | 11 to 50 | / | Seed | 500 Startups 500 Durians AngelFest Wavemaker Partners National Research Foundation | See more | ||||||||||
Crayon Data | Crayon Data | AI Big Data | 2012 | Srikant Sastri Suresh V Shankar Suresh Venugopalan | 51 to 100 | / | Series B | Mitsui & Co Ratan Tata Ravi Thakran Spring Sg Jungle Ventures Openspace Ventures Pte. Ltd. | See more | ||||||||||
Near Pte Ltd | Near Pte Ltd | AI | 2012 | Anil Mathews Shobhit Shukla | 51 to 100 | / | Series B | Canaan Partners Global Brain Corporation OurCrowd Sequoia Capital India Telstra Ventures CISCO INVESTMENTS JPM Private Equity Group | See more | ||||||||||
Hearti Lab Pte Ltd. | Hearti Lab Pte Ltd. | AI Blockchain InsureTech App/Web | 2014 | Keith Lim Kenneth Tan Vincent Yee | 11 to 50 | / | Series A | Venturecraft Group | See more | ||||||||||
AND GLOBAL LLC. | AND GLOBAL LLC. | AI FinTech | 2015 | Anar Chinbaatar | 51 to 100 | / | Series A | Dulguun Batbold Idermaa Garavsuren Oyungerel Janchiv Rhinos Asset Management Takami Yuichi Techstars Satoshi Matsumoto Yasuyo Matsumoto | See more | ||||||||||
AntWorksTM | AntWorksTM | AI | 2015 | Asheesh Mehra Govind Sandhu | 101 to 250 | KYC Tax Bot Indecomm | Series A | SBI Ven Capital Investment | See more | ||||||||||
XRVision Pte. Ltd. | XRVision Pte. Ltd. | IOT AI | 2015 | Guy Ron Yaacov Apelbaum | 11 to 50 | / | / | Boundary Holding Mekong Business Initiative Rajat Khare Teck Moh Phey TNF Ventures | See more | ||||||||||
Yojee Pte. Ltd. | Yojee Pte. Ltd. | AI Logistics Software Blockchain | 2015 | Ed Clarke | 11 to 50 | / | / | SILA Riverwood Westbike | See more | ||||||||||
Active.ai | Active.ai | AI FinTech | 2016 | Parikshit Paspulati Ravi Shankar Shankar Narayanan | 51 to 100 | AXIS Bank CIMB Bank Income FWD Induslnd Bank HDFC securities | Series A | CreditEase Fintech Investment Fund Dream Incubator Kalaari Capital Vertex Ventures Vertex Ventures Southeast Asia & India MICROSOFT SCALEUP CHIRATAE VENTURES Innocells IDG Ventures India kstart | See more | ||||||||||
AiChat Pte Ltd | AiChat Pte Ltd | AI | 2016 | Kester Poh Matthew Low Siong Wee Yong | 11 to 50 | Philips Lighting Omron Healthcare Bayer Pernod Ricard StarHub Shimano Marina Bay Sands Cycle & Carriage Hatten Hotel Group | Seed | / | See more | ||||||||||
AnyMind Group | AnyMind Group | Marketing and Advertising AI | 2016 | Kosuke Sogo Otohiko Kozutsumi | 251 to 500 | / | Series B | Dream Incubator Gunosy JAFCO Asia Line Corporation Mirai Creation Fund Tokyo Century Corporation SPARX Asset Management VGI GLOBAL MEDIA | See more | ||||||||||
JobTech Pte Ltd. | JobTech Pte Ltd. | AI Big Data Recruitment | 2016 | Charlotte Lim Wee Tiong Ang | 1 to 10 | Grab Shopee Scoot Keppel Meltwater | / | / | See more | ||||||||||
The Talent Games | The Talent Games | AI Recruitment | 2016 | Paul Keijzer Shail Niazi | 11 to 50 | Coca Cola Nestle novartis ptcl etisalat telenor | / | / | See more | ||||||||||
Transforma Robotics Pte Ltd | Transforma Robotics Pte Ltd | Manufacturing Robotics Engineering AI | 2016 | Ehsan Asadi Bingbing Li | 11 to 50 | / | / | NTUITIVE | See more | ||||||||||
umitron | umitron | IOT AI | 2016 | Ken Fujiwara Masahiko Yamada Takuma Okamoto | 1 to 10 | / | Seed | D4V - Design for Ventures IDB Lab IDEO Innovation Network Corporation of Japan Mirai Creation Fund | See more | ||||||||||
ZettaByte Singapore Pte. Ltd. | ZettaByte Singapore Pte. Ltd. | AI Blockchain IOT App/Web | 2016 | Christian Mugnier | 11 to 50 | Umber SeminyakVillage apbprive admtc KooNight | Seed | / | See more | ||||||||||
Agorai Ltd. | Agorai Ltd. | AI Software | 2017 | Sean Rice | 11 to 50 | / | / | / | See more | ||||||||||
BioMind | BioMind | AI Healthcare | 2017 | Raymond Moh | 51 to 100 | / | / | / | See more | ||||||||||
Botbot.AI | Botbot.AI | AI | 2017 | Elvin Li Hong Ting Wong | 11 to 50 | snap and munch ABC bank Stylica Shinta XYZ telco DEF HR Bot IT support Bot | / | Startup Autobahn Singapore Rise Accelerator | See more | ||||||||||
Geniebook | Geniebook | Education Platform Based AI | 2017 | Zhizhong Neo | 11 to 50 | / | Seed | Apricot Capital | See more | ||||||||||
InsureVite | InsureVite | AI InsureTech | 2017 | Batbayar Ragchaa David Yeng | 1 to 10 | / | Seed | Batjargal Dashdorj DIFC FinTech Hive Startupbootcamp Brightlands Innovation Factory | See more | ||||||||||
jumper.ai | jumper.ai | AI Social Media Marketing | 2017 | Nyha Shree Yash Kotak | 11 to 50 | TOYOTA disney Ben&Jerry's SPRG LAKME | Seed | Paypal incubator (SG) Target Accelerator Program FbStart ELEV8.VC Startupbootcamp FinTech Singapore Wavemaker Partners | See more | ||||||||||
KroniKare Pte Ltd | KroniKare Pte Ltd | AI Healthcare | 2017 | Hossein Nejati Ali Y Aladdin | 1 to 10 | / | Seed | SparkLabs Global Ventures SGInnovate | See more | ||||||||||
OSOME | OSOME | Accountants AI Big Data | 2017 | Victor Lysenko | 11 to 50 | / | Seed | AdFirst.vc Phystech Ventures Target Global AD.RU | See more | ||||||||||
SmartClean Technologies Pte Ltd | SmartClean Technologies Pte Ltd | AI Big Data IOT | 2017 | Abhishek Mishra Kush Agarwal Lav Agarwal Stella Hu | 11 to 50 | / | Seed | AIRmaker | See more | ||||||||||
SoMin | SoMin | AI Social Media Marketing Marketing and Advertising | 2017 | Aleks Farseev Kirill Lepikhin | 11 to 50 | Citytours KOLIR True Yoga Fitness Statanly technologies MapleBear | Seed | KEHPital | See more | ||||||||||
TRACETO.IO PTE. LTD. | TRACETO.IO PTE. LTD. | Blockchain AI | 2017 | Dan Poh Chionh Chye Kit | 1 to 10 | / | / | / | See more | ||||||||||
X0PA AI Pte Ltd | X0PA AI Pte Ltd | AI Big Data Recruitment | 2017 | Jussi Keppo Nina Alag Suri Satnam Alag | 11 to 50 | / | Seed | Enterprise Singapore Jussi Keppo Minna Ohman Nina Alag Suri Rajeev Suri | See more | ||||||||||
Aivon Ltd | Aivon Ltd | AI Cryptocurrency | 2018 | Rex Wong | 11 to 50 | / | / | / | See more | ||||||||||
Butleric | Butleric | AI | 2018 | Jun Teh Phuc Truong Ron Lee | 11 to 50 | / | Series A | / | See more | ||||||||||
Cognicept Systems | Cognicept Systems | Robotics AI | 2018 | Alok Pathak Michael M. Sayre Ruchit Rami | 1 to 10 | / | Seed | Antler Innovation Pte Ltd | See more | ||||||||||
Collab Partnerships Pte. Ltd. | Collab Partnerships Pte. Ltd. | AI Recruitment | 2018 | Andy Chan Joseph Pung Zolven Tan | 1 to 10 | / | / | / | See more | ||||||||||
Digital Commerce Intelligence | Digital Commerce Intelligence | AI Big Data | 2018 | Daryl Arnold Kyriakos Zannikos | 1 to 10 | / | Seed | / | See more | ||||||||||
DOCLE | DOCLE | AI | 2018 | Narasimha Suda | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
Eureca Pte Ltd | Eureca Pte Ltd | AI Recruitment | 2018 | Himanshu Geed Shubham Garg | 1 to 10 | Indeed Uber Wework Amazon Rupeek American Express VOGO Nestle | Seed | Antler Innovation Pte Ltd | See more | ||||||||||
FireVisor Systems Pte. Ltd. | FireVisor Systems Pte. Ltd. | AI Manufacturing | 2018 | Long Hoang Surbhi Krishna Singh | 1 to 10 | REC | Seed | Shung Toon Woon AppWorks NUS Enterprise | See more | ||||||||||
It?s Next Technologies | It?s Next Technologies | AI Digital Marketing | 2018 | Iqbal Haider Allen Malek | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
KitchenPal App | KitchenPal App | Catering AI | 2018 | Aditya Gaurav Mathieu Theaudiere | 1 to 10 | / | / | / | See more | ||||||||||
Neuri PTE LTD. | Neuri PTE LTD. | AI FinTech | 2018 | Fred Almeida | 11 to 50 | / | Seed | / | See more | ||||||||||
Neurobit Technologies | Neurobit Technologies | AI Big Data Healthcare | 2018 | Amiya Patanaik Kishan Kishan | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
Notarum | Notarum | AI Consulting | 2018 | / | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
OpenSingularity Foundation Ltd. | OpenSingularity Foundation Ltd. | AI | 2018 | Alexander Shi | 11 to 50 | / | / | / | See more | ||||||||||
PinAlpha | PinAlpha | AI FinTech | 2018 | Kasun Perera Rishi Ramchandani Nishant Idnani | 1 to 10 | / | Seed | / | See more | ||||||||||
Privyr | Privyr | AI App/Web | 2018 | Aaron Lim Shivam Mani Tripathi | 1 to 10 | / | Seed | Entrepreneur First Wavemaker Partners | See more | ||||||||||
Reorder, pte. ltd | Reorder, pte. ltd | AI | 2018 | Ezhil Sivakumar | 1 to 10 | / | / | NVIDIA AI Inception Program | See more | ||||||||||
Sapient Predictive Analytics Pte Ltd. | Sapient Predictive Analytics Pte Ltd. | AI FinTech Big Data | 2018 | Thomas Wedler June A | 1 to 10 | / | / | / | See more | ||||||||||
Symphony | Symphony | Blockchain AI | 2018 | Eleanor Jones Feida Zhu | 11 to 50 | / | / | / | See more | ||||||||||
Traverse Technologies | Traverse Technologies | Engineering AI | 2018 | Eugene Huang Thet Lin Thu | 1 to 10 | / | Seed | Gagarin Capital Partners Y Combinator | See more | ||||||||||
Untangle AI Pte Ltd | Untangle AI Pte Ltd | AI | 2018 | Naresh Rajendra Shah Jimmy Moore | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
WaveScan Technologies Pte. Ltd. | WaveScan Technologies Pte. Ltd. | AI IOT | 2018 | Kush Agarwal | 1 to 10 | / | / | Enterprise Singapore | See more | ||||||||||
WealthTreeSG Pte. Ltd | WealthTreeSG Pte. Ltd | Blockchain Cryptocurrency AI | 2018 | Michael Jeoung | 11 to 50 | / | Seed | / | See more | ||||||||||
Apance Pte Ltd | Apance Pte Ltd | AI App/Web | 2019 | Igor Hoogerwoord | 1 to 10 | / | Seed | Igor Hoogerwoord | See more | ||||||||||
Nopilot Technologies | Nopilot Technologies | Software IOT AI | 2019 | Mike Melanin | 11 to 50 | / | / | / | See more | ||||||||||
Saola | Saola | AI Software IOT Media | 2019 | Trung NQ | 1 to 10 | / | / | / | See more | ||||||||||
Datarama | Datarama | Software Consulting Public Relations AI | 2015 | Raphael Bouzy Tommy Tan Ravi Chidambaram | 11 to 50 | / | Seed | TC Capital | See more | ||||||||||
Lauretta.io | Lauretta.io | IOT Software AI | 2016 | Galvin Widjaja Jason Widjaja | 1 to 10 | / | / | / | See more | ||||||||||
Pand.AI | Pand.AI | AI Digital Marketing | 2016 | David Low Chuang Shin Wee | 1 to 10 | AIA Allianz Bangkok Bank Great Eastern UBS Tokio Marine Insurance Group Schroders MSIG | / | / | See more | ||||||||||
Bambu | Bambu | AI Consulting FinTech Big Data | 2016 | Aki Ranin Ned Phillips | 1 to 10 | REFINITIV Standard Chartered CONNECT by CROSSBRIDGE | Series A | Robby Hikowitz Octava Wavemaker Partners Franklink Templeton Investments Mamoru TANIYA LEVEL39 BANSEA | See more | ||||||||||
AIDA Technologies | AIDA Technologies | AI Consulting Big Data Software | 2016 | Dr. Tan Geok Leng Dr Shonali Krisnaswamy Dr. Andrew Ang | / | / | Series A | Kuok Ventures MasterCard SGInnovate | See more | ||||||||||
Skyfy Technology | Skyfy Technology | IOT Software AI | / | Joseph Ng | 30 to 50 | Soon Bee Huat Ren Ci Yummi House MacTaste Alpha Plus Hong She Corcle Power Green wave EliteTech | / | / | See more | ||||||||||
Advance Technology Pte. Ltd. | Advance.ai | AI Big Data FinTech Consulting | 2016 | Chun Dong Chau Dong Shou Jefferson Chen. David Chen Qian Wong Robbie Yan Xiaoguang Wang | / | / | Series B | Vision Plus Capital Farallon Capital ZhenFund Provident Capital GSR Ventures | See more | ||||||||||
Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more | ||||||||||
ViSenze Pte. Ltd. | ViSenze | AI Big Data | 2012 | Chua Tat-Seng Li Guangda Oliver Tan Roger Yuen | 11 to 50 | Uniqlo Zalora Interpark goodrich renner HipVan GOXIP al tayer BlueStone Caratlane Urban Outfitters Reebonz CogX Datamation Interbrand Bloomberg Business Business Insder FORTUNE Digital News Asia Straits times | Series C | Rakuten Capital 31Ventures Global Innovation Fund WI Harper Group Enspire Capital Gobi Partners Sonae IM UOB Venture Tembusu ICT fund Raffle Venture Partners Singapore Press Holdings Phillip Private Equity SPH Ventures FengHe Group Walden International | See more | ||||||||||
TabSquare Pte Ltd. | TabSquare | AI Consulting Big Data Catering | 2012 | Anshul Gupta Chirag Tejuja Sankaran Sreeraman | 11 to 50 | / | Seires B | Walden International Resorts World Coca-Cola Amatil Kakaku.com Raging Bull Serguei Netessine Infocomm Investments Phillip Private Equity Get2Volume | See more | ||||||||||
Perx Technologies Pte Ltd. | Perx Technologies | AI Marketing and Advertising Public Relations Software | 2011 | Anna Gong | 11 to 50 | Sephora EZ-Link | Series B | Capital Management Group NCore Ventures Eduardo Saverin Line Ventures Golden Gate Ventures | See more | ||||||||||
Xypher Pte Ltd | DataVLT | AI Big Data Consulting | 2018 | Michelle Yeo Willy Wong | 11 to 50 | / | / | / | See more | ||||||||||
Connectome | Connectome | AI Blockchain | 2018 | Yasunori Motani | 11 to 50 | / | / | / | See more | ||||||||||
KeyReply Pte Ltd | KeyReply | AI Software Technology | 2018 | Max Xu Peiru Teo | 11 to 50 | parkway hospitals gov.sg ngee ann polytechnic zalora roadbill | Seed | Blue Startups Quest Ventures | See more | ||||||||||
Konigle Pte Ltd. | Konigle | AI Big Data Consulting | 2018 | / | / | / | Seed | Entrepreneur First SGInnovate Wavemaker Partners | See more | ||||||||||
Medo.ai | Medo.ai | AI Healthcare Software | 2018 | Jacob L. Jaremko | 11 to 50 | / | Seed | Wavemaker Partners SGInnovate Entrepreneur First | See more | ||||||||||
Musiio | Musiio | AI Technology | 2018 | Aron Pettersson Hazel Savage | 1 to 10 | / | Seed | Exponential Creativity Ventures Wavemaker Partners Enyrepreneur First | See more | ||||||||||
Seventh Sense | Seventh Sense | AI Robotics Software | 2017 | / | 1 to 10 | / | / | / | See more | ||||||||||
Speac.co | Speac.co | AI | 2017 | Benjamin Koh | 1 to 10 | / | / | / | See more | ||||||||||
Qritive Pte. Ltd. | Qritive | Software AI Healthcare | 2017 | / | 1 to 10 | / | Seed | Entrepreneur First | See more | ||||||||||
ChainTrade | ChainTrade | AI Cryptocurrency FinTech eCommerce | 2017 | / | 1 to 10 | / | / | / | See more | ||||||||||
Deepdive | deepdive | Marketing and Advertising AI Software | 2017 | Abhinit Ambastha Naina Mahajan | 1 to 10 | / | / | / | See more | ||||||||||
SmartPeep | SmartPeep | AI Healthcare | 2017 | Meng Hui Lim | 1 to 10 | / | Seed | Zeroth.AI | See more | ||||||||||
Alcheme Skincare | Alcheme Skincare | AI Healthcare Software | 2017 | Constance Mandefield Tuyen Lamy | 1 to 10 | / | Seed | Kenneth Bishop DSG Consumer Partners | See more | ||||||||||
Asset Algo | Asset Algo | FinTech AI | 2017 | Vinish Ramanathan Atif Bashir | 1 to 10 | / | / | / | See more | ||||||||||
Cover2protect Pte ltd | cover2protect | AI Healthcare InsureTech | 2017 | Gaurav Jaiswal Rajat Sharma | 1 to 10 | / | Seed | / | See more | ||||||||||
Ocean Protocol | Ocean Protocol | AI Blockchain | 2017 | Dimitri De Jonghe Daryl Arnold | / | / | Initial Coin Offering | Kosmos Capital Fabric Ventures Outlier Ventures Zeroth.AI Julian Sarokin Synapse Capital | See more | ||||||||||
praktice.ai | praktice.ai | AI Healthcare | 2017 | Dr. Akhila Srinath Srinath Akula | 1 to 10 | SingHealth Apollo Hospitals Medanta SAP Apollo Hospitals | Seed | Techstars AIRmaker | See more | ||||||||||
Scry | Scry | AI Software Technology | 2017 | Jia Huang Ho Justin Wang | 1 to 10 | / | Seed | Zeroth.AI | See more | ||||||||||
VokaBee | VokaBee | AI Education | 2017 | Andrey Korchak Camil Torabully | 1 to 10 | / | / | / | See more |
[dcb id=5586]