Boxful takes advantage of the fact that Hong Kong does not have much space and most of the Hong Kong people do not have a large living space. They provide digital storage services where the client can use computers or mobile applications to arrange and store items in mini-storage boxes in order to free up space at home. Boxful uses boxes as a charging unit rather than the space the items take up and provides to-your-door services for returning and storing items which make storage much more convenient.
Company Name | Boxful |
Brand Name | Boxful |
Industries | Logistics |
Year of Establishment | 2014 |
Founder(s) | Carl Wu Norman Cheung |
No. of Employees | 31-50 |
Website | https://www.boxful.com/zh/ |
Regional Coverage | Hong Kong Taiwan China |
Clients | / |
Stage | Series B |
Investor(s) | Nan Fung Group (New Frontier) Lonsdale Capital Partners Vega Properties Ting Hsin group Arocrest Capital Management Prima Group Newleaf Pacific Rockpool Capital Shui On Land Shimao Property Holdings Carlton Holdings |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 18M USD (Dec 2017) 6.6M USD (Jun 2015) 1.5M USD (Jan 2015) |
Media Explosure | hket Tech News Business Next |
Company Email | [email protected] |
[dcb id=5586]