Capital Union Investments is a leader in private investment for early stage, growth, mezzanine, and pre-IPO capital. The Firm’s investment philosophy has been to create value by identifying leaders and innovators, whose businesses that can be developed in Asia. Our approach of providing unique investment insights, local knowledge and value-added operating capabilities, differentiates us from many traditional private investment funds.
Company Name | Capital Union Investments |
---|---|
Brand Name | Capital Union Investments |
Year of Establishment | 2010 |
Regional Coverage | Hong Kong China US |
Fund Manager(s) | Jason Mok |
Type | VC Angel investment |
Target Industries | Healthcare Internet & Technology eCommerce Social Media Food & Beverage Early Stage Tech Investment & Finance |
Valuation Sweetspot (USD) | / |
Ticket size(USD) | / |
Portfolio Size | 21 to 30 |
Portfolio | Prenetics Heal Smart Vision Labs Next VR Forkspot My Dress Tech Garden Groupon Hong Kong |
Company email | [email protected] |
[dcb id=5590]