CE Ventures focus on investments in private technology companies located in Israel and the United States. It considers opportunities across a broad spectrum of industries, including technology, media, telecommunications and digital health and invests in a mixture of early and later-stage opportunities.
Company Name | CE Ventures (CEIIF) |
---|---|
Brand Name | CE Ventures (CEIIF) |
Year of Establishment | 2015 |
Regional Coverage | Hong Kong |
Fund Manager(s) | Benjamin Weiss Tayman Kan |
Type | VC Angel investment |
Target Industries | Technology |
Valuation Sweetspot (USD) | / |
Ticket size(USD) | / |
Portfolio Size | 21 to 30 |
Portfolio | WeedOUT imVision Continual Knowmail eTribez Dia Imaging Analysis Alcide Codefresh Kindite Panoply PLIOPS Corephotonics Saguna Networks Glassbox GamEffective Elastifile PlaySight AppDome Cloudify SimilarWeb Kaminario EarlySense |
Company email | [email protected] |
[dcb id=5590]