Cherubic Ventures aims to invest in companies in Silicon Valley and Greater China in order to connect them. This allows the flow of insights and technologies among both societies.
Company Name | Cherubic Ventures |
Brand Name | Cherubic Ventures |
Year of Establishment | 2014 |
Regional Coverage | Hong Kong China USA |
Fund Manager(s) | Matt Cheng |
Type | VC |
Tartget Industries | AI FinTech Education eCommerce Game Healthcare Software Digital Marketing Entertainment Industry Logistics |
Valuation Sweetspot (USD) | 100-1000M |
Ticket size(USD) | / |
Portfolio Size | 100+ |
Portfolio | Spottly ChaoEX EON Foundation melo Citiesocial Trailerpop Tribalist Persista HowLiving Hims Perpetua Labs Emoticast Terminal Percept.AI XianLife Hahow好學校 Windfall Data ScentPage Bitmark Inc. Flexport Cambly Health2Sync Instavest SocialSign.in Any.do Playnovate Rested Inlight Interactive People Squared Photomath, Inc. |
[dcb id=5590]