The Crescent Group (Crescent)China and Southeast Asia focused private equity and deep value investment firm, aiming to add value to their investee partners in order to create category-leading companies across sectors and geographies.
Company Name | Crescent Point |
---|---|
Brand Name | Crescent Point |
Year of Establishment | 1991 |
Regional Coverage | Southeast Asia |
Fund Manager(s) | Sami Sindi David Hand Rick Scanlon |
Type | VC |
Target Industries | FinTech Platform based Tourism Media |
Valuation Sweetspot (USD) | 30M USD+ |
Ticket size(USD) | / |
Portfolio Size | 10 to 20 |
Portfolio | Huasheng Haoche TOGO Qingke Apartment Maihaoche.com Wego Yunji Technology Uptake Medical AirAsia CARMEN COPPER CORPORATION GXG tudou Lily&Beauty LBC jianke.com tiNIworld AXELUM |
Company email | [email protected] |
[dcb id=160443]