Gogovan is the pioneer of the app-based platforms for transporting goods in Asia. They currently have over 150000 registered vehicles and over 70000 registered drivers. They provide home moving services, pet transportation, delivery of documents and building materials and warehouse deposit services. They provide their service at any time of the day and the carrying capacity of their transport fleet is over 27000 tonnes.
Company Name | Gogovan |
Brand Name | Gogovan |
Industries | Logistics |
Year of Establishment | 2013 |
Founder(s) | Steven Lam Reeve Kwan Nick Tang |
No. of Employees | 501-1000 |
Regional Coverage | Hong Kong Singapore South Korea China Taiwan |
Clients | HKTV mall MUJI Hong Kong Pricerite實惠 |
Stage | / |
Investor(s) | Jude O'Kelly Sal Ismail Renren Inc. Zhemin Hu New Horizon Capital Gobi Partners Soul Capital |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | 1B USD(2017) |
Fundraising target | / |
Fundraising History | 10M USD (Jun 2015) 10M USD(Nov 2014) 6.5M USD(Aug 2014) 41.3K USD (Jan 2014) |
Media Explosure | Unwire.hk hket HK01 Apple Daily Tech in Asia |
Company Email | [email protected] |
[dcb id=5586]