KomraVision has developed a portable device that can scan the material placed in front of it. It can tell the user the components of their food such as the sugar and calories. It can also analyze the components in soil and food to help users identify potential allergy inflicting materials and avoid it.
Company Name | KomraVision Limited |
Brand Name | KomraVision |
Industries | IOT Healthcare |
Year of Establishment | 2018 |
Founder(s) | Abed Bukhari Osayd Kharraz |
No. of Employees | 1-10 |
Regional Coverage | Asia |
Clients | Public |
Stage | Seed |
Investor(s) | Brinc |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 100K USD (Apr 2018) |
Media Explosure | / |
Company Email | [email protected] |
[dcb id=5586]