Meo developed an air quality monitoring device which can detect different components in indoor air quality such as PM2.5, Volatile organic substances and CO2 content. They help visualize the patterns of indoor air quality and analyze potential health risks to recommend suitable measures for the users to improve their health.
Company Name | Meo Limited |
Brand Name | Meo |
Industries | IOT Healthcare |
Year of Establishment | 2012 |
Founder(s) | Saketaram Soussilane Lyndon Wheeler Maria L Restrepo |
No. of Employees | 1-10 |
Regional Coverage | Global |
Clients | Public |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]