NEO Global Capital focuses on investing in inspiring projects related to blockchain
Company Name | NEO Global Capital (NGC) |
---|---|
Brand Name | NEO Global Capital (NGC) |
Year of Establishment | 2017 |
Regional Coverage | Asia-Pacific (APAC), Association of Southeast Asian Nations (ASEAN), Southeast Asia |
Fund Manager(s) | Piyush Chaplot Roger Lin Tony Gu Tony Tao Wayne Zhu |
Type | VC |
Target Industries | FinTech Blockchain |
Valuation Sweetspot (USD) | 1M-30M+ USD |
Ticket size(USD) | / |
Portfolio Size | 50 to 100 |
Portfolio | DappReview Standard Tokenization Protocol Nym Technologies TEEX ExChain AERGO KuCoin.com Algorand Dimension SKALE Labs Muzika Digital Music Block-chain Ecosystem Arqit Contentos (COS) Cocos Blockchain Expedition Barrel Protocol Magic Cube MoonX Ankr BLOCKCLOUD Solana |
Company email | [email protected] |
[dcb id=160443]