NUS Enterprise, the entrepreneurial arm of the National University of Singapore (NUS), act as a pivotal role in advancing innovation and entrepreneurship at NUS and beyond, supporting a range of entrepreneurial journeys and foster ecosystem building in new markets.
Company Name | NUS Enterprise |
---|---|
Brand Name | NUS Enterprise |
Year of Establishment | 2001 |
Regional Coverage | Southeast Asia |
Fund Manager(s) | Brian Koh Poh Kam Wong |
Type | / |
Target Industries | Education Software IoT |
Valuation Sweetspot (USD) | 1-20M USD |
Ticket size(USD) | / |
Portfolio Size | 10 to 20 |
Portfolio | YoRipe Alchemy Foodtech FireVisor Systems Pte. Ltd. OurHealthMate Inc Equatorial Space Industries Haulio Kinexcs bantu OCEAN FREIGHT EXCHANGE Auto Wealth |
Company email | [email protected] |
[dcb id=160443]