Openport is the first neutral mobile platform for enterprise supply chain management in emerging markets, directly connecting shippers and carriers in order to reduce cost, improve performance and drive continuous supply chain optimization. Its extensive portfolio of mobile and cloud-based logistics products connects orders from multinationals’ ERP systems across an unbroken chain of custody to a ‘Proof of Delivery’ app on the carrier’s mobile phone.
Company Name | OpenPort Limited Hongkong Plc |
---|---|
Brand Name | Openport |
Industries | Logistics |
Year of Establishment | 2015 |
Founder(s) | Max Ward Rob Haney |
No. of Employees | 30-50 |
Regional Coverage | Hong Kong China India Indonesia Pakistan USA Singapore Philippines |
Clients | / |
Stage | Series A |
Investor(s) | Wavemaker Partners Susquehanna International Group Caldera Pacific |
Fundraising History | Undisclosed (Sep 2017) Undisclosed (Apr 2017) Undisclosed (May 2016) 600K USD (Sep 2015) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | TechinAsia Crowdfund Insider SCMAP DealStreetAsia Jumpstart |
Company Email | [email protected] |
[dcb id=5586]