Sanomics uses Advanced Liquid Biopsy technology to identify 73 cancer genes of cancer patients. By analyzing blood plasma DNA, the results of the test can be referenced by doctors to determine a suitable treatment strategy to maximize the benefits to the patient. The process is cheaper than Traditional Tissue Biopsy and has a quicker turn around time which creates a more convenient test to the cancer patients.
Company Name | Sanomics Limited |
Brand Name | Sanomics |
Industries | BioTech Healthcare |
Year of Establishment | 2015 |
Founder(s) | Tony Yung |
No. of Employees | 1-10 |
Regional Coverage | |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Exposure | HK01 now on.cc |
Company Email | / |
[dcb id=5586]