Traverse is a hydropower and wind focused professional engineering firm using AI and automation to speed up traditional prospecting, feasibility assessment and front end engineering work by a factor of 10. This company helps project developers to find exceptionally high IRR projects among all the projects and reduce development risks dramatically at the single project level.
Company Name | Traverse Technologies |
---|---|
Brand Name | Traverse Technologies |
Industries | Engineering AI |
Year of Establishment | 2018 |
Founder(s) | Eugene Huang Thet Lin Thu |
No. of Employees | less than 10 |
Regional Coverage | Singapore |
Clients | / |
Stage | Seed |
Investor(s) | Gagarin Capital Partners Y Combinator |
Fundraising History | 150K USD (Mar 2019) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | Techcrunch 36kr Webrazzi |
Company Email | [email protected] |
[dcb id=160440]