uHoo developed an indoor air quality sensor which can detect various different signals such as temperature, humidity, VOC (volatile organic substances), PM2.5 etc. Some of those may cause allergies, sickness or asthma, uHoo would alert the users when some of the substances are at alarming levels and would give suggestions as for how to improve the air quality such as opening the windows. It would help people monitor the air quality and have better health conditions.
Company Name | uHoo |
Brand Name | uHoo |
Industries | Healthcare IOT |
Year of Establishment | 2014 |
Founder(s) | Brian Lin Dustin Jefferson Onghanseng |
No. of Employees | 1-10 |
Regional Coverage | Global |
Clients | / |
Stage | Seed |
Investor(s) | AIA Konica Minolta Digital East Ventures |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 6-10 |
Company Email | [email protected] |
[dcb id=5586]