Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Innopage Limited | Innopage | Software Digital Marketing UX/UI | 2010 | Keith Li | 11-30 | HMV Boxful WWFHK Cityu Press Poly Aution Samsung | / | / | See more |
Bull.B Tech: APP Technology | Bull.B Tech | Digital Marketing UX/UI Software | 2011 | Chan Yik Hei May Ha | 31-50 | Manulife FWD MTR now TV Cyberport HK | / | / | see more |
Pred Limited | Pred | UX/UI Software Digital Marketing Social Media Marketing | 2010 | Phil Woo | 11-30 | CSL HSBC Bank of China Laneige Regal Hotels The Hong Kong Jockey lub Town Gas | / | / | see more |
PassKit, Inc. | PassKit | Digital Marketing UX/UI | 2012 | Nick Murray Paul Tomes | 11-30 | FWD Jetstar DFS AIS Azul Sompo | Series A | Vectr Ventures | see more |
WTF Studio | WTF Studio | Big Data UX/UI | 2013 | Jimmy Chu Lok Wong | 1-10 | CoCoon Cha Dao Life Cluster Tech | / | / | see more |
Do GOOD Creative Limited | Do GOOD Creative:做好創作 | Digital Marketing UX/UI | 2013 | / | 1-10 | CUHK Wing Lung Bank PolyUMBA HKSEI 1nspire Training Ltd. | / | / | see more |
Rush Hour Media | Rush Hour Media | UX/UI | 2011 | Jerome Tam | 11-30 | The British Chamber of Commerce in Hong Kong 57 Below New World Development Company Limited | / | / | see more |
Keysoc Limited | Keysoc | IOT UX/UI Digital Marketing | 2013 | Eric Lee | 1-10 | New World Development Company Limited K. Wah Group K11 Avnet | / | / | see more |
Exicon | Exicon | UX/UI | 2013 | Cat Rust Stefan Rust | 11-59 | AXA Song lenovo Huawei TVB intel | Series A | / | see more |
Wild At Heart Limited | Wild | FinTech Digital Marketing UX/UI | 2011 | Vivian Meriguet Lug Giroud | 11-30 | GreenPeace East Asia Maison Sassy French May Greg Guilemin Cirrus Worms Safety Hexo+ Fidinam | / | / | see more |
Altitude Labs | Altitude Labs | Digital Marketing UX/UI | 2013 | Jaclyn Tsui Eugene Choi | 11-30 | DBS Apple Daily OpenRice Zalora Riot Games | Not public | Blueprint (Hong Kong) | see more |
Red Soldier Limited | Red Soldier | Blockchain UX/UI | 2011 | Eric Ng Paulo Lam | 31-50 | MyTV Super HKUST Boutir | / | / | see more |
InnoLab Limited | InnoLab | Software UX/UI AI | / | / | / | Click to Go Best Vision Green Force Qintensity | / | / | see more |
Ascenda Loyalty Pte Ltd, | Ascenda Loyalty Pte Ltd, | eCommerce FinTech UX/UI Marketing and Advertising | 2013 | Kyle Armstrong | 101 to 250 | Uber Malaysia Airlines Avios Krisflyer British Airways United airlines Miles & More China Eastern citibank VISA ICBC DBS UOB | / | Wavemaker Partners Ross Veitch | See more |
WA Design LLP | WA Design LLP | UX/UI | 2018 | / | 1 to 10 | / | / | / | See more |
NeuroTrend | NeuroTrend | Marketing and Advertising UX/UI Consulting | 2017 | Victor Levin | / | Johnson and Johnson Pfizer SPH Lay's WWF KFC Singapore Airlines | Seed | Lim Ho Kee TRIVE Lim How Teck | See more |
[dcb id=5586]