Compathnion Technologies developed a series of location-based service systems called Wherami. They help companies conduct indoor location services to map the traffic and collect data from their visitors. This can help companies formulate marketing and advertising strategies as well as understand user behaviour.
Company Name | Compathnion Technology |
Brand Name | Compathnion Technology |
Industries | Software |
Year of Establishment | / |
Founder(s) | Prof. Gary Chan Dr Zheng Yi |
No. of Employees | 11-30 |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | 0-5 |
Company Email | [email protected] |
[dcb id=5586]