Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Mathcognify. | Mathcognify. | FinTech Software | / | / | / | / | / | Zeroth.ai | See more |
Planto | Planto | FinTech Software AI Big Data | 2017 | Ankit Suri Keith Rumjahn Taha Sabih Yousaf Masud | 1-10 | / | / | Zeroth.ai | See more |
Scribe Intelligence | Scribe Intelligence | AI Software | 2017 | Christopher Choi | 1-10 | / | / | Zeroth.ai | See more |
Innopage Limited | Innopage | Software Digital Marketing UX/UI | 2010 | Keith Li | 11-30 | HMV Boxful WWFHK Cityu Press Poly Aution Samsung | / | / | See more |
Farseer Limited | Farseer | FinTech Software AI Big Data | 2016 | Stanley King Lun Chan | 31-50 | / | / | / | See more |
Zegal | Zegal | Software | 2013 | Daniel Walker | 51-100 | A.C.F Clothing Soundbrenner Limited | Seed | / | See more |
Find Solution Artificial Intelligence Ltd | Find Solution Artificial Intelligence | AI Education Software | 2016 | Viola Lam | 1-10 | / | Series A | Spark Ventures Soul Capital | See more |
KintoHub | KintoHub | Software | 2017 | Joseph Cooper Francois Courtin | 1-10 | / | / | / | See more |
Rocketbots Limited | Rocketbots | AI Big Data Software | 2017 | Gerardo Salandra Iaroslav Kudritskiy Hassan Ahmed | 11-30 | / | Seed | Global Alliance Kenneth Chan Andy Ann | See more |
The Builder Technology | The Builder Technology | Software FinTech | 2017 | Billy Lui | 1-10 | / | / | / | See more |
Appcider Limited | Shipany | Logistics Blockchain Software | 2015 | Ryan Chan Ophelia Yeung Patrick Cheung Taurus Cheung | 1-10 | / | / | / | See more |
Bravera | Bravera | Software Platform Based | 2017 | Alyn Watkins | 1-10 | / | Seed | / | See more |
Coding101 | Coding101 | Education Software | 2014 | Jimmy Hui | 1-10 | Hong Kong Primary and Secondary schools (e.g. Salesian School, St Paul's Co-Educational College Primary School) | / | / | See more |
Dezoo Ecommerce Limited | Dezoo | eCommerce Software | 2017 | / | 1-10 | / | / | / | See more |
Fit Capital Limited | Fit Capital | Healthcare Software Platform Based | 2017 | Alex Chung Leon Lee | 1-10 | / | / | / | See more |
hubfolio | hubfolio | Tourism Software | 2017 | Christopher Collins | 1-10 | / | / | Chris Collins | See more |
Mindfio Limited | Mindfio | Healthcare Software | 2017 | Jacky Leung Jamnan Law Kendy Abbasi Terence Chan | 1-10 | / | / | / | See more |
UMix Music Limited | UMix | Software | 2018 | Kenneth Au Benjamin Lai | 1-10 | Music composer | / | / | see more |
Everyware Limited | Everyware | Software | / | / | / | / | / | / | see more |
Pixofy Limited | Pixofy | Software eCommerce | 2017 | Jason Wong Eric Cheng Horry Chan | 1-10 | / | / | / | see more |
Holistic Technology Company Limited Hong Kong | Holistic Technology | Software | 2012 | Daisy Lau | 11-30 | / | / | / | see more |
InstaCode Software Limited | InstaJS | Software | 2015 | YC Wong | / | HSBC Queen's Finance Balla Travel 2GoTrade vtech Paragon Securities Limited | / | / | see more |
Motive Force Technology Limited | VirCube | Software Engineering | / | / | 11-30 | / | / | / | see more |
Optitable Technology Limited | Optitable | AI Software | 2014 | / | 1-10 | Grand Lisboa Hotel (Macau) Holiday Inn Golden Mile King Parrot Group | / | / | see more |
Pokeguide Limited | Pokeguide | Software | 2014 | Brian Hui Ian Fung | 1-10 | / | / | / | see more |
PortfoPlus Limited | PortfoPlus - Know Your Coverage, Be Well Protected | Software AI Big Data InsureTech | 2016 | Colin Wong | 1-10 | / | / | / | see more |
Shopway Limited | Shopway | Software AI | / | Tiffany Ip Marcus Man Shirley Szeto | 1-10 | / | / | / | see more |
thinka Incorporation Limited | thinka | Education Software Big Data | 2017 | Chan Kai Yin Gordon Calvin Kei | School teachers and students (e.g Heep Yunn School) | / | / | see more | |
/ | Wordle | Software AI Education | / | Shing Chun YU Dr Lamont Tang Sandra Sobanska | 1-10 | / | / | / | see more |
Set Sail Venture Ltd | Set Sail Software | Software AI | 2015 | Jovian Ling | / | FWD adidas YSL K11 HKTDC | / | / | see more |
StockViva (Former: StockFlash) | StockViva | Software FinTech Big Data | 2016 | Samuel C.H. Wan Law Chi Ho | 1-10 | / | / | / | see more |
Wee Creation Company Limited | OpenVr.shop | Software | 2016 | Lee King Fung Keith Chow Chi Leung | 1-10 | Shop (e.g. SuperDon, Unite, Choo Choo) | / | / | see more |
KYC Chain Ltd | KYC Chain | FinTech Software | 2016 | Edmund Lowell | 11-30 | / | / | / | see more |
Hands in the air Limited | HITABOX | Software Platform Based | 2015 | Eddie Lin Sl Ho Ryan Wong | / | / | / | / | see more |
Kazoo Technology (Hong Kong) Limited | Kazoo | IOT Software | 2015 | Kendall Lo Alan Lau Chris Lee Teresa Leung | 1-10 | Infiniti | / | / | see more |
SpeechX Ltd. | SpeechX | Education Software AI | 2016 | Kun Li Andy Sun Jinghua Zhong | / | Baicizhan Webot Inc. ABC International Education (Beijing) | / | Puhe Capital | see more |
AcesoBee Limited | AcesoBee® | Healthcare Software | 2014 | Albert Au | 1-10 | The Jade Club | Seed | / | see more |
Acquaintance Enterprises Limited | Logflows | Logistics Software | 2015 | Felix Wong Li Chen Dick Wong | / | / | / | see more | |
Bull.B Tech: APP Technology | Bull.B Tech | Digital Marketing UX/UI Software | 2011 | Chan Yik Hei May Ha | 31-50 | Manulife FWD MTR now TV Cyberport HK | / | / | see more |
Qooapp | Qooapp | Software Media Game | 2014 | Stephen Po Lisa Chen | / | Anime Lover and gamers | Series A | / | see more |
Crozz Limited | Storellet | Catering Software | 2014 | Wong Wai Sang | / | / | Seed | / | see more |
CaterSpot | CaterSpot | Catering Software | 2016 | Amanda Ernst Andrew Ng Camilo Paredes Karren Rebosura Michael Burns | / | / | Seed | Triplestar Capital Swiss Founders Fund | see more |
Notey Limited | Notey | Digital Marketing Media Software | 2014 | Catherine Tan Kevin Lepsoe | 11-30 | / | / | Empiricus Capital Hugo Barra Ryan Holmes VentureSouq Steve Kirsch Shakil Khan VPG Asia | see more |
Glo Inc | Sandbox VR | Software | 2016 | Steve Zhao | 1-10 | / | Seed | CRCM Ventures MindWorks Ventures Presence Capital | see more |
Pred Limited | Pred | UX/UI Software Digital Marketing Social Media Marketing | 2010 | Phil Woo | 11-30 | CSL HSBC Bank of China Laneige Regal Hotels The Hong Kong Jockey lub Town Gas | / | / | see more |
Plotable Limited | Abtitu | Software | 2014 | Lucas Fong Sean Leung | 1-10 | Tap&Go CLP | / | / | see more |
Banuba Limited | Banuba | Software AI | 2016 | Vadim Nekhai | 51-100 | Moji Cam Camera First | / | Larnabel Ventures VC Capital | see more |
Ikky Limited | Ikky | Software Platform Based | 2013 | Raphael Geismar | 11-30 | / | / | / | see more |
180c Limited (Former: Aviro Solutions Company Limited) | 180c | Education Software | 2017 | Zorro Cheng | 1-10 | CityU HKAPA Modern Education eClass Kiddo TV | Seed | / | see more |
Mysimax Holding Limited | Mysimax | Education Software Platform Based | 2013 | J.X. Paulin | 1-10 | / | / | / | see more |
WhoGotStuff Limited | WhoGotStuff | Software Platform Based | 2012 | Marilyn Hew Vaughn Hew | 1-10 | / | Seed | / | see more |
EventXtra Limited | EventXtra | Software | 2013 | Sum Wong Angus Luk | 11-30 | Alibaba Apple Schneider electric HKTDC | Seed | Click Ventures 500 Startups Gigamon | see more |
Ybex Limited | Ybex | FinTech Software Platform Based | 2015 | Andrew Lee Hui Li | 11-30 | / | Seed | / | see more |
Chears Technology Company Ltd | Chears Technology Company Ltd | Software Healthcare | / | Will Man | / | / | / | / | see more |
DotC United Group | DotC | Software | 2015 | Yi Shi | 101-200 | / | Series B | Chengwei Capital Zeus Entertainment Gaorong Capital Lightspeed China Partners Morningside Venture Capital BAI | see more |
Hotel Quickly Ltd. | HotelQuickly | Tourism Software | 2013 | Christian Mischler Mario Peng Michal Juhas Raphael Cohen Tomas Laboutka | 51-100 | Travelers | Series A | William Heinecke Boon Hwee Koh GREE | see more |
AfterShip | AfterShip | Logistics Software | 2012 | Andrew Chan Teddy Chan | 51-100 | Amazon eBay Groupon Shopify Wish PayPal Esty Microsoft Living Social and more! | Series A | Business Switch Pty Ltd IDG - Angel | see more |
Futu Securities International Hong Kong Ltd | Futu Securities | FinTech Software | 2012 | Li Hua | 51-100 | / | Series C | Tencent matrix Sequoia Capital | see more |
AESIR Limited | AESIR | Education Game Software | 2013 | Zero Wong Ernest Chan | 1-10 | / | / | / | see more |
EcoMatcher Limited | EcoMatcher | Software | 2016 | Bas Fransen Maarten Swemmer | 1-10 | / | / | / | see more |
Coco Color Company limited | Coco Color | IOT Software Game | 2015 | / | 1-10 | / | / | / | see more |
HiStreet | HiStreet | Software | 2014 | Leo Ma Tracy Wong Bill Ding | 1-10 | / | / | / | see more |
stefanXO Limited | pitchXO | Software | 2013 | Morten Lund Markus Stefanko | 1-10 | events.com hp Capital Aid AirHelp Peach | / | Morten Lund | see more |
Snaptee Limited | Snaptee | Software Manufacturing eCommerce Garment | 2013 | Gary Lee Wai Lun Hong | 11-30 | Public | Seed(2014) | SXE Ventures Joel Neoh Big Bloom Investment Danny Yeung Nest Yat Siu Mikaal Abdulla Tytus Michalski AAIC Ventures Chris Lee William Lee Fresco Capital Red Chapel Advisors | see more |
OneSky Inc. | OneSky | Software | 2010 | Greg Sung Kwun Lok Ng | 31-50 | Airbnb tumblr Tencent Microsoft BMW | / | / | see more |
FindDoc | FindDoc | Software Healthcare | 2011 | Ivan Ng | 1-10 | Public | / | Senior Marketing System Asia Pte Ltd | see more |
Spincle Inc. | Spincle | Software | 2016 | Nicole Or Tim Lo | 1-10 | Public | Seed | Heatherm Huang Ho Wong | see more |
Ungert Design | Uspace | IOT Software | 2013 | Ilya Belikin | 1-10 | Garage Society CoCoon UXHK paperclipHK | Seed | / | see more |
18000rpm Limited | 18000rpm | Software | 2014 | / | / | / | / | / | see more |
Votee Limited | Votee | Software | 2012 | Jacky Chan | 1-10 | / | Seed | / | see more |
Chengbao Limited | Chengbao | Software | / | / | 51-100 | / | / | / | see more |
Creazine Limited | Creazine | FinTech Software | 2013 | / | 1-10 | / | / | / | see more |
Team Zero Studio Limited | Team Zero | Education Software | 2012 | Hilton Lee Kelvin Fan | 1-10 | / | / | / | see more |
iZugar Studio | iZugar | Software | 2012 | KC Lai | 1-10 | / | / | / | see more |
One Pacific Limited | One Pacific | FinTech Software | 2016 | / | 11-30 | AIA SF Express Branson Checkpoint cosmo supply lab | / | see more | |
Smart Security Limited | dotvpn | Software | / | / | / | Public | / | / | see more |
Teamnote Limited | Teamnote | Software | 2014 | Roy Law | 11-30 | / | Seed | Big Bloom Investment | see more |
Paperark | Paperark | Software | 2014 | Jimmy Lam | / | / | / | / | see more |
Juven Limited | Juven | Software Platform Based | 2017 | Marco Au Edmond Chan | 1-10 | Hong Kong Rugby Union Rolls Royce Maxim's Group Enrich Publishing the pulse | / | / | see more |
Boutir Limited | Boutir | Software | 2014 | Ng Ka Ka Eric Ng | / | / | / | Mabelle | see more |
Loyal Wines Mig Ltd | Loyal | Software | 2016 | Louis De Surrel Patrick Eischen | 1-10 | / | / | / | see more |
Compathnion Technology | Compathnion Technology | Software | / | Prof. Gary Chan Dr Zheng Yi | 11-30 | / | / | / | see more |
Chekk Limited | Chekk | Software FinTech | 2014 | Pascal Nizri Remy Bellavoine | 1-10 | / | / | / | see more |
Wextech LLC. | WEXTECH | Software | 2014 | / | 1-10 | / | / | / | see more |
Easychat | Easychat | Software | 2018 | Alan Chan | 1-10 | / | / | / | see more |
InnoLab Limited | InnoLab | Software UX/UI AI | / | / | / | Click to Go Best Vision Green Force Qintensity | / | / | see more |
Abida Medical | Mamosound | Software BioTech Healthcare | 2018 | Alec Nicol | 1-10 | / | / | / | see more |
Eschr Pte Ltd | Runner Tag | AI Software | / | / | / | Runner and running race organizers | / | / | see more |
App It | App It | Software | 2014 | / | 11-30 | / | / | / | see more |
Bindo Labs,inc. | Bindo | Software | 2013 | Brad Lauster Jason Ngan JoMing Au | 31-50 | Retailer | Seed | Gary Vaynerchuk Vayner/RSE East Ventures Compound MassChallenge | see more |
Cloudonme Limited | Cloudonme | Software | 2016 | Brian Lai | 1-10 | / | / | / | see more |
Gianthouse | Gianthouse | Software | 2018 | Benjamin Tin King Chick | 1-10 | / | / | T12M Ventures | see more |
AVLView.com | AVLView.com | Software | 2009 | Mifthas Haris | 51 to 100 | / | / | / | See more |
CloudFX | CloudFX | Software Platform Based | 2009 | Damian Crotty | 51 to 100 | / | / | Intel Capital Cisco Investments | See more |
ReferralCandy | ReferralCandy | eCommerce Marketing and Advertising App/Web Software | 2009 | Dinesh Raju Zach Cheng | 11 to 50 | Riff Raff & Co Magical Butter Ztylus DapperTime Videoblocks | Series A | Amasia BAF Spectrum Spring Seeds Capital Innosight Holdings LLC Tigris Capital Pte Ltd | See more |
TAIGER | TAIGER | AI Software | 2009 | Sinuhe Arroyo | 51 to 100 | Bank of America Merrill Lynch Housing and Development Board AIA Santander Manulife | Series A | DLF Venture Seeds Capital YK Capital Fadi Bishara Blackbox Singapore airlines Govin Capital Pte Ltd DBS Bank | See more |
Verz Design Pte Ltd | Verz Design Pte Ltd | Software App/Web | 2009 | / | 51 to 100 | BEE CHENG HIANG Gong Cha Kitchen Language Giant BYSI MediaCorp NUS TOYOTA OSMOSE Pan Pacific Singapore Airlines SG HSR MITSUBISHI FORKLIFT TRUCKS | / | / | See more |
Zimplistic Inventions | Zimplistic Inventions | AI Software Catering | 2009 | Pranoti Nagarkar Rishi Israni | 101 to 250 | / | Series C | Bosch Credence Partners EDBI Robert Bosch Venture Capital NSI Ventures NUS Enterprise Openspace Ventures Pte. Ltd. | See more |
Ambient Digital Group | Ambient Digital Group | App/Web Software | 2010 | Andrew Stephens | 51 to 100 | / | Series A | MicroAd Inc. | See more |
iTPace Software Pte Ltd | iTPace Software Pte Ltd | Software | 2010 | / | 51 to 100 | / | / | / | See more |
Voxvalley Technologies | Voxvalley Technologies | Software | 2010 | Sajjan Mallik | 51 to 100 | / | / | / | See more |
Wavecell | Wavecell | Software Platform Based | 2010 | Christophe Riccardi Deepraj Sawhney Olivier Gerhardt | 51 to 100 | Paidy Mangan.ph | Series B | MDI Ventures Qualgro VC Wavemaker Partners | See more |
Fresh Solutions | Fresh Solutions | Platform Based Software | 2011 | Igor Sugnach | 51 to 100 | / | Series A | Imperious Group VC | See more |
HRBoss Pte Ltd | HRBoss Pte Ltd | Recruitment Software | 2011 | Bernie Schiemer | 51 to 100 | / | Series C | JAFCO Asia Pacific & Orient Berhad | See more |
NetSpec Global Pte. Ltd. | NetSpec Global Pte. Ltd. | Education Software | 2011 | / | 51 to 100 | / | / | / | See more |
Red Dot Payment Pte Ltd | Red Dot Payment Pte Ltd | eCommerce Software | 2011 | Randy Tan | 51 to 100 | COURSEPAD TREOO GROUP HOTEL PROPERTIES LIMITED | Series B | GMO Venture Partners MDI Ventures Toivo Annus Wavemaker Partners | See more |
V-Key Inc | V-Key Inc | Software | 2011 | Benjamin Mah Joseph Gan Eddie Chau | 51 to 100 | / | Series B | Ant Financial IPV Capital | See more |
Xtreme Solution Pte Ltd | Xtreme Solution Pte Ltd | eCommerce Game Software | 2011 | Jeremy Soh | / | / | / | / | See more |
Zinfoway Technologies Pvt Ltd | Zinfoway Technologies Pvt Ltd | Blockchain Consulting Software App/Web | 2012 | Sasidharan Thiruvengadam M R Karthick | 11 to 50 | Jungle Ventures Mitsui & Co Openspace Ventures Ratan Tata Ravi Thakran Spring Singapore | / | / | See more |
1CloudStar | 1CloudStar | Media Software Consulting | 2013 | Mike Li | 11 to 50 | Singtel Land Transport Authority ST Electronics OSIM true NOL PAnasonic Jollibee sph SingPass SG Sports Council | Seed | / | See more |
Getz Group Pte Ltd | Getz Group Pte Ltd | Catering Platform Based Software | 2015 | Steve Wah | 51 to 100 | / | / | / | See more |
Justbooksalon Pte Ltd | Justbooksalon Pte Ltd | Platform Based Software | 2015 | / | 11 to 50 | / | / | / | See more |
Thunes | Thunes | FinTech Software | 2015 | / | 51 to 100 | / | Series A | GGV Capital | See more |
Wonderlabs.io | Wonderlabs.io | Software Recruitment | 2015 | Ivan Chang Keith Tan Kuriakin Zeng | 51 to 100 | NUS Law TechSG 45Rice Refash IBM SoulScape Singtel QuickDesk | Seed | Click Ventures Plug and Play Plug and Play Asia Pacific SPH Ventures | See more |
Yojee Pte. Ltd. | Yojee Pte. Ltd. | AI Logistics Software Blockchain | 2015 | Ed Clarke | 11 to 50 | / | / | SILA Riverwood Westbike | See more |
Advocado Pte Ltd . | Advocado Pte Ltd . | App/Web Software | 2016 | / | 11 to 50 | JERIC salon ROS Eyechamp | / | / | See more |
KWL Intelligence Pte. Ltd | KWL Intelligence Pte. Ltd | Software Big Data | 2016 | Alex Goatcher | 11 to 50 | / | Seed | / | See more |
Agorai Ltd. | Agorai Ltd. | AI Software | 2017 | Sean Rice | 11 to 50 | / | / | / | See more |
CombineSell Pte Ltd | CombineSell Pte Ltd | eCommerce Software | 2017 | Amanda Ho Qin Yi Gerald Lam Mun Wai Ho Jin Cong Loh June Yong | 11 to 50 | / | Seed | Boon Hwee Koh Louken Group Spaze Ventures | See more |
Plash Pte. Ltd. | Plash Pte. Ltd. | Software | 2017 | Vikas Jha | 11 to 50 | inBestments | / | Neels Steyn | See more |
RED DOT DRONE | RED DOT DRONE | Software | 2017 | Akira Hirakawa Nozomu Miura | 1 to 10 | / | Seed | Drone Fund Leave a Nest Co.Ltd. | See more |
Solastis Solutions Pte Ltd | Solastis Solutions Pte Ltd | Software | 2017 | Vaibhav Joshi | 1 to 10 | / | / | / | See more |
Twizo | Twizo | Software App/Web | 2017 | Simon Landsheer | 51 to 100 | / | / | / | See more |
AIMLedge | AIMLedge | Media Software | 2018 | Gopalakrishna Hegde Constance Tan | 1 to 10 | / | Seed | Entrepreneur First | See more |
Anqlave | Anqlave | Software | 2018 | Max Kantelia Assaf Cohen | 1 to 10 | / | / | / | See more |
Archanan Pte Ltd | Archanan Pte Ltd | Software | 2018 | Alexander Nodeland ?ukasz Or?owski | 1 to 10 | / | Seed | Entrepreneur First Aletra Capital Partners AccelerAsia SGInnovate | See more |
Dinlr | Dinlr | Consulting Catering Software IOT | 2018 | Kok Wei Lim | 1 to 10 | / | / | / | See more |
Fission | Fission | Blockchain Cryptocurrency Software | 2018 | Ke Liang Wei Zhu | 1 to 10 | / | Seed | / | See more |
Horizon Quantum Computing | Horizon Quantum Computing | Software | 2018 | Joseph Fitzsimons | 1 to 10 | / | Seed | Abies Ventures Data Collective DCVC Summer Capital SGInnovate | See more |
Innovo42 Pte.Ltd | Innovo42 Pte.Ltd | FinTech App/Web Software | 2018 | Rene Hess Colin Anthony | 1 to 10 | / | / | / | See more |
Nopilot Technologies | Nopilot Technologies | Software IOT AI | 2019 | Mike Melanin | 11 to 50 | / | / | / | See more |
Saola | Saola | AI Software IOT Media | 2019 | Trung NQ | 1 to 10 | / | / | / | See more |
Call Levels | Call Levels | Big Data FinTech Platform Based Software | 2014 | Cynthia Siantar Daniel Chia | 11 to 50 | DBS Vickers Microsoft | Seed | Lippo Group Boon Hwee Koh Timothy Teo 500 startups Khailee Ng | See more |
Datarama | Datarama | Software Consulting Public Relations AI | 2015 | Raphael Bouzy Tommy Tan Ravi Chidambaram | 11 to 50 | / | Seed | TC Capital | See more |
Lauretta.io | Lauretta.io | IOT Software AI | 2016 | Galvin Widjaja Jason Widjaja | 1 to 10 | / | / | / | See more |
AIDA Technologies | AIDA Technologies | AI Consulting Big Data Software | 2016 | Dr. Tan Geok Leng Dr Shonali Krisnaswamy Dr. Andrew Ang | / | / | Series A | Kuok Ventures MasterCard SGInnovate | See more |
Skyfy Technology | Skyfy Technology | IOT Software AI | / | Joseph Ng | 30 to 50 | Soon Bee Huat Ren Ci Yummi House MacTaste Alpha Plus Hong She Corcle Power Green wave EliteTech | / | / | See more |
Planar Investment Pvt Lts. | WeInvest | Real Estate Platform Based Software FinTech | 2013 | Bhaskar Prabhakara Aananth Solaiyappan | 11 to 50 | SaxoBank HIS Markit investcloud all fundsBANK Pershing Advisor Solutions | Series A | DIFC FinTech Hive Schroders TH Capital Lighthouse1 | See more |
DropSuite | DropSuite | Software | 2012 | Charif El-Ansari Ridley Ruth | 11 to 50 | / | Series B | HATCHER PLUS PTE LTD Harveen Narulla 500 startups | See more |
Perx Technologies Pte Ltd. | Perx Technologies | AI Marketing and Advertising Public Relations Software | 2011 | Anna Gong | 11 to 50 | Sephora EZ-Link | Series B | Capital Management Group NCore Ventures Eduardo Saverin Line Ventures Golden Gate Ventures | See more |
Cloudaron | Cloudaron | eCommerce Software | 2013 | CJ Ong | 11 to 50 | / | Seed | IncuVest Pte Ltd National Research Foundation | See more |
Greyloft | greyloft | IOT Software PropTech Real Estate | 2014 | Archit Agarwal Sid Narayanan | 11 to 50 | / | Seed | Tigris Capital Pte Ltd DSG Consumer Partners Wavemaker Partners Joyful Frog Digital Incubator Cub Capital | See more |
COVE Living Pte Ltd | COVE | eCommerce Platform Based Real Estate Software Healthcare PropTech | 2018 | / | 1 to 10 | / | / | / | See more |
Digicro | Digicro | Software FinTech | 2018 | / | / | / | Seed | Showcase Capital | See more |
KeyReply Pte Ltd | KeyReply | AI Software Technology | 2018 | Max Xu Peiru Teo | 11 to 50 | parkway hospitals gov.sg ngee ann polytechnic zalora roadbill | Seed | Blue Startups Quest Ventures | See more |
Medo.ai | Medo.ai | AI Healthcare Software | 2018 | Jacob L. Jaremko | 11 to 50 | / | Seed | Wavemaker Partners SGInnovate Entrepreneur First | See more |
mobilityX | mobilityX | Software | 2018 | / | / | / | Series A | Toyota Tsusho | See more |
Helios Eos Pte Ltd. | Helios Eos | Software eCommerce | 2017 | Louis Lim | 1 to 10 | / | / | / | See more |
Seventh Sense | Seventh Sense | AI Robotics Software | 2017 | / | 1 to 10 | / | / | / | See more |
Hawkins Global Pte Ltd | Janeous | Software Recruitment | 2017 | Blake Hawkins Tromanhauser | 1 to 10 | / | / | / | See more |
xID Infinity Pte Ltd | xID | Softwares | 2017 | Robin Lim | 1 to 10 | / | / | / | See more |
Qritive Pte. Ltd. | Qritive | Software AI Healthcare | 2017 | / | 1 to 10 | / | Seed | Entrepreneur First | See more |
Connectupz Pte. Ltd. | ConnectUpz | Marketing and Advertising Software | 2017 | Vijay Kumar | 1 to 10 | / | Angel | Vijay Kumar | See more |
Deepdive | deepdive | Marketing and Advertising AI Software | 2017 | Abhinit Ambastha Naina Mahajan | 1 to 10 | / | / | / | See more |
GuardRails | GuardRails | Software Technology | 2017 | Stefan Streichsbier | 1 to 10 | / | Seed | / | See more |
BotStar | BotStar | Software Platform Based | 2017 | Huy Dinh Tuong Le | 1 to 10 | / | Seed | / | See more |
SleekDigital LLP | SleekDigital | Software Consulting | 2017 | Lester Law | 1 to 10 | / | / | / | See more |
Iotsploit | Iotsploit | IOT Software | 2017 | Oleg Puzanov Karachach S. | 1 to 10 | / | Seed | CyLon | See more |
JULES Corporation Pte Ltd | JULES Corporation | Educations Game Software | 2017 | Jonathan Chan | 1 to 10 | / | / | / | See more |
Alcheme Skincare | Alcheme Skincare | AI Healthcare Software | 2017 | Constance Mandefield Tuyen Lamy | 1 to 10 | / | Seed | Kenneth Bishop DSG Consumer Partners | See more |
Aprismatic | Prismaadb | Software Technology | 2017 | / | 1 to 10 | / | / | / | See more |
Scry | Scry | AI Software Technology | 2017 | Jia Huang Ho Justin Wang | 1 to 10 | / | Seed | Zeroth.AI | See more |
[dcb id=5586]