Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathcognify. | Mathcognify. | FinTech Software | / | / | / | / | / | Zeroth.ai | See more | ||||||||||
Planto | Planto | FinTech Software AI Big Data | 2017 | Ankit Suri Keith Rumjahn Taha Sabih Yousaf Masud | 1-10 | / | / | Zeroth.ai | See more | ||||||||||
Farseer Limited | Farseer | FinTech Software AI Big Data | 2016 | Stanley King Lun Chan | 31-50 | / | / | / | See more | ||||||||||
FinFabrik | FinFabrik | FinTech Platform Based | 2016 | Alex Medana Florian Matthaeus Spiegl | 11 - 50 , 19 (Linkedin) | / | Seed | / | See more | ||||||||||
Imago.ai Limited | imago.ai | AI FinTech | / | / | 11-30 | / | / | / | See more | ||||||||||
The Builder Technology | The Builder Technology | Software FinTech | 2017 | Billy Lui | 1-10 | / | / | / | See more | ||||||||||
uFinance Asia Limited | uFinance | FinTech | 2015 | Ricardo Hui Stephen Lai | 1-10 | University students | / | / | See more | ||||||||||
Holdex Limited | Holdex | FinTech Cryptocurrency | 2017 | Vadim Zolotokrylin Giorgia Pellizzari Mark Curchin | 1-10 | BEA Sorbase | / | / | See more | ||||||||||
SSWIFT Financial Information Technology Services Limited | SSWIFT | FinTech Platform Based | 2016 | Gregory Crandall Yanyan | 1-10 | Buyers and suppliers | / | / | See more | ||||||||||
Velotrade Management Limited | Velotrade | FinTech | 2015 | Emmanuel Pitsilis Vittorio De Angelis Gianluca Pizzituti | 11-30 | Small to Mid-sized companies | / | / | see more | ||||||||||
More Champ Limited | gini | FinTech | 2016 | Calvin Lang Ray Wyand Raymond Wyand Victor Lang | 31-50 | / | Seed | CV Ventures | see more | ||||||||||
WeLab | WeLab | FinTech | 2013 | Simon Loong Aananth Solaiyappan Frances Kang Kelly Wong | 201-500 | / | Series B | International Finance Corporation Khazanah Nasional ING Bank Sequoia Capital Credit Suisse ICONIQ Capital CCB International Ule Nan Fung Group (New Frontier) Tom Group Limited China Construction Bank Guangdong Technology Financial Group Co. Ltd Lakestar Palm Drive Capital Shou Zi Chew Access Industries | see more | ||||||||||
Latticespace Limited | Latticespace | FinTech | 2016 | Katherine Pei Leeds Sheung | 1-10 | Lane Crawford UNIQLO ASUS DHL Clarins Prudential Unwire.hk | Not public | / | see more | ||||||||||
Bitspark Limited | Bitspark | FinTech | 2014 | George Harrap Maxine Ryan | 1-10 | / | Seed(May 2017) | / | see more | ||||||||||
Valoot Technologies Limited | Valoot | FinTech | 2016 | Ovidiu Olea | 1-10 | Public Wechat pay Alipay Octopus | / | / | see more | ||||||||||
SINOTECH Marine | SINOTECH Marine | FinTech Logistics | 2017 | Raghvendra Lavania | 1-10 | / | / | / | see more | ||||||||||
Futura.ai | Futura.ai | AI FinTech | / | Christopher Lai | 1-10 | / | / | / | see more | ||||||||||
Datacrag Limited | Datacrag | FinTech AI | 2016 | Florian Gamper Michael Gamper Gunnar Rethfeldt | 11-30 | / | / | / | see more | ||||||||||
FundPark | FundPark | FinTech Platform Based | 2015 | Anson Suen Carlos Tsang Henry Mok | 11-30 | Small to midsize business (e.g. Orient Limited, Play it, Move-it) | / | / | see more | ||||||||||
Magnum Research Limited | AQUMON | FinTech AI Big Data | 2015 | Kelvin Lei Don (Yao Tung) Huang | 11-30 | / | Series A | Gobi Partners | see more | ||||||||||
Lattice Limited | Lattice | FinTech Big Data | 2013 | Dr. Wing Cheung | 51-100 | Fideuram's Asset Management Hermes Investment Management | / | / | see more | ||||||||||
StockViva (Former: StockFlash) | StockViva | Software FinTech Big Data | 2016 | Samuel C.H. Wan Law Chi Ho | 1-10 | / | / | / | see more | ||||||||||
International Compliance Workshop | International Compliance Workshop | Platform Based FinTech | 2016 | Lam Chi Him Gary Lui Ka Yan Bonnie Ng Yu Sum Sam Lee Yiu Kei Raymond | 11-30 | Hobby Engine Yoheha Innovation | / | / | see more | ||||||||||
EMALI.IO Limited | eMALI.IO | Blockchain FinTech InsureTech | 2016 | Peter Woo Lawrence Ma | 11-30 | R3 | / | / | see more | ||||||||||
Ironfly Technologies | Ironfly Technologies | FinTech Big Data | 2013 | Kevin Mak Nicholas Beckenham | 1-10 | / | / | / | see more | ||||||||||
KYC Chain Ltd | KYC Chain | FinTech Software | 2016 | Edmund Lowell | 11-30 | / | / | / | see more | ||||||||||
P-Sense Limited | P-Sense | FinTech | / | Hugo Mar Jiajie Tan Prof. Gary Chan | 1-10 | / | / | / | see more | ||||||||||
Qupital Limited | Qupital | FinTech Platform Based | 2016 | Andy Chan Winston Wong | / | SMEs (e.g. KC Korea Limited, Granco (H.K.) Limited) | Seed | Gobi Partners Aria Group DRL Capital MindWorks Ventures | see more | ||||||||||
TNG FinTech Group | TNG FinTech Group | FinTech | 2015 | Alex Kong Takis Wong | 51-100 | China Unicom Hong Kong Book Fair Pricerite | Series A | NewMargin Ventures Nogle Group Infinity-KBR Group | see more | ||||||||||
Oddup | Oddup | FinTech Cryptocurrency | 2015 | Jackie Lam James Giancotti | 31-50 | Eikon | Series A | 500 Startups Click Ventures Moneta Ventures White Capital Kima Ventures Big Bloom Investment Bigcolors Bennett Coleman and Co Ltd The Times Group | see more | ||||||||||
Lynk | Lynk | FinTech Platform Based | 2013 | Peggy Choi | / | / | / | Wavemaker Partners CRE Venture Capital Zhuhai DaHengQin Hong Leong Group | see more | ||||||||||
Freightos (Tradeos, Ltd) | Freightos | Platform Based Logistics FinTech | 2012 | Zvi Schreiber | 51-100 | Buffalo Games Sysco Foods Kestrel Liners Jenray | Series B | OurCrowd GE Ventures Gold Lion Holdings Master Toys ICV Capital Partners ICV Annox Capital Aleph MSR Capital Sadara Ventures Zvi Schreiber | see more | ||||||||||
Quantifeed | Quantifeed | FinTech | 2013 | Alex Ypsilanti Ross Milward | / | Online brokers Consumer banks Wealth advisors Private banks Insurance firms | Series B | Legg Mason Cathay Financial Holding PGA Venture Partners | see more | ||||||||||
Qnect | Qnect | FinTech Platform Based | 2015 | Daniel Liang Ryan Chen | / | Sydney University Engineering UNSW Business Society UNSW Law Society KPMG HK Top 5 Universities | Seed | Carman Chan James Poon Big Bloom Investment Click Ventures Samson Tam | see more | ||||||||||
Floship Limited | Floship | Logistics FinTech | 2015 | Steven Suh | 31-50 | Amazon Shopify Kickstarter | Seed | Big Bloom Investment Mount Parker Ventures Cherubic Ventures Empiricus Capital Ardent Capital VPG Asia Vectr Ventures aCommerce | see more | ||||||||||
Ybex Limited | Ybex | FinTech Software Platform Based | 2015 | Andrew Lee Hui Li | 11-30 | / | Seed | / | see more | ||||||||||
Next Money Limited | Next Money | FinTech Platform Based | 2011 | Rob Findlay Markus Gnirck | 11-30 | UBS IBM Visa | / | / | see more | ||||||||||
CompareAsiaGroup Limited | Compare Asia Group | FinTech Platform Based | 2013 | Gerald Eder Mads Faurholt-Jorgensen Stefan Bruun | 51-100 | DBS AXA citibank HSBC OCBC Bank | Series B | Goldman Sachs Nova Founders Capital Route 66 Ventures International Finance Corporation ACE & Company Jarfines stemfinancial Pacific Century Group Gobi Partners | see more | ||||||||||
Monexo | Monexo | FinTech Platform Based | 2014 | M Sundar Mukesh Bubna Sonal Bengani | 11-30 | / | Seed | Mr. N.T. Arunkumar | see more | ||||||||||
8 Securities Limited | 8 Securities | FinTech | 2012 | Mathias Helleu Mikaal Abdulla | 101-200 | / | Series C | Nomura Asset Management Route 66 Ventures Leitmotiv Private Equity Velocity Capital Private Equity China Growth Capital Mathias Helleu Mikaal Abdulla | see more | ||||||||||
Contineo Limited | Contineo | FinTech | 2014 | / | 11-30 | UBS HSBC J.P.Morgan Goldman Sachs Julius Bar Barclays BNP Paribas Societe Generale | / | / | see more | ||||||||||
MioTech | MioTech | AI Big Data FinTech | 2016 | Jason Tu Tao Liu | 31-50 | Major banks VC/PE Hedge funds Investment managers around the world | Series A | Horizons Ventures Wei Guo ZhenFund | see more | ||||||||||
Futu Securities International Hong Kong Ltd | Futu Securities | FinTech Software | 2012 | Li Hua | 51-100 | / | Series C | Tencent matrix Sequoia Capital | see more | ||||||||||
Privé Financial Limited | Privé Financial | FinTech | 2011 | Charles Wong Julian Schillinger | 11-30 | / | Seed | / | see more | ||||||||||
Neat Limited | Neat | FinTech | 2015 | David Rosa Igor Wos | 31-50 | / | / | / | see more | ||||||||||
Amareos Limited | Amareos | AI Big Data FinTech | 2015 | Jerome Favresse Philippe El-Asmar | 1-10 | / | / | / | see more | ||||||||||
Vizualize Limited | Vizualize | FinTech AI Big Data | 2004 | Michael MacMillan | 1-10 | Hysan Place Samsung Evisu Timothy Oulton | / | / | see more | ||||||||||
InvestLab | InvestLab | FinTech Blockchain Cryptocurrency | 2010 | Mark Munoz | 11-30 | VC Investment China Trading and Investment Asia AB Banking & Investment | Series A | Citi Ventures VantagePoint Capital Partners | see more | ||||||||||
The Cloudminer Limited | The Cloudminer | FinTech Platform Based | 2012 | D. James Guzy Jr, Daniel Bloor Will Coverdale | 1-10 | Early Stage Companies Bank Private Equity Consultants Advisors Mid Cap Companies, etc. | / | D. James Guzy Jr., Wei Hopeman | see more | ||||||||||
FastLanePro Hong Kong Limited | FastLanePro Hong Kong Limited | FinTech | 2012 | Alex So | 1-10 | LaunchPilots Grana AmbiClimate Nanoleaf | / | / | see more | ||||||||||
Analystz | Analystz | FinTech | 2009 | / | / | Investor | / | / | see more | ||||||||||
Blu Limited | Blu | AI Big Data FinTech | 2016 | Fabrice Fischer Kevin Pereira | 1-10 | / | / | / | see more | ||||||||||
RL Expert Group | RL Expert Group | FinTech | 2011 | Leesa Soulodre | 1-10 | / | / | / | see more | ||||||||||
Tofugear Limited | Tofugear | FinTech AI | 2011 | Ca-Phun Ung William Yeung | 31-50 | / | / | / | see more | ||||||||||
Creazine Limited | Creazine | FinTech Software | 2013 | / | 1-10 | / | / | / | see more | ||||||||||
Mering Global Limited | Mering Global | FinTech | 2014 | Jennytha Raj | 1-10 | / | / | / | see more | ||||||||||
Breeze Clock | Breeze Clock | FinTech | 2011 | Chris Liu | 1-10 | / | / | / | see more | ||||||||||
One Pacific Limited | One Pacific | FinTech Software | 2016 | / | 11-30 | AIA SF Express Branson Checkpoint cosmo supply lab | / | see more | |||||||||||
Sky Catcher Data Science | Sky Catcher | FinTech Big Data | 2014 | Warrington Hsu | 1-10 | / | / | / | see more | ||||||||||
NexChange | NexChange | AI Healthcare FinTech Blockchain | 2014 | Juwan Lee | 31-50 | / | / | / | see more | ||||||||||
Posify | Posify | FinTech | 2015 | Gary Lam | 1-10 | Online shop owners | / | / | see more | ||||||||||
Wild At Heart Limited | Wild | FinTech Digital Marketing UX/UI | 2011 | Vivian Meriguet Lug Giroud | 11-30 | GreenPeace East Asia Maison Sassy French May Greg Guilemin Cirrus Worms Safety Hexo+ Fidinam | / | / | see more | ||||||||||
Breakthrough Innovation Limited | Breakthrough Innovation Lab | FinTech | 2016 | Pak H. Chau | 1-10 | Gamico ICO+ BTInnoLab | / | / | see more | ||||||||||
PassKit, Inc. | PassKit | FinTech | 2012 | Nick Murray Paul Tomes | 1-10 | FWD Hong Kong Subway Azul Airways Mighty Media Group | Series A | Vectr Ventures | see more | ||||||||||
ii5 | ii5 | FinTech | 2013 | Brendan Blumer | 51-100 | / | Seed | Nest | see more | ||||||||||
HedgeVista Limited | HedgeVista | FinTech | 2017 | Brian Dixon Devi Chinthireddy Terrence Hau | 1-10 | / | Seed | / | see more | ||||||||||
eFiat Inc. | eFiat | FinTech Blockchain Cryptocurrency | 2017 | Henry Chui, Paco Leung, Allen Au | 1-10 | / | / | / | see more | ||||||||||
Coin Dragon Limited | Coin Dragon | FinTech | 2015 | Derek Foo | 1-10 | Public | / | / | see more | ||||||||||
Speechless Financial Technology Company Limited | StockChat | FinTech AI | 2018 | Cheney Cheng Justin Chiu Hardy Liu | 1-10 | / | Seed | T12M Ventures | Blocklein | Blocklein | FinTech | / | Deepansh Jagga Harsh Vardhan Inderdeep Batra | 1-10 | / | / | / | see more | |
Skynet Technology International Limited. | CowEasy | FinTech | 2010 | / | / | / | / | / | see more | ||||||||||
Chekk Limited | Chekk | Software FinTech | 2014 | Pascal Nizri Remy Bellavoine | 1-10 | / | / | / | see more | ||||||||||
Aapay | Aapay | FinTech | 2017 | Ye Ma | 1-10 | Public | / | / | see more | ||||||||||
ai-Wealth Limited | ai-Wealth | FinTech | 2017 | Oscar So | 1-10 | / | / | / | see more | ||||||||||
ExtractAlpha Research Limited | ExtractAlpha Research | FinTech | 2017 | Vinesh Jha | 1-10 | / | / | / | see more | ||||||||||
HyperAir Incorporation Limited | Hyperair | FinTech Tourism | / | / | / | Travelers | / | / | see more | ||||||||||
You Technologies Group Limited | YOU Technologies | FinTech | 2016 | Arthur Mak | 11-30 | Public | / | / | see more | ||||||||||
Shiny Rising Limited | Grantit | FinTech | 2017 | / | 1-10 | Public | / | / | see more | ||||||||||
Datum Network GmbH. | Datum | FinTech | 2017 | Roger Haenni Vc Tran Gebhard Scherrer | 11-30 | / | / | / | see more | ||||||||||
Foris Limited | CRYPTO.com | FinTech Cryptocurrency | 2016 | / | 51-100 | / | / | / | see more | ||||||||||
KeyChain FinTech Ltd. | KeyChain Pay | FinTech | 2016 | Lawrence Lau | 1-10 | Bibliotheque Synergy WorkCave HK Box playground.work Uptown co-workshop PRIME office Coffice coworking space Conson | Seed | T12M Ventures Innovation Lead Holdings Ltd. | see more | ||||||||||
UpCoin Trading Centre Limited | Upcoin | Platform Based FinTech Cryptocurrency | 2018 | Yuki Law | 1-10 | / | / | / | see more | ||||||||||
Angaros Pte Ltd | Angaros Pte Ltd | FinTech Consulting Media eCommerce Healthcare Social Venture | 2009 | Madhu Avalur | 51 to 100 | / | / | / | See more | ||||||||||
Catapult Ventures Pte Ltd | Catapult Ventures Pte Ltd | FinTech InsureTech | 2009 | Vinod Nair | 51 to 100 | / | Series B | Convergence Ventures Golden Gate Ventures Kakaku.com OPT SEA PTE LTD SPH Ventures | See more | ||||||||||
MatchMove Pay Pte. Ltd. | MatchMove Pay Pte. Ltd. | eCommerce FinTech App/Web | 2009 | Shailesh Naik Hsueh Huah Leow | 51 to 100 | / | Series A | Credit Saison GMO Venture Partners NTT DOCOMO Ventures Vickers Venture Partners | See more | ||||||||||
Coda Payments Pte. Ltd | Coda Payments Pte. Ltd | App/Web FinTech | 2011 | Bobby Choi Neil Davidson Paul Leishman | 51 to 100 | / | series A | GMO Venture Partners Golden Gate Ventures Google Launchpad Accelerator Rakuten Capital IMJ investment partners CyberAgent venture | See more | ||||||||||
TradeHero | TradeHero | FinTech | 2012 | Dinesh Bhatia Dominic Morris | 51 to 100 | / | Series A | IPV Capital Kleiner Perkins Microsoft Accelerator Beijing TNF Ventures | See more | ||||||||||
Ascenda Loyalty Pte Ltd, | Ascenda Loyalty Pte Ltd, | eCommerce FinTech UX/UI Marketing and Advertising | 2013 | Kyle Armstrong | 101 to 250 | Uber Malaysia Airlines Avios Krisflyer British Airways United airlines Miles & More China Eastern citibank VISA ICBC DBS UOB | / | Wavemaker Partners Ross Veitch | See more | ||||||||||
CANOPY PTE. LTD | CANOPY PTE. LTD | Big Data FinTech | 2013 | Tanmai Sharma | 51 to 100 | Credit Suisse | Series A | AdFirst.vc Target Global AD.RU Phystech Ventures | See more | ||||||||||
Singapore Life | Singapore Life | FinTech InsureTech | 2014 | Walter de Oude | 51 to 100 | / | / | Aberdeen Standard Investments Aflac Caber Partners Ion Pacific IPGL Impact capital Credit China FinTech | See more | ||||||||||
AND GLOBAL LLC. | AND GLOBAL LLC. | AI FinTech | 2015 | Anar Chinbaatar | 51 to 100 | / | Series A | Dulguun Batbold Idermaa Garavsuren Oyungerel Janchiv Rhinos Asset Management Takami Yuichi Techstars Satoshi Matsumoto Yasuyo Matsumoto | See more | ||||||||||
APACPAY PTE. LTD. | APACPAY PTE. LTD. | Cryptocurrency FinTech | 2015 | / | 101 to 250 | / | / | / | See more | ||||||||||
Copernicus Gold Singapore Pte. Ltd. | Copernicus Gold Singapore Pte. Ltd. | Blockchain FinTech | 2015 | Alexey Romanchuk Damir Gaynanov Stepan Khoukharev Vladmir Nikolaevich Frolov | 11 to 50 | / | / | / | See more | ||||||||||
TenX | TenX | Bitcoin Cryptocurrency FinTech | 2015 | Michael Sperk Paul Warrunthorn Kittiwongsunthorn Toby Hoenisch | 51 to 100 | / | Seed | Alexis Berthoud Chain Capital Connor Benoit-Milner Fenbushi Capital Startupbootcamp FinTech Mumbai | See more | ||||||||||
Thunes | Thunes | FinTech Software | 2015 | / | 51 to 100 | / | Series A | GGV Capital | See more | ||||||||||
Active.ai | Active.ai | AI FinTech | 2016 | Parikshit Paspulati Ravi Shankar Shankar Narayanan | 51 to 100 | AXIS Bank CIMB Bank Income FWD Induslnd Bank HDFC securities | Series A | CreditEase Fintech Investment Fund Dream Incubator Kalaari Capital Vertex Ventures Vertex Ventures Southeast Asia & India MICROSOFT SCALEUP CHIRATAE VENTURES Innocells IDG Ventures India kstart | See more | ||||||||||
ACUO | ACUO | FinTech | 2016 | Conor Cunningham | 11 to 50 | / | / | / | See more | ||||||||||
AsiaCollect | AsiaCollect | FinTech | 2016 | Tomasz Borowski | 101 to 250 | / | Seed | FORUM SIG China (SIG Asia Investments) Susquehanna Asia Investments Fintonia Dymon Asia Ventures | See more | ||||||||||
Backpack.io | Backpack.io | FinTech | 2016 | Yoni Avital | 11 to 50 | / | / | / | See more | ||||||||||
Bank-Genie Pte. Ltd | Bank-Genie Pte. Ltd | App/Web FinTech | 2016 | Ragu Nandhan Senthil Kumar Ram Sharma | 101 to 250 | UNIBANK GHANA SIERRA LEONE COMMERCIAL BANK COMMERCIAL BANK OF AFRICA | Series A | SBI Ven Capital FMO Emerging Asia Financial Sector Fund | See more | ||||||||||
Bento invest pte ltd | Bento invest pte ltd | FinTech | 2016 | Chandrima Das Tanmai Sharma | 11 to 50 | / | / | / | See more | ||||||||||
Rely | Rely | FinTech | 2016 | Mohamed Abbas Hizam Ismail | 1 to 10 | / | Series A | Goldbell Financial Services Octava Foundation | See more | ||||||||||
Zenprivex (ZPX) | Zenprivex (ZPX) | FinTech Marketing and Advertising Platform Based | 2016 | Aditya Mishra Gautam Seshadri Ramani 'Ram' Ramachandran | 1 to 10 | / | Seed | Girish Mathrubootham Gokul Rajaram NuVentures Redcliffe Capital SeedPlus Singapore Pte Ltd | See more | ||||||||||
Arival Bank | Arival Bank | FinTech | 2017 | Igor Pesin Vladislav Solodkiy | 11 to 50 | / | Seed | / | See more | ||||||||||
Broctagon Fintech Group | Broctagon Fintech Group | Blockchain Cryptocurrency FinTech | 2017 | Kerry Gan | 11 to 50 | / | / | / | See more | ||||||||||
CCRManager | CCRManager | FinTech | 2017 | Kah Chye Tan George Lee | 11 to 50 | / | Series A | Francis A. Rozario Global eTrade Services (GeTS) | See more | ||||||||||
Crypto Zeus PTE. LTD. | Crypto Zeus PTE. LTD. | Blockchain FinTech Platform Based | 2017 | Alexander Tsyglin Olga Duka | 11 to 50 | / | Seed | / | See more | ||||||||||
doerscircle pte ltd | doerscircle pte ltd | FinTech Consulting | 2017 | Helle Priess Jesper Kring | 1 to 10 | / | / | / | See more | ||||||||||
DREP Foundation Ltd. | DREP Foundation Ltd. | Blockchain FinTech | 2017 | Matt Bennice Momo Chang | 11 to 50 | / | / | Element Ventures Fire Coin Global Ecological Fund Obsidian Capital Qtum Zeroth.AI Brian McKee Stan Nikolsky | See more | ||||||||||
Feelium | Feelium | Blockchain Cryptocurrency FinTech | 2017 | Sandeep Phogat Bhawna Phogat | 51 to 100 | / | / | / | See more | ||||||||||
FRIOX TECHNOLOGY Pte. Ltd. | FRIOX TECHNOLOGY Pte. Ltd. | FinTech | 2017 | KAMIL KNAP ALEKSEY TERSKIY | 1 to 10 | / | / | SNAPCORE | See more | ||||||||||
GigaCover | GigaCover | InsureTech FinTech | 2017 | CX Cheng Xun C. Amerson Lin | 1 to 10 | / | Seed | Vectr Fintech Partners Quest Ventures Alto Partners | See more | ||||||||||
KuCoin.com | KuCoin.com | Bitcoin Blockchain Cryptocurrency FinTech | 2017 | Michael Gan Eric Don Jack Zhu Kent Li John Lee | 51 to 100 | / | Series A | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more | ||||||||||
LALA WORLD PTE LTD | LALA WORLD PTE LTD | Blockchain Cryptocurrency FinTech | 2017 | Sankalp Shangari | 11 to 50 | / | Series A | / | See more | ||||||||||
MW Partners Group Holdings Pte Ltd | MW Partners Group Holdings Pte Ltd | Blockchain FinTech | 2017 | MENG WANG | 11 to 50 | Casper Lab Chainspace Skale MultiVac bitmax | / | / | See more | ||||||||||
Plasma Pay | Plasma Pay | Blockchain Cryptocurrency FinTech | 2017 | Evgeny Fedorov Ilia Maksimenka | 11 to 50 | / | Seed | / | See more | ||||||||||
Pundi X Labs Private Limited | Pundi X Labs Private Limited | Blockchain Cryptocurrency FinTech IOT | 2017 | Constantin Papadimitriou Danny Lim Pitt Huang Zac Cheah | 51 to 100 | / | / | David LEE Kuo Chuen Dentons Rodyk Hashed Karnika Yashwant Lon Wong | See more | ||||||||||
Silot Pte. Ltd. | Silot Pte. Ltd. | FinTech | 2017 | Andy Li Bryan Sun Villence Kang-Ran Yu Zihao Dennis Song | 11 to 50 | Krungsri Bank (Bank of Ayudhya) | Series A | Arbor Ventures Eight Roads Ventures Sumitomo Corporation ZhenFund Krungsri Finnovate Sumitomo Corporation Equity Asia SBI Ven Capital Investment | See more | ||||||||||
SuccessLife Global Pte. Ltd. | SuccessLife Global Pte. Ltd. | Bitcoin FinTech Education | 2017 | Richard Tan Michael Burnett Veronica Chew Patrick Liew | 101 to 250 | / | / | / | See more | ||||||||||
SWITCHEO EXCHANGE PTE LTD | SWITCHEO EXCHANGE PTE LTD | Blockchain Cryptocurrency FinTech | 2017 | Henry Chua Ivan Poon Jack Yeu | 11 to 50 | / | / | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more | ||||||||||
XPayBack | XPayBack | eCommerce FinTech | 2017 | Joseph C | 11 to 50 | / | / | / | See more | ||||||||||
Zilliqa | Zilliqa | Blockchain FinTech | 2017 | Amrit Kumar Jia Yaoqi Max Kantelia Prateek Saxena Tan Jun Hao | 11 to 50 | / | Seed | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more | ||||||||||
Blockchain Alliance | Blockchain Alliance | Blockchain Cryptocurrency FinTech | 2018 | Jack Chia | 1 to 10 | / | / | / | See more | ||||||||||
Hoolah Holdings Pte Ltd | Hoolah Holdings Pte Ltd | FinTech | 2018 | Arvin Singh Stuart Thornton Jason Van Daniel Pieper | 11 to 50 | / | Seed | Accelerasia Ventures Aletra Capital Partners iGlobe Partners | See more | ||||||||||
Immortalize.io | Immortalize.io | FinTech | 2018 | Regina Tan | 1 to 10 | / | / | / | See more | ||||||||||
Innovo42 Pte.Ltd | Innovo42 Pte.Ltd | FinTech App/Web Software | 2018 | Rene Hess Colin Anthony | 1 to 10 | / | / | / | See more | ||||||||||
LIBERTY POOL PTE. LTD. | LIBERTY POOL PTE. LTD. | FinTech Blockchain Cryptocurrency | 2018 | Yu Yamanaka Katsutoshi Yamada | 11 to 50 | / | Seed | Hideyuki Takeuchi | See more | ||||||||||
Neuri PTE LTD. | Neuri PTE LTD. | AI FinTech | 2018 | Fred Almeida | 11 to 50 | / | Seed | / | See more | ||||||||||
PinAlpha | PinAlpha | AI FinTech | 2018 | Kasun Perera Rishi Ramchandani Nishant Idnani | 1 to 10 | / | Seed | / | See more | ||||||||||
Pocket Money Pte Ltd | Pocket Money Pte Ltd | FinTech | 2018 | Rahul Pilaniwalla Stefano Virgilli | 1 to 10 | / | Seed | / | See more | ||||||||||
Propine Capital | Propine Capital | FinTech | 2018 | Liang Zan Wong Tuhina Singh | 1 to 10 | / | Seed | Chainfund Capital Decacorn Capital Entrepreneur First Golden Gate Ventures LuneX Ventures SGInnovate | See more | ||||||||||
Sapient Predictive Analytics Pte Ltd. | Sapient Predictive Analytics Pte Ltd. | AI FinTech Big Data | 2018 | Thomas Wedler June A | 1 to 10 | / | / | / | See more | ||||||||||
Spotalpha | Spotalpha | FinTech | 2018 | Prashanth Angani | 1 to 10 | / | / | / | See more | ||||||||||
Staple | Staple | Accountants FinTech | 2018 | Ben Stein Joshua Kettlewell | 1 to 10 | Merkle Science Quod AI Notarum | Seed | Entrepreneur First | See more | ||||||||||
TWOGAP HOLDING PTE. LTD. | TWOGAP HOLDING PTE. LTD. | Blockchain FinTech | 2018 | Luong Hoang Anh | 11 to 50 | / | / | / | See more | ||||||||||
X Infinity | X Infinity | FinTech Cryptocurrency | 2018 | Eddie Chong | 1 to 10 | / | / | / | See more | ||||||||||
XPUB ASEAN(X.PUB) | XPUB ASEAN(X.PUB) | Platform Based FinTech | 2018 | Jason | / | / | Seed | Block Distribution Capital Singapore Blockchain Technology Fund Singapore Cloud Computing | See more | ||||||||||
BayPay | BayPay | Blockchain FinTech | 2019 | Scofield Yeh | 1 to 10 | / | / | SparkLabs Accelerator(Incubator) | See more | ||||||||||
Call Levels | Call Levels | Big Data FinTech Platform Based Software | 2014 | Cynthia Siantar Daniel Chia | 11 to 50 | DBS Vickers Microsoft | Seed | Lippo Group Boon Hwee Koh Timothy Teo 500 startups Khailee Ng | See more | ||||||||||
CoinPip | CoinPip | FinTech Cryptocurrency Blockchain | 2014 | Alexander Angerer Anson Zeall Arseniy Kucherenko | 1 to 10 | voyagin FinMates roomfilla supahands Angels of Impact | Seed | 500 Startups | See more | ||||||||||
Bambu | Bambu | AI Consulting FinTech Big Data | 2016 | Aki Ranin Ned Phillips | 1 to 10 | REFINITIV Standard Chartered CONNECT by CROSSBRIDGE | Series A | Robby Hikowitz Octava Wavemaker Partners Franklink Templeton Investments Mamoru TANIYA LEVEL39 BANSEA | See more | ||||||||||
Advance Technology Pte. Ltd. | Advance.ai | AI Big Data FinTech Consulting | 2016 | Chun Dong Chau Dong Shou Jefferson Chen. David Chen Qian Wong Robbie Yan Xiaoguang Wang | / | / | Series B | Vision Plus Capital Farallon Capital ZhenFund Provident Capital GSR Ventures | See more | ||||||||||
CoAssets | CoAssets | Sharing Economy FinTech Real Estate | 2013 | Huankiat Seh Getty Goh | 1 to 10 | / | IPO | Expara IDM Ventures | See more | ||||||||||
Planar Investment Pvt Lts. | WeInvest | Real Estate Platform Based Software FinTech | 2013 | Bhaskar Prabhakara Aananth Solaiyappan | 11 to 50 | SaxoBank HIS Markit investcloud all fundsBANK Pershing Advisor Solutions | Series A | DIFC FinTech Hive Schroders TH Capital Lighthouse1 | See more | ||||||||||
SCX HOLDINGS | SCX | FinTech Cryptocurrency | 2018 | Andrei Popescu | 11 to 50 | / | / | / | See more | ||||||||||
Bitfia Labs Pte limited | Bitfia | FinTech Cryptocurrency | 2018 | Manoj CJ Nirmal Singh | 1 to 10 | / | / | / | See more | ||||||||||
Bthub | Bthub | Blockchain FinTech Cryptocurrency | 2018 | / | / | / | Angel | Source Code Capital Hundsun Technologyies Albatross Ventures | See more | ||||||||||
Buxx | Buxx | FinTech Cryptocurrency | 2018 | / | / | / | / | Pantera Capital Binance Labs Bigclours Huobi Caputal | See more | ||||||||||
CDRX Limited | CDRX | FinTech Platform Based Cryptocurrency Blockchain | 2018 | David Ward Matthew Splittle | 11 to 50 | / | Series A | / | See more | ||||||||||
ScaleSphere Foundation Ltd. | Celer Network | Blockchain FinTech | 2018 | Junda Liu Mo Dong Qingkai Liang Xiaozhou Li | / | / | Seed | Papership Capital Elysium Venture Capital BlockVC Consensus Lab Chain Capital MW Partners | See more | ||||||||||
