Datacrag is a platform which has a library of different business processes that can be carried out. Their clients can assemble the building blocks and the AI technology on the platform would predict the outcome of carrying out the business decision. Datacrag helps you analyze the best plan for your business and create the final application or business decision environment.
Company Name | Datacrag Limited |
Brand Name | Datacrag |
Industries | FinTech AI |
Year of Establishment | 2016 |
Founder(s) | Florian Gamper Michael Gamper Gunnar Rethfeldt |
No. of Employees | 11-30 |
Website | https://datacrag.com/ |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | / |
Company Email | [email protected] |
[dcb id=5586]