| Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dezoo Ecommerce Limited | Dezoo | eCommerce Software | 2017 | / | 1-10 | / | / | / | See more |
| MyiCellar Limited | MyiCellar | Platform Based Education eCommerce | 2015 | Tomy Wu | 1-10 | Public, restaurants or event companies | / | / | See more |
| Vin Buddies Company Limited | Vin Buddies | eCommerce | 2016 | Alvin Cheung Charles Lee | 1-10 | / | / | / | See more |
| Eye DNA | 3DNA | Manufacturing eCommerce | 2018 | Dennis G Zelazowski Xiliu Yang | / | Public | / | / | see more |
| Pixofy Limited | Pixofy | Software eCommerce | 2017 | Jason Wong Eric Cheng Horry Chan | 1-10 | / | / | / | see more |
| Kusdom Limited | Kusdom | Platform Based eCommerce | / | Wong Ka Hei | / | / | / | / | see more |
| UNDONE | UNDONE | eCommerce Manufacturing | 2014 | Robert T. Michael Young | / | / | / | C Ventures Adrian Cheng | see more |
| Goxip | Goxip | Platform Based eCommerce Garment | 2014 | Juliette Gimenez YC Lau | / | / | Series A | Iman Allana Chryseis Tan Meitu The Mills Fabrica Sabrina Ho Ardent Capital Chryseis Tan | see more |
| Nosh | Nosh | Catering eCommerce | 2015 | Max Von Poelnitz | / | / | / | Gobi Partners | see more |
| Grana | Grana | eCommerce Garment | 2014 | Luke Grana Pieter Paul Wittgen | 101-200 | Most customer from: USA Hong Kong Australia Singapore | Series A | Bluebell Group Big Bloom Investment Golden Gate Ventures MindWorks Ventures 500 Startups MindWorks Ventures STI Financial Group Gobi Partners | see more |
| Snaptee Limited | Snaptee | Software Manufacturing eCommerce Garment | 2013 | Gary Lee Wai Lun Hong | 11-30 | Public | Seed(2014) | SXE Ventures Joel Neoh Big Bloom Investment Danny Yeung Nest Yat Siu Mikaal Abdulla Tytus Michalski AAIC Ventures Chris Lee William Lee Fresco Capital Red Chapel Advisors | see more |
| Mydress | Mydress | eCommerce | 2009 | Edmund Wong Leon Lai | 11-30 | Public | / | / | see more |
| Llamart Ltd. | Llamart | Platform Based eCommerce | 2011 | Cédric van RIEL Mil Wang | 1-10 | Artists and Art Buyers | Seed(2011) | Cédric van RIEL | see more |
| Pun Limited | Goodomy | Cryptocurrency eCommerce | 2017 | Antoine Sorel Neron | 1-10 | Public | / | / | see more |
| Foodie Group Limited | Foodie | Media eCommerce | 2009 | / | 11-30 | Public | / | Nest | see more |
| AmtifyDirect. | Amtify | eCommerce Garment | 2013 | Richard Cheung | / | Public | / | / | see more |
| iDecorateshop Limited | iDecorate | eCommerce | 2013 | Shana Buchanan | 1-10 | Public | / | / | see more |
| Vinterra Wines | Vinterra Wines | eCommerce | 2013 | Jonathan Tam | 1-10 | / | / | / | see more |
| Lots of Buttons | Lots of Buttons | eCommerce | 2011 | Ken Lee | 1-10 | / | / | / | see more |
| Baby Hero | Baby Hero | eCommerce Garment | 2013 | Alicia Wieser Samar Shaheryar | 1-10 | / | / | / | see more |
| JETSOguide | JETSOguide | eCommerce Platform Based | 2010 | Joe Yiu | / | Public | Seed | / | see more |
| 10/10HOPE HK | 10/10HOPE HK | Healthcare eCommerce | 2014 | Trevor Lin Clement Yang | 11-30 | Public | / | / | see more |
| Guiltless International Limited | Guiltless | eCommerce | 2014 | Yen Kuok | 1-10 | Public | / | / | see more |
| Petit Sunshines Limited | Petit Pearl | eCommerce | 2014 | Madoka Takada Yugo Sawai | 1-10 | Public | / | / | see more |
| OnTheList | OnTheList | eCommerce Platform Based | 2016 | Diego Dultzin Lacoste Delphine Lefay | 11-30 | Public | / | / | see more |
| Jou Sun 早晨 | Jou Sun 早晨 | eCommerce | 2015 | Hinz Pak Jessica Lam | 51-100 | Public | / | / | see more |
| unspun, inc. | unspun | Garment eCommerce | 2015 | Elizabeth Esponnette Kevin Martin Walden Lam | 1-10 | Public | Seed | SOSV HAX Summer@Highland | see more |
| Tanzire | Tanzire | eCommerce | 2018 | Suhani Batwara | 1-10 | Public | / | / | see more |
| Yumtake (HK) Company Limited | Yumtake | Platform Based eCommerce | 2013 | Jonathan Cheung | 1-10 | Public | / | / | see more |
| Dandelion Research Limited | Bioserie | Manufacturing eCommerce | 2009 | Bora Samman Kaya Kaplancali Stephanie Triau Sandeep Chauhan | 1-10 | BIXXS (Distributor - Netherlands) OXYBUL (Retail Chain - France) Andreu Toys (Distributor - Spain) Green to Pro (Distributor - France) Care'n'Love (Distributor - Hong Kong) | Seed(2014) | Stephanie Triau Bora Samman Kaya Kaplancali Sandeep Chauhan | see more |
| Lingsik King | Lingsik King | eCommerce | 2013 | John Pang | 1-10 | Public | / | Alvin Lam | see more |
| Kalon Couture Limited | Kalon Couture | Garment eCommerce | 2017 | Kevin Tang | 1-10 | Public | / | / | see more |
| Miss Amara | Miss Amara | eCommerce | 2014 | Aaron Weller Alexandra Tanya | 1-10 | Public | / | / | see more |
| luxneptune | luxneptune | Manufacturing eCommerce | 2018 | Michael Wong | 1-10 | Public | / | / | see more |
| June | June | Media eCommerce | / | Julien Monguillot | 1-10 | Newborn baby and Parents | / | / | see more |
| Simple Pieces | Simple Pieces | eCommerce Garment | 2017 | Yilin Lou | / | Public | / | Fabrica Fund | see more |
| Hush Home | Hush Home | Manufacturing eCommerce | 2017 | Rick Chen | / | / | / | / | see more |
| Lug & Go | Lug & Go | eCommerce | 2018 | Ricky Chan | 1-10 | Businessmen | / | / | see more |
| Wineknot Company Limited | Wineknot | eCommerce | 2017 | / | / | Public | / | / | see more |
| Casetify | Casetify | eCommerce | 2011 | Ronald Yeung Wesley Ng | 51-100 | Public | / | / | see more |
| Angaros Pte Ltd | Angaros Pte Ltd | FinTech Consulting Media eCommerce Healthcare Social Venture | 2009 | Madhu Avalur | 51 to 100 | / | / | / | See more |
| Corous360 Pte Ltd | Corous360 Pte Ltd | eCommerce | 2009 | Winston Koh | 201 to 500 | / | / | Gobi Partners | See more |
| MatchMove Pay Pte. Ltd. | MatchMove Pay Pte. Ltd. | eCommerce FinTech App/Web | 2009 | Shailesh Naik Hsueh Huah Leow | 51 to 100 | / | Series A | Credit Saison GMO Venture Partners NTT DOCOMO Ventures Vickers Venture Partners | See more |
| ReferralCandy | ReferralCandy | eCommerce Marketing and Advertising App/Web Software | 2009 | Dinesh Raju Zach Cheng | 11 to 50 | Riff Raff & Co Magical Butter Ztylus DapperTime Videoblocks | Series A | Amasia BAF Spectrum Spring Seeds Capital Innosight Holdings LLC Tigris Capital Pte Ltd | See more |
| 8CLICKS PTE LTD | 8CLICKS PTE LTD | eCommerce App/Web Marketing and Advertising | 2010 | Jo Louis | 51 to 100 | NEWAGE,THE FINISHING LINE MOTHERNEST CARBONDOVE DECORETTE STORE SOD CAFE MEDTRA SIS ASSET MANAGEMENT DICKIES | / | / | See more |
| LOVEBONITO SINGAPORE PTE. LTD. | LOVEBONITO SINGAPORE PTE. LTD. | eCommerce Garment | 2010 | Rachel Lim Viola Tan | 51 to 100 | / | series B | Kakaku.com Northstar(Singapore) Openspace Ventures Pte. Ltd. | See more |
| Anchanto Pte Ltd. | Anchanto Pte Ltd. | eCommerce Logistics | 2011 | Abhimanyu Kashikar Shafique Muhammad Vaibhav Dabhade Julien Juttet | 51 to 100 | Tom & Teddy Cotton Depot Enterprise wnDirect GlamPick,3M Great Deals LAZADA Loreal | Series C | Cube Capital Luxasia MDI Ventures TransCosmos Cocoon Capital Partners Pte. Ltd Innosight Holdings LLC | See more |
| Porcelain Pte Ltd | Porcelain Pte Ltd | eCommerce Garment | 2011 | Pauline Ng | 51 to 100 | / | / | / | See more |
| Red Dot Payment Pte Ltd | Red Dot Payment Pte Ltd | eCommerce Software | 2011 | Randy Tan | 51 to 100 | COURSEPAD TREOO GROUP HOTEL PROPERTIES LIMITED | Series B | GMO Venture Partners MDI Ventures Toivo Annus Wavemaker Partners | See more |
| Xtreme Solution Pte Ltd | Xtreme Solution Pte Ltd | eCommerce Game Software | 2011 | Jeremy Soh | / | / | / | / | See more |
| ZALORA Group | ZALORA Group | eCommerce Garment | 2012 | Christopher Strauch Cooper McGuire Hadi Wenas Harry Markl Magnus Grimeland Peter Kopitz Stefan Bruun | 1001 to 5000 | / | / | Access Industries Kinnevik AB Rocket Internet Summit Partners TEV | Tengelmann Ventures Scopia Verlinvest | See more |
| Ascenda Loyalty Pte Ltd, | Ascenda Loyalty Pte Ltd, | eCommerce FinTech UX/UI Marketing and Advertising | 2013 | Kyle Armstrong | 101 to 250 | Uber Malaysia Airlines Avios Krisflyer British Airways United airlines Miles & More China Eastern citibank VISA ICBC DBS UOB | / | Wavemaker Partners Ross Veitch | See more |
| Castlery | Castlery | eCommerce | 2013 | Declan Ee Zhou Zhiwei | 51 to 100 | / | / | / | See more |
| CHH Technologies | CHH Technologies | App/Web eCommerce Platform Based | 2013 | Joshua Thomson Mike Allen Toshi Toshishige victor Zabrockis | 51 to 100 | Procter & Gamble Unilever Nestl Coca-Cola Pepsi McDonald?s loreal | Seed | / | See more |
| Grain | Grain | eCommerce Catering | 2014 | Ernest Sim Isaac Tan Rifeng Gao Yi Sung Yong | 51 to 100 | Airbnb Uber UBS Apple Allen & Overy | Series B | 500 Startups K2 Global NSI ventures dmp First gourmet foodXervices Singha Ventures Raging Bull Sass Corp Genesis Alternative Ventures Majuven Openspace Ventures Pte. Ltd. Cento Ventures DBS Bank | See more |
| KaHa Pte Ltd. | KaHa Pte Ltd. | IOT Platform Based eCommerce | 2015 | Justin Tang Pawan Gandhi Sudheendra Shantaram | 51 to 100 | / | Series B | Spring SEEDS Capital yournest Titan Company Ltd. Jungle Ventures Tembusu Partners Pte Ltd. | See more |
| Shopee | Shopee | eCommerce | 2015 | Chris Feng | 51 to 100 | / | / | / | See more |
| Zilingo | Zilingo | eCommerce | 2015 | Ankiti Bose Dhruv Kapoor | 201 to 500 | / | Series D | Amadeus Capital Partners Draper Associates Sequoia Capital Sequoia Capital India Temasek Holdings | See more |
| BOW | BOW | eCommerce | 2016 | Mandy Chan | 1 to 10 | / | Seed | Quest Ventures | See more |
| OpenTaste Inc. | OpenTaste Inc. | eCommerce Catering | 2016 | David Lee | 51 to 100 | / | Seed | / | See more |
| SellerApp | SellerApp | Big Data eCommerce | 2016 | Brij Purohit Dilip Vamanan | 51 to 100 | Cheddies Four Sigmatic truKids | Seed | Rajan Anandan Jyotiswarup Pai Raiturkar Dilip P Krishnan | See more |
| TUTOROO PTE LTD. | TUTOROO PTE LTD. | eCommerce Education | 2016 | Nicolas Vanhove | 11 to 50 | / | Seed | / | See more |
| CombineSell Pte Ltd | CombineSell Pte Ltd | eCommerce Software | 2017 | Amanda Ho Qin Yi Gerald Lam Mun Wai Ho Jin Cong Loh June Yong | 11 to 50 | / | Seed | Boon Hwee Koh Louken Group Spaze Ventures | See more |
| Ekuipa | Ekuipa | eCommerce Real Estate | 2017 | Leo Anderson | 1 to 10 | / | / | / | See more |
| Haikini | Haikini | eCommerce | 2017 | Beckie Liu | 1 to 10 | / | Seed | Quest Ventures | See more |
| Novelship | Novelship | eCommerce | 2017 | Chris Xue Richard Xia Yang | 1 to 10 | / | Seed | Shung Toon Woon AppWorks NUS Enterprise | See more |
| Stylemyle | Stylemyle | eCommerce Garment | 2017 | Mazen Kurdy | 1 to 10 | / | Seed | / | See more |
| Vuulr | Vuulr | Blockchain Media eCommerce | 2017 | Ben Flint Chris Drumgoole Ian McKee | 11 to 50 | / | Seed | / | See more |
| XPayBack | XPayBack | eCommerce FinTech | 2017 | Joseph C | 11 to 50 | / | / | / | See more |
| AORA | AORA | Blockchain eCommerce | 2018 | Cedric Choy Xue Zun Toh | 11 to 50 | / | / | / | See more |
| BlinQ Fashion | BlinQ Fashion | Garment VR/AR eCommerce | 2018 | Bob Chua | 11 to 50 | / | Seed | / | See more |
| closrlife | closrlife | Garment eCommerce | 2018 | Alan Goh Wan Yi Zhou Ade Yeo | 1 to 10 | / | Seed | / | See more |
| Yours Skinlabs Pte. Ltd. | Yours Skinlabs Pte. Ltd. | eCommerce | 2018 | Navneet Kaur | 1 to 10 | / | Seed | / | See more |
| Vanitee | Vanitee | Healthcare eCommerce | 2014 | Douglas Gan Kuik Xiaoshi Meters Ang Peng Kong Choy | 11 to 50 | / | / | IncuVest Pte Ltd National Research Foundation Luxasia Robert Yap Sea Cosme Natasha Foong Iban Lee James Ong | See more |
| Honestbee Limited | Honestbee | eCommerce Platform Based Catering Logistics | 2015 | Isaac Tay Joel Sng Jonathan Low | 200+ | / | Series A | Pear Ventures Steven Chen Eva Automation Owen Van Natta Raven Ventures Austrailia | See more |
| Electrify Asia Pte Ltd | Electrify | Platform Based eCommerce | 2017 | Julius Tan Martin Lim | 11 to 50 | / | ICO | Wendell Davis Jun Hasegawa | See more |
| ShopBack | ShopBack | Marketing and Advertising eCommerce Public Relations Platform Based | 2014 | Bryan Chua Henry Chan Joel Leong Josephine Chow Lai Shanru | 100 to 200 | Zalora Nike asos Chope Deals Expedia agoda Hotels.com shopee Booking.com Taobao.com Lazada Airbnb | Series B | EV Growth Rakuten Capital Credit Saison EDBI Pte Ltd Qualgro VC Intouch Holdings PCL Softbank Ventures Asia 33 Capital Aetius Capital Singtel Innov8 | See more |
| Ninja Logistics Pte. Ltd. | Ninja Van | Logistics eCommerce | 2014 | Boxian Tan Chang Wen Lai Shaun Chong | 200+ | Lazada frank.co.th bukalalapak chilindo sendovn Shopee tokopedia unilever zalora | Series C | Grab DPD group B Capital Group Abraaj Group Monk Hill Ventures YJ Capital | See more |
| Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more |
| Carousell Pte Ltd. | Carousell | eCommerce Platform Based Marketing and Advertising | 2012 | Lucas Ngoo Marcus Tan Yi Wei Quek Siu Rui | 200+ | / | Series C | OLX Group Golden Gate Ventures 500 Startups DBS Bank Sequoia Capital India EDBI Pte Ltd Rakuten Capital K3 Ventures Rakuten Darius Cheung Danny Oei Wirianto Quest Ventures | See more |
| The Chope Group Pte Ltd | Chope | eCommerce Platform Based Catering | 2011 | Arrif Ziaudeen | 101 to 250 | Sunset Bar Fatpapa's Burgers and Shakes Nook and Cranny camp kilo Charcoal Club Pastaholic glasshouse YUM CHA Peral Dragon Lei Garden Xiao Chuan House | Series D | Openspace Ventures Pte. Ltd. Singapore Press Holdings Moelis Australia Asset Management Susquehanna International Group (SIG) C31Ventures DSG Consumer Partners Square Peg Capital John Wu Frontier Ventures Innosight Holdings LLC | See more |
| Cloudaron | Cloudaron | eCommerce Software | 2013 | CJ Ong | 11 to 50 | / | Seed | IncuVest Pte Ltd National Research Foundation | See more |
| Deal'n | Deal'n | Sharing Economy eCommerce Platform Based | 2016 | Nadia Al Sheikh Tarik Al-Jeda | 11 to 50 | / | / | / | See more |
| COVE Living Pte Ltd | COVE | eCommerce Platform Based Real Estate Software Healthcare PropTech | 2018 | / | 1 to 10 | / | / | / | See more |
| Janio Technology | Janio | Logistics eCommerce | 2018 | Junkai Ng Nathaniel Yim | 11 to 50 | / | / | / | See more |
| Mycashback | Mycashback | eCommerce | 2018 | / | / | LAZADA.SG Microsoft Forever 21 Under Armour DJI iHerb HERMO | Seed | SOSV MOX | See more |
| Helios Eos Pte Ltd. | Helios Eos | Software eCommerce | 2017 | Louis Lim | 1 to 10 | / | / | / | See more |
| Go HalfHalf | Go Halfhlaf | Sharing Economy eCommerce Platform Based | 2017 | Krystie Ma | 1 to 10 | / | Seed | / | See more |
| Awesell Private Limited | Awesell | Sharing Economy eCommerce Platform Based | 2017 | Muhammad Nuzaihan Kamal Luddin | 1 to 10 | / | / | / | See more |
| ChainTrade | ChainTrade | AI Cryptocurrency FinTech eCommerce | 2017 | / | 1 to 10 | / | / | / | See more |
| NOMNOMBY PTE LTD | nomnomby | eCommerce Catering Logistics Marketing and Advertising | 2017 | / | 1 to 10 | / | / | / | See more |
| iBrandox Online Pvt. Ltd. | iBrandox Singapore | eCommerce Digital Marketing | 2017 | Rachit Chakarwarty | 1 to 10 | Whyte Farms Aktion SIS Prep Kinetic Fountains Barratt Homes Voso Kyoko Tea 612league DDReg Clix Supriti Batra Mitkat Metro Hospitals | / | / | See more |
| VEXANIUM | VEXANIUM | Blockchain eCommerce Platform Based Marketing and Advertising | 2017 | Danny Baskara | 1 to 10 | / | / | / | See more |
| Direct Wholesale | Direct Wholesale | eCommerce Garments Catering Healthcare | 2017 | / | 1 to 10 | / | / | / | See more |
| GorillaSpace | GorillaSpace | eCommerce Platform Based Sharing Economy Real Estate | 2017 | Ben Eckblad Ginny Eckblad | 1 to 10 | / | Seed | Propell Asia Silversa Media Group Mitsubishi Estate | See more |
| Request Network | Request Network | Blockchain eCommerce FinTech | 2017 | Christophe Lassuyt Etienne Tatur | 1 to 10 | / | Seed | / | See more |
[dcb id=5586]
