Company Name | Brand Name | Industries | Year of establishment | Founder(s) | Number of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Kaiju Den Pte Ltd | Kaiju Den Pte Ltd | VR/AR Game | 2016 | Aaron Lim | 11 to 50 | GUMI SG Source AP Immersively StarHub Mediacorp | / | / | See more |
MeshMinds | MeshMinds | VR/AR | 2017 | Kay Vasey | 1 to 10 | / | / | / | See more |
ASTRONA PTE. LTD. | ASTRONA PTE. LTD. | Game Blockchain VR/AR | 2018 | Nam Ngo Jarvis Nguyen | 11 to 50 | / | / | / | See more |
BlinQ Fashion | BlinQ Fashion | Garment VR/AR eCommerce | 2018 | Bob Chua | 11 to 50 | / | Seed | / | See more |
Castella Art | Castella Art | VR/AR App/Web | 2018 | Evelyn He | 1 to 10 | / | / | / | See more |
DancingMind Pte Ltd | DancingMind | Healthcare VR/AR | 2017 | Jennifer Zhang | 11 to 50 | / | Seed | Sequoia Capital India | See more |
wiARframe, Inc. | wiARframe | VR/AR | 2017 | Jeremiah Alexander | 1 to 10 | / | / | / | See more |
Lemnis Technologies | Lemnis Technologies | VR/AR | 2017 | Ali Hasnain Pierre-Yves Laffont | / | / | Seed | Wavemaker Partners Entrepreneur First | See more |
[dcb id=5586]