Company Name | Brand Name | Industries | Year of establishment | Founder(s) | Number of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
2359 Media | 2359 Media | Consulting App/Web | 2009 | Hong Ting Wong Wenhan Zhou | 51 to 100 | SingTel SPH Mediacorp MOM Kao Schick | Series A | Singtel Innov8 NUS Enterprise | See more |
MatchMove Pay Pte. Ltd. | MatchMove Pay Pte. Ltd. | eCommerce FinTech App/Web | 2009 | Shailesh Naik Hsueh Huah Leow | 51 to 100 | / | Series A | Credit Saison GMO Venture Partners NTT DOCOMO Ventures Vickers Venture Partners | See more |
ReferralCandy | ReferralCandy | eCommerce Marketing and Advertising App/Web Software | 2009 | Dinesh Raju Zach Cheng | 11 to 50 | Riff Raff & Co Magical Butter Ztylus DapperTime Videoblocks | Series A | Amasia BAF Spectrum Spring Seeds Capital Innosight Holdings LLC Tigris Capital Pte Ltd | See more |
Verz Design Pte Ltd | Verz Design Pte Ltd | Software App/Web | 2009 | / | 51 to 100 | BEE CHENG HIANG Gong Cha Kitchen Language Giant BYSI MediaCorp NUS TOYOTA OSMOSE Pan Pacific Singapore Airlines SG HSR MITSUBISHI FORKLIFT TRUCKS | / | / | See more |
ZNET Labs Pte. Ltd. | ZNET Labs Pte. Ltd. | Media App/Web | 2009 | Benjamin Franz Daniel Franz | 1 to 10 | / | / | / | See more |
8CLICKS PTE LTD | 8CLICKS PTE LTD | eCommerce App/Web Marketing and Advertising | 2010 | Jo Louis | 51 to 100 | NEWAGE,THE FINISHING LINE MOTHERNEST CARBONDOVE DECORETTE STORE SOD CAFE MEDTRA SIS ASSET MANAGEMENT DICKIES | / | / | See more |
Ambient Digital Group | Ambient Digital Group | App/Web Software | 2010 | Andrew Stephens | 51 to 100 | / | Series A | MicroAd Inc. | See more |
ZEGUESTLIST PTE LTD | ZEGUESTLIST PTE LTD | App/Web | 2010 | Gael Sydness (quit) Jonathan Ivarsson Daniel Lundberg (quit) Roger Hinders | 1 to 10 | Canon IBM Stena Atlas Copco,Bonnier,Mastercard,Audi P&G Philips | Seed | 8capita Partners | See more |
Coda Payments Pte. Ltd | Coda Payments Pte. Ltd | App/Web FinTech | 2011 | Bobby Choi Neil Davidson Paul Leishman | 51 to 100 | / | series A | GMO Venture Partners Golden Gate Ventures Google Launchpad Accelerator Rakuten Capital IMJ investment partners CyberAgent venture | See more |
CodiGeeks | CodiGeeks | App/Web | 2012 | / | 51 to 100 | jobs 4 planet baby palace bridal empire corporate giftz eva jewelry | / | / | See more |
Zinfoway Technologies Pvt Ltd | Zinfoway Technologies Pvt Ltd | Blockchain Consulting Software App/Web | 2012 | Sasidharan Thiruvengadam M R Karthick | 11 to 50 | Jungle Ventures Mitsui & Co Openspace Ventures Ratan Tata Ravi Thakran Spring Singapore | / | / | See more |
360 & 5 | 360 & 5 | Digital Marketing App/Web | 2013 | Andrew Lim JJ Tan | 1 to 10 | Singtel NUS Mighty Jaxx Driving Singapore's External Economy Hyflux ICM Pharma Royal Istana SG | / | / | See more |
CCS Group pte Ltd | CCS Group pte Ltd | App/Web | 2013 | / | 51 to 100 | / | / | / | See more |
CHH Technologies | CHH Technologies | App/Web eCommerce Platform Based | 2013 | Joshua Thomson Mike Allen Toshi Toshishige victor Zabrockis | 51 to 100 | Procter & Gamble Unilever Nestl Coca-Cola Pepsi McDonald?s loreal | Seed | / | See more |
Page Advisor Pte Ltd | Page Advisor Pte Ltd | App/Web Platform Based | 2013 | Fabian Lim Ho Boon Peng Jamie Lee Tan Jian Yong | 51 to 100 | / | / | Spiral Ventures Pte Ltd. | See more |
Zencode Technologies | Zencode Technologies | App/Web Digital Marketing | 2013 | Palaniappan Alagappan Suman Pandi Benson Lau | 101 to 250 | FMCG Luxury Fashion Retailer Great UX AML,AON DBS Bank Wilson Parking Telstra csl Charles & Keith L'Oreal National University of Singapore GIC Sirva Logistics HPB | / | / | See more |
Alpha Beta Omega | Alpha Beta Omega | Game App/Web | 2014 | Michael Khoo | 11 to 50 | / | / | / | See more |
Hearti Lab Pte Ltd. | Hearti Lab Pte Ltd. | AI Blockchain InsureTech App/Web | 2014 | Keith Lim Kenneth Tan Vincent Yee | 11 to 50 | / | Series A | Venturecraft Group | See more |
42Race | 42Race | App/Web Healthcare | 2016 | Augustine Chua Zhou Mi | 11 to 50 | / | Seed | The Malaysian Global Innovation And Creativity Centre - Magic James Tan Quest Ventures SPH Ventures | See more |
Advocado Pte Ltd . | Advocado Pte Ltd . | App/Web Software | 2016 | / | 11 to 50 | JERIC salon ROS Eyechamp | / | / | See more |
Ballr | Ballr | Game App/Web | 2016 | Paul Hauber Sam Jones | 11 to 50 | / | Seed | / | See more |
Bank-Genie Pte. Ltd | Bank-Genie Pte. Ltd | App/Web FinTech | 2016 | Ragu Nandhan Senthil Kumar Ram Sharma | 101 to 250 | UNIBANK GHANA SIERRA LEONE COMMERCIAL BANK COMMERCIAL BANK OF AFRICA | Series A | SBI Ven Capital FMO Emerging Asia Financial Sector Fund | See more |
Beam Storage Pte Ltd. | Beam Storage Pte Ltd. | App/Web Logistics | 2016 | Anna Chew Jason Giambona Kash Patel | 11 to 50 | / | / | Kin Wai Lau | See more |
Cornflix.TV | Cornflix.TV | Media App/Web | 2016 | Lee Ken Ming Sudhan Raj | / | / | Seed | 500 Startups Mun-yew Wong OPT SEA PTE LTD | See more |
Dining Butler | Dining Butler | Catering App/Web | 2016 | Beng Kai Choo ChuianFeng Lui Lih Ren Neo Zhi Xiong Yeo | 11 to 50 | / | Seed | Alphacap Berhad Founders Club Holding Pte Ltd Halcyon Media Pte Ltd MegaThrust Capital Berhad Miracle of Capital Center International | See more |
Jio Technologies Limited | Jio Technologies Limited | App/Web | 2016 | Darren Neubroner Mr. Lester Tan | 51 to 100 | / | Seed | Alphacap Berhad Mr. Lester Tan Seristine Venture Private Limited Joel Low | See more |
WAAVE Holdings Pte Ltd | WAAVE Holdings Pte Ltd | App/Web | 2016 | Silvana Carpanelli Hayes | 11 to 50 | / | Seed | Keiretsu Forum | See more |
Yolo Technology Pte Ltd | Yolo Technology Pte Ltd | App/Web Recruitment | 2016 | Anthony Garcia | 11 to 50 | / | Seed | Y Investments Philippines Lorenzo Zamorano | See more |
ZettaByte Singapore Pte. Ltd. | ZettaByte Singapore Pte. Ltd. | AI Blockchain IOT App/Web | 2016 | Christian Mugnier | 11 to 50 | Umber SeminyakVillage apbprive admtc KooNight | Seed | / | See more |
CIRCL | CIRCL | Catering App/Web | 2017 | Jiejing Chen Timothy M. Lee | 11 to 50 | Le Casa Jake?s Steakout Artisan Sandwiches | / | / | See more |
Faladdin | Faladdin | App/Web | 2017 | Sertac Tasdelen | 11 to 50 | / | / | / | See more |
InstaGo Online Pte Ltd | InstaGo Online Pte Ltd | App/Web Tourism | 2017 | Mahim Mehta | 1 to 10 | / | / | Aneesh Seth Anmol Singh Ahlawat Nakul Khanna | See more |
Jaedye Labs Pte Ltd | Jaedye Labs Pte Ltd | App/Web | 2017 | Bjorn Lee | 1 to 10 | / | Seed | Kwok Bin Royston Tay | See more |
Joompa Pte Ltd | Joompa Pte Ltd | App/Web | 2017 | Anisa Hassan | 1 to 10 | / | / | / | See more |
Kutumbita | Kutumbita | App/Web | 2017 | Boutaina Faruq Rameez Hoque | 1 to 10 | / | Seed | Techstars | See more |
Opentalk Pte Ltd | Opentalk Pte Ltd | App/Web | 2017 | Ashwani Jain Sumit Jain | 11 to 50 | / | Seed | Blume Ventures GHV Accelerator Kalyan Krishnamurthy Mohit Saxena Sujeet kumar Sumit Jain Archana Priyadarshini | See more |
Qbao Network | Qbao Network | Blockchain Cryptocurrency App/Web Platform Based | 2017 | Lin Chen Nathan Sun PengFei He | 51 to 100 | / | / | Qtum Foundation | See more |
ROVO PTE LTD | ROVO PTE LTD | App/Web | 2017 | Ritesh Angural Danny Limanseta James Dam Tuan Long Joshua Newman | 1 to 10 | / | Seed | East Ventures Golden Gate Ventures FbStart | See more |
TroveSkin | TroveSkin | App/Web Healthcare | 2017 | Reuben Lee | 1 to 10 | / | Seed | FuturePlay Amorepacific | See more |
Twizo | Twizo | Software App/Web | 2017 | Simon Landsheer | 51 to 100 | / | / | / | See more |
Bhavyam Infotech Services Pte Ltd | Bhavyam Infotech Services Pte Ltd | Education App/Web | 2018 | / | 51 to 100 | / | / | / | See more |
Castella Art | Castella Art | VR/AR App/Web | 2018 | Evelyn He | 1 to 10 | / | / | / | See more |
Clean On Demand | Clean On Demand | App/Web Platform Based | 2018 | Ben Xavier | 11 to 50 | / | Seed | / | See more |
Innovo42 Pte.Ltd | Innovo42 Pte.Ltd | FinTech App/Web Software | 2018 | Rene Hess Colin Anthony | 1 to 10 | / | / | / | See more |
Latent- Rocketship Pte. Ltd | Latent- Rocketship Pte. Ltd | App/Web Big Data | 2018 | Wen Jie LEE | 1 to 10 | SingHealth | / | / | See more |
Privyr | Privyr | AI App/Web | 2018 | Aaron Lim Shivam Mani Tripathi | 1 to 10 | / | Seed | Entrepreneur First Wavemaker Partners | See more |
Apance Pte Ltd | Apance Pte Ltd | AI App/Web | 2019 | Igor Hoogerwoord | 1 to 10 | / | Seed | Igor Hoogerwoord | See more |
[dcb id=5586]