Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
ChatFeed Limited | ChatCampaign | Social Media Marketing | 2017 | Claudia HC SIN | 1-10 | / | / | / | See more |
Botzup Limited | botzup | Social Media Marketing AI | 2017 | Hugo Cheuk | 1-10 | / | / | / | see more |
Qooapp | Qooapp | Software Media Game | 2014 | Stephen Po Lisa Chen | / | Anime Lover and gamers | Series A | / | see more |
Notey Limited | Notey | Digital Marketing Media Software | 2014 | Catherine Tan Kevin Lepsoe | 11-30 | / | / | Empiricus Capital Hugo Barra Ryan Holmes VentureSouq Steve Kirsch Shakil Khan VPG Asia | see more |
Pred Limited | Pred | UX/UI Software Digital Marketing Social Media Marketing | 2010 | Phil Woo | 11-30 | CSL HSBC Bank of China Laneige Regal Hotels The Hong Kong Jockey lub Town Gas | / | / | see more |
Beyond Media Global Limited | Beyond Media Global | Digital Marketing Social Media Marketing | 2008 | Philip G Chiu | 51-100 | Union Pay Octopus Ocean Park FWD Sasa HKTDC Hotel.com | / | / | see more |
Digital Business Lab | Digital Business Lab | Social Media Marketing Digital Marketing | 2013 | Albin Lix | 11-30 | AIA Studio City Lane Crawford Lab Concept | / | / | see more |
Advwhere Limited | cloudbreakr | Big Data Digital Marketing Social Media Marketing | 2015 | Edwin Wong Rudy Chan Leo Siu | 11-30 | Estee Lauder SmarTone NWD Maxims The Peninsula Boutique | Seed | Catalyst Ventures Hong Kong Science and Technology Parks Opium Ventures | see more |
WeMine Limited | WeMine | Social Media Marketing | 2015 | Jim Mau Horris Tse | 11-30 | InvestHK Intercontinental Hong Kong History of Whoo AirCharter Service FTLife | Seed | / | see more |
Coconuts HK | Coconuts HK | Media | 2011 | Byron Perry | 51-100 | / | / | / | see more |
Stepcase Limited | Lifehack | Media Education Big Data | 2005 | Leon Ho | 101-200 | Mostly are 18-35 years old english readers from USA, UK and Canada | Seed(2010) | / | see more |
Timable Limited | Timable | Media | 2010 | Mike Ko Sam Yuen | 1-10 | Public | / | GT Group | see more |
Founders Grid | Founders Grid | Media | 2013 | Chris Osborne | 1-10 | Startup founders | / | / | see more |
Foodie Group Limited | Foodie | Media eCommerce | 2009 | / | 11-30 | Public | / | Nest | see more |
Tangomingo Limited | Dimcook | Platform Based Education Media | 2012 | / | 1-10 | Public | / | / | see more |
BeFast.TV | BeFast.TV | Media | 2015 | Marina Bay | / | / | / | / | see more |
healthclubTV | healthclubTV | Healthcare Media | 2008 | / | 1-10 | Public | / | / | see more |
Martial Tribes | Martial Tribes | Media | 2014 | Frank Benhamou | 1-10 | Martial art lovers | / | / | see more |
Riotly Social Media | Riotly Social Media | Social Media Marketing Digital Marketing | 2015 | Ho Yin Cheung | 11-30 | Instagram users | / | / | see more |
Electric Soul Limited | Electric Soul | Media Platform Based | 2014 | Christina Tang | 1-10 | Public | / | / | see more |
TechApple | TechApple | Media | 2016 | / | 1-10 | Public | / | T12M Ventures | see more |
Beginnero | Beginnero | Education Media | 2018 | / | 1-10 | / | / | / | see more |
18Hall | 18Hall | Education Media | 2017 | Alvin Lam | 1-10 | Public | Seed | T12M Ventures | see more |
June | June | Media eCommerce | / | Julien Monguillot | 1-10 | Newborn baby and Parents | / | / | see more |
AlphaConcepts | AlphaConcepts | Social Media Marketing | 2016 | Irish Ong | 1-10 | / | / | / | see more |
Angaros Pte Ltd | Angaros Pte Ltd | FinTech Consulting Media eCommerce Healthcare Social Venture | 2009 | Madhu Avalur | 51 to 100 | / | / | / | See more |
theAsianparent | theAsianparent | Media | 2009 | Roshni Mahtani | 51 to 100 | / | Series C | Vertex Ventures Southeast Asia & India William Klippgen Teruhide Sato Hellmut Schtte Fosun Capital LionRock Capital | See more |
ZNET Labs Pte. Ltd. | ZNET Labs Pte. Ltd. | Media App/Web | 2009 | Benjamin Franz Daniel Franz | 1 to 10 | / | / | / | See more |
90 Seconds | 90 Seconds | Media Marketing and Advertising | 2010 | Tim Norton Nick Erskine-Shaw | 101 to 250 | VISA Singtel Uber airbnb Lenovo PayPal Sony Samsung Barclays and Microsoft | Series B | AirTree Ventures Right Click Capital Sequoia Capital India Susquehanna International Group (SIG) Qualgro Atami Capital BEENEXT | See more |
Tech in Asia | Tech in Asia | Media | 2011 | Willis Wee | 51 to 100 | / | Series B | East Ventures Marvelstone Group Walden International Y Combinator Eduardo Saverin Pegasus Tech Ventures PEGASUS TECH VENTURES | See more |
TheSmartLocal.com | TheSmartLocal.com | Marketing and Advertising Media | 2012 | Bryan Choo | 51 to 100 | / | / | / | See more |
1CloudStar | 1CloudStar | Media Software Consulting | 2013 | Mike Li | 11 to 50 | Singtel Land Transport Authority ST Electronics OSIM true NOL PAnasonic Jollibee sph SingPass SG Sports Council | Seed | / | See more |
24 owls Group Pte Ltd | 24 owls Group Pte Ltd | Digital Marketing Media | 2015 | / | 1 to 10 | ST Engineering Cube Picket Rail The Asian Affairs bedok mall | / | / | See more |
Easy Order Network And StyleUp PTE. LTD | Easy Order Network And StyleUp PTE. LTD | Media | 2015 | Augustin W Chi yi Kuan Irene Sung Leon Chiang | 1 to 10 | / | Seed | Leon Chiang | See more |
BandLab Technologies | BandLab Technologies | Media Platform Based | 2016 | Meng Ru Kuok | 51 to 100 | / | / | / | See more |
Cornflix.TV | Cornflix.TV | Media App/Web | 2016 | Lee Ken Ming Sudhan Raj | / | / | Seed | 500 Startups Mun-yew Wong OPT SEA PTE LTD | See more |
Whizpace | Whizpace | IOT Media | 2016 | Pankaj Sharma Ser Wah Oh | 1 to 10 | / | Seed | Javelin Startup-O Victory Fund GreenMeadows Accelerator | See more |
Zula Pte Ltd | Zula Pte Ltd | Media | 2016 | / | 1 to 10 | Neutrogena Maybelline UOB Beijing 101 Rimmel London | / | / | See more |
BOLT Global | BOLT Global | Media | 2017 | Christel Quek | 11 to 50 | / | / | / | See more |
Uiza | Uiza | Media | 2017 | Kevin Nguyen Gareth Nguyen | 11 to 50 | / | Seed | Sequoia Capital India | See more |
Vuulr | Vuulr | Blockchain Media eCommerce | 2017 | Ben Flint Chris Drumgoole Ian McKee | 11 to 50 | / | Seed | / | See more |
AIMLedge | AIMLedge | Media Software | 2018 | Gopalakrishna Hegde Constance Tan | 1 to 10 | / | Seed | Entrepreneur First | See more |
BlockPunk | BlockPunk | Media Game | 2018 | Jatin Shah Julian Lai-Hung | 1 to 10 | / | Seed | Dai Nippon Printing Entrepreneur First Hustle Fund SeedPlus Singapore Pte Ltd SGInnovate | See more |
iwonder | iwonder | Media | 2018 | Andreas von Maltzahn James Bridges Mark Bridges | 1 to 10 | / | Seed | / | See more |
Saola | Saola | AI Software IOT Media | 2019 | Trung NQ | 1 to 10 | / | / | / | See more |
KrAsia | KrAsia | Media | 2018 | / | / | / | Seed | <a href="https://18hall.com/Wavemaker Partners">Wavemaker Partners | See more |
Luxe Digital | Luxe Digital | Media Garments | 2018 | Simon Beauloye Florine Eppe Beauloye | 11 to 50 | / | / | / | See more |
Jambro | Jambro | Media Platform Based | 2017 | Shahzaib Zulfiqar | 1 to 10 | / | / | / | See more |
The Splice Newsroom | Splice | Marketing and Advertising Media | 2017 | Alan Soon Rishad Patel | 1 to 10 | / | / | / | See more |
[dcb id=5586]