Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Planto | Planto | FinTech Software AI Big Data | 2017 | Ankit Suri Keith Rumjahn Taha Sabih Yousaf Masud | 1-10 | / | / | Zeroth.ai | See more |
Farseer Limited | Farseer | FinTech Software AI Big Data | 2016 | Stanley King Lun Chan | 31-50 | / | / | / | See more |
Rocketbots Limited | Rocketbots | AI Big Data Software | 2017 | Gerardo Salandra Iaroslav Kudritskiy Hassan Ahmed | 11-30 | / | Seed | Global Alliance Kenneth Chan Andy Ann | See more |
Gritus Technology Limited | Gritus | IOT Big Data | 2017 | Hanley Li | 11-30 | SCMP U Magazine Yahoo! News | / | / | See more |
Adventvr | Adventvr | Tourism AI Big Data | 2015 | Adrian Leung | 1-10 | / | / | / | see more |
SenseTime Group Limited | SenseTime | AI Big Data | 2014 | Xiaolan Xu Xu Li | 51-100 | OPPO China Mobile HNA Group | Series C | Qualcomm Ventures HOPU Investment Management Company Silver Lake Partners Tiger Global Management Fidelity International Alibaba Group Suning Commerce Group Temasek Holdings Qualcomm CDH Investments WANDA Group China Merchants Securities Co-Stone Capital Advantech Capital StarVC IDG Capital TCL Capital Sailing Capital CICC Infore Group Zhongping Guoyu Asset Management Huarong International Financial Holdings Morningside Venture Capital Everbright-IDG Industrial Fund | see more |
Fano Labs | Fano Labs | AI Big Data | 2015 | Miles Wen Victor Li | 31-50 | / | Seed | Horizons Ventures Zeroth.ai | see more |
Clare.ai | Clare.ai | AI Big Data | 2016 | Ken Yeung Bianca Ho | 1-10 | MPFA | Seed | Zeroth.ai | see more |
Stamplet Solutions Limited | Stamplet | Big Data | 2017 | Simran Kaur | 1-10 | / | / | / | see more |
Achiever Big Data | Achiever Big Data | Big Data | 2017 | Dr. Jimmy Ngai Data Fok | 1-10 | / | / | / | see more |
PortfoPlus Limited | PortfoPlus - Know Your Coverage, Be Well Protected | Software AI Big Data InsureTech | 2016 | Colin Wong | 1-10 | / | / | / | see more |
thinka Incorporation Limited | thinka | Education Software Big Data | 2017 | Chan Kai Yin Gordon Calvin Kei | School teachers and students (e.g Heep Yunn School) | / | / | see more | |
Magnum Research Limited | AQUMON | FinTech AI Big Data | 2015 | Kelvin Lei Don (Yao Tung) Huang | 11-30 | / | Series A | Gobi Partners | see more |
Lattice Limited | Lattice | FinTech Big Data | 2013 | Dr. Wing Cheung | 51-100 | Fideuram's Asset Management Hermes Investment Management | / | / | see more |
StockViva (Former: StockFlash) | StockViva | Software FinTech Big Data | 2016 | Samuel C.H. Wan Law Chi Ho | 1-10 | / | / | / | see more |
Ironfly Technologies | Ironfly Technologies | FinTech Big Data | 2013 | Kevin Mak Nicholas Beckenham | 1-10 | / | / | / | see more |
Zyne Hong Kong Limited | Zyne | Digital Marketing Big Data IOT | 2014 | Mr. William Fu Dr. Albert Ting Leung Lee Dr. S.C. Tan Prof. Shu Yuen (Ron) Hui Dr. Mok Kwan Tat Mr. Sitthisak Kiratipongvoot Mr. Thomas Ting Yu Lee | 1-10 | / | / | / | see more |
ANIWEAR Company Limited | ANIWEAR | AI Big Data Healthcare | 2016 | Joe Mak | 1-10 | / | / | Zeroth.ai | see more |
Gravity Supply Chain Technology Solutions | Gravity Supply Chain | Logistics Big Data | 2014 | Darren Palfrey Graham Parker | 1-10 | / | / | Wavemaker Partners | see more |
AlikeAudience (Hong Kong) Limited | AlikeAudience | AI Big Data | 2014 | Bosco Lam Ronald Kwok Andy Lan | 11-30 | WPP group Dentsu Aegis Network Publicis Groupe Omnicom Media Group Interpublic Group | Seed | Avalade Group SkyDeck Plug & Play Ventures Radiant Venture Capital | see more |
actiMirror Corporation Limited | actiMirror | IOT Big Data | 2014 | Victor M. Ruiz Fulvio Riva | 1-10 | Benefit Cosmetics Philip Morris International Cerruti | / | Infiniti Lab Plug & Play Ventures | see more |
Advwhere Limited | cloudbreakr | Big Data Digital Marketing Social Media Marketing | 2015 | Edwin Wong Rudy Chan Leo Siu | 11-30 | Estee Lauder SmarTone NWD Maxims The Peninsula Boutique | Seed | Catalyst Ventures Hong Kong Science and Technology Parks Opium Ventures | see more |
Trend Lab | Trend Lab | AI Big Data | 2017 | Tin Mok | / | / | Seed | EFT | see more |
MioTech | MioTech | AI Big Data FinTech | 2016 | Jason Tu Tao Liu | 31-50 | Major banks VC/PE Hedge funds Investment managers around the world | Series A | Horizons Ventures Wei Guo ZhenFund | see more |
Adwho | Adwho | Digital Marketing Big Data | / | / | 1-10 | British Council Subway ifc Fairton OSIM | / | / | see more |
Blue Sky Energy Technology Ltd. | Blue Sky Energy Technology | Engineering Big Data | 2014 | Christina Tang | 1-10 | ST. JAMES' Settlement University of Hong Kong KPMG | / | / | see more |
Amareos Limited | Amareos | AI Big Data FinTech | 2015 | Jerome Favresse Philippe El-Asmar | 1-10 | / | / | / | see more |
Vizualize Limited | Vizualize | FinTech AI Big Data | 2004 | Michael MacMillan | 1-10 | Hysan Place Samsung Evisu Timothy Oulton | / | / | see more |
Stepcase Limited | Lifehack | Media Education Big Data | 2005 | Leon Ho | 101-200 | Mostly are 18-35 years old english readers from USA, UK and Canada | Seed(2010) | / | see more |
HK Recycles Limited | HK Recycles | Big Data | 2012 | Alfred Wong | 1-10 | 7-11 Lush Logitech Caritas Hong Kong | / | / | see more |
WTF Studio | WTF Studio | Big Data UX/UI | 2013 | Jimmy Chu Lok Wong | 1-10 | CoCoon Cha Dao Life Cluster Tech | / | / | see more |
Blu Limited | Blu | AI Big Data FinTech | 2016 | Fabrice Fischer Kevin Pereira | 1-10 | / | / | / | see more |
Sky Catcher Data Science | Sky Catcher | FinTech Big Data | 2014 | Warrington Hsu | 1-10 | / | / | / | see more |
Sky Catcher Data Science | Sky Catcher 數據科學速成班 | Education Big Data | 2014 | Warrington Hsu | 1-10 | Public | / | / | see more |
Social Hunter | Social Hunter | Big Data | 2011 | Ricky Cheung | 1-10 | Tissot New World Development Company Limited Cafe De Coral PCCW HKT | / | / | see more |
Mov Block Pte Limited | Moveco | Blockchain Cryptocurrency Big Data AI | 2017 | Xt Khaw Lawrence Hui Kirk Yip | 1-10 | Public | Seed | Tiberius Geldard | see more |
Viewider Limited | Viewider | Platform Based Big Data | 2014 | Jun Yeung | / | ebay | Series A (2016) | Dark Horse Investment Loui Zhang | see more |
Greensafety Technology Limited | GreenSafety | Big Data | 2015 | Antonio Wong Ben Tong | 1-10 | CLP Inchcape Welcome Construction Co., LTD. eBus | / | / | see more |
Intralogue Ltd. | Lexica | AI Big Data | 2017 | Lawrence Cheung liwei deng | 1-10 | / | / | / | see more |
Appus Technology Limited | Omy Car | Big Data | 2014 | Johnny Hui | / | Driver | / | / | see more |
Clickful | Clickful | AI Big Data | 2016 | Raymond Yip Jonathan Lau | 1-10 | Lenovo Hong Kong Broadband Network hmv kafe 1010 | / | Zeroth.ai | see more |
CloudMile Inc. | CloudMile | AI Big Data | 2016 | Spencer Liu | 51-100 | / | Series A (2017) | Substance Capital Wenetgroup Ltd. | see more |
Strategic Digital Marketing Company (SDMC) | Strategic Digital Marketing Company (SDMC) | Digital Marketing SEO/SEM Big Data | 2015 | / | 11-30 | City University of Hong Kong SF Express | / | / | see more |
Mobijuce Limited | MobiJuce | Big Data Sharing Economy | 2017 | Alexis Wong | 1-10 | Public | / | / | see more |
Multimedia Big Data Analytics Limited | Multimedia Big Data Analytics | AI Big Data | / | / | / | / | see more | ||
Pythagraph co., Ltd | Pythagraph | Big Data | 2016 | Kim Hoon | 1-10 | / | / | / | see more |
Thinkcol.AI | Thinkcol.AI | AI Big Data | / | / | / | Lenovo Li & Fung Gammon A.S Watson Group | / | / | see more |
Eyeota | Eyeota | Marketing and Advertising Big Data | 2010 | Bas Seelen (quit) Christofer Sandberg(quit) Kevin Tan Kristina Prokop Trent Lloyd | 51 to 100 | / | Series B | e.ventures Global Brain Corporation Project A TA Ventures Jolt Capital SAS Infinity Ventures Qualgro VC | See more |
Crayon Data | Crayon Data | AI Big Data | 2012 | Srikant Sastri Suresh V Shankar Suresh Venugopalan | 51 to 100 | / | Series B | Mitsui & Co Ratan Tata Ravi Thakran Spring Sg Jungle Ventures Openspace Ventures Pte. Ltd. | See more |
CANOPY PTE. LTD | CANOPY PTE. LTD | Big Data FinTech | 2013 | Tanmai Sharma | 51 to 100 | Credit Suisse | Series A | AdFirst.vc Target Global AD.RU Phystech Ventures | See more |
Riglobe Enterprise | Riglobe Enterprise | Marketing and Advertising Big Data IOT | 2015 | Bryan Tan | 51 to 100 | The Daily Cut Adler lickers Metro abc Grains & Hops | Seed | / | See more |
AEVICE HEALTH PTE LTD | AEVICE HEALTH PTE LTD | Big Data Healthcare IOT | 2016 | Adrian Ang Rex Tan Ser Wee | 11 to 50 | / | Seed | Enterprise Singapore Singapore Government NTUitive DUBAI 100 ACCELERATOR | See more |
Axinan Pte. Ltd. | Axinan Pte. Ltd. | Big Data InsureTech | 2016 | Wei Zhu | 1 to 10 | / | Series A | Linear Venture NSI Ventures Openspace Ventures Pte. Ltd. | See more |
JobTech Pte Ltd. | JobTech Pte Ltd. | AI Big Data Recruitment | 2016 | Charlotte Lim Wee Tiong Ang | 1 to 10 | Grab Shopee Scoot Keppel Meltwater | / | / | See more |
KWL Intelligence Pte. Ltd | KWL Intelligence Pte. Ltd | Software Big Data | 2016 | Alex Goatcher | 11 to 50 | / | Seed | / | See more |
SellerApp | SellerApp | Big Data eCommerce | 2016 | Brij Purohit Dilip Vamanan | 51 to 100 | Cheddies Four Sigmatic truKids | Seed | Rajan Anandan Jyotiswarup Pai Raiturkar Dilip P Krishnan | See more |
OSOME | OSOME | Accountants AI Big Data | 2017 | Victor Lysenko | 11 to 50 | / | Seed | AdFirst.vc Phystech Ventures Target Global AD.RU | See more |
SmartClean Technologies Pte Ltd | SmartClean Technologies Pte Ltd | AI Big Data IOT | 2017 | Abhishek Mishra Kush Agarwal Lav Agarwal Stella Hu | 11 to 50 | / | Seed | AIRmaker | See more |
X0PA AI Pte Ltd | X0PA AI Pte Ltd | AI Big Data Recruitment | 2017 | Jussi Keppo Nina Alag Suri Satnam Alag | 11 to 50 | / | Seed | Enterprise Singapore Jussi Keppo Minna Ohman Nina Alag Suri Rajeev Suri | See more |
DataStreamX Pte Ltd | DataStreamX Pte Ltd | Blockchain Big Data | 2018 | Mike Davie | 1 to 10 | / | / | Obsidian Capital Zeroth.AI | See more |
Digital Commerce Intelligence | Digital Commerce Intelligence | AI Big Data | 2018 | Daryl Arnold Kyriakos Zannikos | 1 to 10 | / | Seed | / | See more |
Latent- Rocketship Pte. Ltd | Latent- Rocketship Pte. Ltd | App/Web Big Data | 2018 | Wen Jie LEE | 1 to 10 | SingHealth | / | / | See more |
Neurobit Technologies | Neurobit Technologies | AI Big Data Healthcare | 2018 | Amiya Patanaik Kishan Kishan | 1 to 10 | / | Seed | Entrepreneur First | See more |
Sapient Predictive Analytics Pte Ltd. | Sapient Predictive Analytics Pte Ltd. | AI FinTech Big Data | 2018 | Thomas Wedler June A | 1 to 10 | / | / | / | See more |
TheSocialDataCo Pte Ltd | TheSocialDataCo Pte Ltd | Big Data Tourism IOT | 2018 | Kelvin See | 11 to 50 | / | Seed | / | See more |
Call Levels | Call Levels | Big Data FinTech Platform Based Software | 2014 | Cynthia Siantar Daniel Chia | 11 to 50 | DBS Vickers Microsoft | Seed | Lippo Group Boon Hwee Koh Timothy Teo 500 startups Khailee Ng | See more |
Bambu | Bambu | AI Consulting FinTech Big Data | 2016 | Aki Ranin Ned Phillips | 1 to 10 | REFINITIV Standard Chartered CONNECT by CROSSBRIDGE | Series A | Robby Hikowitz Octava Wavemaker Partners Franklink Templeton Investments Mamoru TANIYA LEVEL39 BANSEA | See more |
AIDA Technologies | AIDA Technologies | AI Consulting Big Data Software | 2016 | Dr. Tan Geok Leng Dr Shonali Krisnaswamy Dr. Andrew Ang | / | / | Series A | Kuok Ventures MasterCard SGInnovate | See more |
Advance Technology Pte. Ltd. | Advance.ai | AI Big Data FinTech Consulting | 2016 | Chun Dong Chau Dong Shou Jefferson Chen. David Chen Qian Wong Robbie Yan Xiaoguang Wang | / | / | Series B | Vision Plus Capital Farallon Capital ZhenFund Provident Capital GSR Ventures | See more |
Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more |
ViSenze Pte. Ltd. | ViSenze | AI Big Data | 2012 | Chua Tat-Seng Li Guangda Oliver Tan Roger Yuen | 11 to 50 | Uniqlo Zalora Interpark goodrich renner HipVan GOXIP al tayer BlueStone Caratlane Urban Outfitters Reebonz CogX Datamation Interbrand Bloomberg Business Business Insder FORTUNE Digital News Asia Straits times | Series C | Rakuten Capital 31Ventures Global Innovation Fund WI Harper Group Enspire Capital Gobi Partners Sonae IM UOB Venture Tembusu ICT fund Raffle Venture Partners Singapore Press Holdings Phillip Private Equity SPH Ventures FengHe Group Walden International | See more |
TabSquare Pte Ltd. | TabSquare | AI Consulting Big Data Catering | 2012 | Anshul Gupta Chirag Tejuja Sankaran Sreeraman | 11 to 50 | / | Seires B | Walden International Resorts World Coca-Cola Amatil Kakaku.com Raging Bull Serguei Netessine Infocomm Investments Phillip Private Equity Get2Volume | See more |
Gimmie | Gimmie | Marketing and Advertising Public Relations Big Data | 2011 | Annie Phan Roy Liu | 11 to 50 | Tiger Beer Smart SPH kompas.com national book store touchten games Singtel SK planet | Venture - Series Unknown | IdeaRiverRun Wavemaker Partners National Research Foundation Tandem Capital | See more |
Xypher Pte Ltd | DataVLT | AI Big Data Consulting | 2018 | Michelle Yeo Willy Wong | 11 to 50 | / | / | / | See more |
Envolve Data | Envolve Data | Big Data Consulting IOT | 2018 | Damien Kopp | / | / | / | / | See more |
Konigle Pte Ltd. | Konigle | AI Big Data Consulting | 2018 | / | / | / | Seed | Entrepreneur First SGInnovate Wavemaker Partners | See more |
[dcb id=5586]