Stamplet rewards consumers’ consumption behaviours by collecting the receipts from consumers and give them cash refunds to them. This encourages the consumption behaviour of the consumers and also collects data on the consumption patterns of different groups of people which can provide enterprises with useful data for their future plans and allow them to understand their customers more.
Company Name | Stamplet Solutions Limited |
Brand Name | Stamplet |
Industries | Big Data |
Year of Establishment | 2017 |
Founder(s) | Simran Kaur |
No. of Employees | 1-10 |
Website | https://www.stamplet.com/index |
Regional Coverage | / |
Clients | / |
Stage | / |
Investor(s) | / |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Explosure | / |
Company Email | [email protected] |
[dcb id=5586]