Planto harnesses the data from multiple local data sources. The Planto app helps its users plan towards their goals by categorizing expenses and providing a convenient way of managing accounts. The AI system in the app gives suggestions and reminders to the users such as their daily budget and bill expiry dates to allow simple and clear financial planning for millennials in Hong Kong
Company Name | Planto |
Brand Name | Planto |
Industries | FinTech Software AI Big Data |
Year of Establishment | 2017 |
Founder(s) | Ankit Suri Keith Rumjahn Taha Sabih Yousaf Masud |
No. of Employees | 1-10 |
Regional Coverage | Hong Kong |
Clients | / |
Stage | / |
Investor(s) | Zeroth.ai |
Raising Fund | No |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | / |
Media Exposure | / |
Company Email | [email protected] |
[dcb id=5586]