Company Name | Brand Name | Industries | Year of establishment | Founder(s) | Number of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
ReferralCandy | ReferralCandy | eCommerce Marketing and Advertising App/Web Software | 2009 | Dinesh Raju Zach Cheng | 11 to 50 | Riff Raff & Co Magical Butter Ztylus DapperTime Videoblocks | Series A | Amasia BAF Spectrum Spring Seeds Capital Innosight Holdings LLC Tigris Capital Pte Ltd | See more |
Top3 Media Singapore | Top3 Media Singapore | Marketing and Advertising | 2009 | / | 51 to 100 | / | / | / | See more |
YOOSE Pte. Ltd | YOOSE Pte. Ltd | Marketing and Advertising | 2009 | Christian Geissendoerfer | 11 to 50 | BPI Western UNION - PHILIPPINES DECATHLON. DIOR Pepsi SHAKE SHACK DOVE ADIDAS HONDA YSL | Seed | Frank W.Petmecky Firas Saedaddin SITO mobile | See more |
8CLICKS PTE LTD | 8CLICKS PTE LTD | eCommerce App/Web Marketing and Advertising | 2010 | Jo Louis | 51 to 100 | NEWAGE,THE FINISHING LINE MOTHERNEST CARBONDOVE DECORETTE STORE SOD CAFE MEDTRA SIS ASSET MANAGEMENT DICKIES | / | / | See more |
90 Seconds | 90 Seconds | Media Marketing and Advertising | 2010 | Tim Norton Nick Erskine-Shaw | 101 to 250 | VISA Singtel Uber airbnb Lenovo PayPal Sony Samsung Barclays and Microsoft | Series B | AirTree Ventures Right Click Capital Sequoia Capital India Susquehanna International Group (SIG) Qualgro Atami Capital BEENEXT | See more |
Asia Deal Group | Asia Deal Group | Technology Marketing and Advertising | 2010 | Gregory Costamagna (quit) | 51 to 100 | / | Series A | Pascal Chevalier | See more |
Eyeota | Eyeota | Marketing and Advertising Big Data | 2010 | Bas Seelen (quit) Christofer Sandberg(quit) Kevin Tan Kristina Prokop Trent Lloyd | 51 to 100 | / | Series B | e.ventures Global Brain Corporation Project A TA Ventures Jolt Capital SAS Infinity Ventures Qualgro VC | See more |
Invade Industry Pte Ltd. | Invade Industry Pte Ltd. | Marketing and Advertising | 2010 | Kent Teo | 51 to 100 | / | / | / | See more |
KNOREX | KNOREX | Marketing and Advertising Platform Based | 2010 | / | 51 to 100 | NYX BMW airbnb UOB Raffles Emirates Fairfax Media | / | / | See more |
Zombits Pte Ltd | Zombits Pte Ltd | Marketing and Advertising SEO/SEM | 2011 | Yeong Chun Lim(director) | 1 to 10 | 2K MAXSOFT Lenovo ALLSWELL,Cygames,CApcom,ERC institute | / | / | See more |
TheSmartLocal.com | TheSmartLocal.com | Marketing and Advertising Media | 2012 | Bryan Choo | 51 to 100 | / | / | / | See more |
Ascenda Loyalty Pte Ltd, | Ascenda Loyalty Pte Ltd, | eCommerce FinTech UX/UI Marketing and Advertising | 2013 | Kyle Armstrong | 101 to 250 | Uber Malaysia Airlines Avios Krisflyer British Airways United airlines Miles & More China Eastern citibank VISA ICBC DBS UOB | / | Wavemaker Partners Ross Veitch | See more |
Chab Events | Chab Events | Marketing and Advertising Public Relations | 2013 | Uber Malaysia Airlines Avios Krisflyer British Airways United airlines Miles & More China Eastern Citibank VISA ICBC DBS UOB | 51 to 100 | SRT HEC GUCCI SRT Dior Loreal Microsoft RedBull, | / | / | See more |
Riglobe Enterprise | Riglobe Enterprise | Marketing and Advertising Big Data IOT | 2015 | Bryan Tan | 51 to 100 | The Daily Cut Adler lickers Metro abc Grains & Hops | Seed | / | See more |
AnyMind Group | AnyMind Group | Marketing and Advertising AI | 2016 | Kosuke Sogo Otohiko Kozutsumi | 251 to 500 | / | Series B | Dream Incubator Gunosy JAFCO Asia Line Corporation Mirai Creation Fund Tokyo Century Corporation SPARX Asset Management VGI GLOBAL MEDIA | See more |
B E N E F I T Pte. Ltd. | B E N E F I T Pte. Ltd. | Marketing and Advertising Digital Marketing | 2016 | Eugene Chu | 1 to 10 | / | / | / | See more |
BrandPros.com, Inc | BrandPros.com, Inc | Digital Marketing Marketing and Advertising | 2016 | Manish Lunja | 1 to 10 | / | / | / | See more |
Hepmil Group Pte Ltd. | Hepmil Group Pte Ltd. | Marketing and Advertising | 2016 | Adrian Ang Karl Mak | 51 to 100 | / | Seed | / | See more |
Zenprivex (ZPX) | Zenprivex (ZPX) | FinTech Marketing and Advertising Platform Based | 2016 | Aditya Mishra Gautam Seshadri Ramani 'Ram' Ramachandran | 1 to 10 | / | Seed | Girish Mathrubootham Gokul Rajaram NuVentures Redcliffe Capital SeedPlus Singapore Pte Ltd | See more |
Lifesight | Lifesight | Marketing and Advertising | 2017 | Rohit Maheswaran Tobin Thomas | 51 to 100 | BMW KFC Levis | Seed | Provident Capital Partners | See more |
MagicHoth | MagicHoth | Marketing and Advertising | 2017 | / | 1 to 10 | Vxotic EuropAce The Coffee Maven CompoundTek Meiji | / | / | See more |
PIBBLE | PIBBLE | Marketing and Advertising Blockchain Cryptocurrency | 2017 | Boram | 11 to 50 | / | / | / | See more |
SoMin | SoMin | AI Social Media Marketing Marketing and Advertising | 2017 | Aleks Farseev Kirill Lepikhin | 11 to 50 | Citytours KOLIR True Yoga Fitness Statanly technologies MapleBear | Seed | KEHPital | See more |
The Leverage Group | The Leverage Group | Marketing and Advertising | 2017 | Imran Mohamad | 11 to 50 | Jill Lowe The Legends Acedemy Finterra Aaron Sansoni Managed IT | / | / | See more |
BLMP Pte. Ltd. | BLMP Pte. Ltd. | Blockchain Marketing and Advertising | 2018 | Casey Lau Darren Smith Victor David | 11 to 50 | discovery kids UFCFightPass DDM Evolution Rovio vizmedia Gaumont | Seed | / | See more |
YoRipe | YoRipe | Marketing and Advertising Catering | 2018 | Xinyan Fang Yingmin Wang | 1 to 10 | / | Seed | Antler Innovation Pte Ltd NUS Enterprise | See more |
ShopBack | ShopBack | Marketing and Advertising eCommerce Public Relations Platform Based | 2014 | Bryan Chua Henry Chan Joel Leong Josephine Chow Lai Shanru | 100 to 200 | Zalora Nike asos Chope Deals Expedia agoda Hotels.com shopee Booking.com Taobao.com Lazada Airbnb | Series B | EV Growth Rakuten Capital Credit Saison EDBI Pte Ltd Qualgro VC Intouch Holdings PCL Softbank Ventures Asia 33 Capital Aetius Capital Singtel Innov8 | See more |
Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more |
Carousell Pte Ltd. | Carousell | eCommerce Platform Based Marketing and Advertising | 2012 | Lucas Ngoo Marcus Tan Yi Wei Quek Siu Rui | 200+ | / | Series C | OLX Group Golden Gate Ventures 500 Startups DBS Bank Sequoia Capital India EDBI Pte Ltd Rakuten Capital K3 Ventures Rakuten Darius Cheung Danny Oei Wirianto Quest Ventures | See more |
Gimmie | Gimmie | Marketing and Advertising Public Relations Big Data | 2011 | Annie Phan Roy Liu | 11 to 50 | Tiger Beer Smart SPH kompas.com national book store touchten games Singtel SK planet | Venture - Series Unknown | IdeaRiverRun Wavemaker Partners National Research Foundation Tandem Capital | See more |
Perx Technologies Pte Ltd. | Perx Technologies | AI Marketing and Advertising Public Relations Software | 2011 | Anna Gong | 11 to 50 | Sephora EZ-Link | Series B | Capital Management Group NCore Ventures Eduardo Saverin Line Ventures Golden Gate Ventures | See more |
Connectupz Pte. Ltd. | ConnectUpz | Marketing and Advertising Software | 2017 | Vijay Kumar | 1 to 10 | / | Angel | Vijay Kumar | See more |
NOMNOMBY PTE LTD | nomnomby | eCommerce Catering Logistics Marketing and Advertising | 2017 | / | 1 to 10 | / | / | / | See more |
Deepdive | deepdive | Marketing and Advertising AI Software | 2017 | Abhinit Ambastha Naina Mahajan | 1 to 10 | / | / | / | See more |
VEXANIUM | VEXANIUM | Blockchain eCommerce Platform Based Marketing and Advertising | 2017 | Danny Baskara | 1 to 10 | / | / | / | See more |
Master The Crypto | Master The Crypto | Blockchain Cryptocurrency Marketing and Advertising | 2017 | Aziz Zainuddin | 1 to 10 | / | / | / | See more |
SwipeCrypto | SwipeCrypto | Marketing and Advertising Blockchain | 2017 | Clifford Lim Andrew Marchen | 1 to 10 | / | / | / | See more |
NeuroTrend | NeuroTrend | Marketing and Advertising UX/UI Consulting | 2017 | Victor Levin | / | Johnson and Johnson Pfizer SPH Lay's WWF KFC Singapore Airlines | Seed | Lim Ho Kee TRIVE Lim How Teck | See more |
Omnistream | Omnistream | Marketing and Advertising | 2017 | Wendy Chen | 1 to 10 | / | Seed | Olga Lyudovyk C31Ventures Wavemaker Partners Alchemist Accelerator | See more |
Renodots.com | Renodots.com | Marketing and Advertising | 2017 | Kai Xin Heng | 1 to 10 | / | / | / | See more |
The Splice Newsroom | Splice | Marketing and Advertising Media | 2017 | Alan Soon Rishad Patel | 1 to 10 | / | / | / | See more |
[dcb id=5586]