Company Name | Brand Name | Industries | Year of establishment | Founder(s) | Number of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
CloudFX | CloudFX | Software Platform Based | 2009 | Damian Crotty | 51 to 100 | / | / | Intel Capital Cisco Investments | See more |
KNOREX | KNOREX | Marketing and Advertising Platform Based | 2010 | / | 51 to 100 | NYX BMW airbnb UOB Raffles Emirates Fairfax Media | / | / | See more |
Wavecell | Wavecell | Software Platform Based | 2010 | Christophe Riccardi Deepraj Sawhney Olivier Gerhardt | 51 to 100 | Paidy Mangan.ph | Series B | MDI Ventures Qualgro VC Wavemaker Partners | See more |
Fresh Solutions | Fresh Solutions | Platform Based Software | 2011 | Igor Sugnach | 51 to 100 | / | Series A | Imperious Group VC | See more |
BeMyGuest | BeMyGuest | Platform Based Tourism | 2012 | Blanca Menchaca Clement Wong | 51 to 100 | / | Series A | Meng Xiong Kuok Spring SEEDS Capital Tidesquare Chan Brothers Group Boon Hwee Koh Raffle Venture Partners TNF Ventures K3 Ventures Pte Ltd | See more |
CHH Technologies | CHH Technologies | App/Web eCommerce Platform Based | 2013 | Joshua Thomson Mike Allen Toshi Toshishige victor Zabrockis | 51 to 100 | Procter & Gamble Unilever Nestl Coca-Cola Pepsi McDonald?s loreal | Seed | / | See more |
Page Advisor Pte Ltd | Page Advisor Pte Ltd | App/Web Platform Based | 2013 | Fabian Lim Ho Boon Peng Jamie Lee Tan Jian Yong | 51 to 100 | / | / | Spiral Ventures Pte Ltd. | See more |
Bamboo System Technology Pte Ltd | Bamboo System Technology Pte Ltd | Education Platform Based | 2014 | Hao Yu | / | CMEC Xijing University Singapore Power | Series A | Dr. Koh Dr. Leong | See more |
SearchTrade.com Pte Ltd | SearchTrade.com Pte Ltd | Platform Based | 2014 | Vishal Gupta Rashmit Gupta | 51 to 100 | / | / | / | See more |
Getz Group Pte Ltd | Getz Group Pte Ltd | Catering Platform Based Software | 2015 | Steve Wah | 51 to 100 | / | / | / | See more |
Justbooksalon Pte Ltd | Justbooksalon Pte Ltd | Platform Based Software | 2015 | / | 11 to 50 | / | / | / | See more |
KaHa Pte Ltd. | KaHa Pte Ltd. | IOT Platform Based eCommerce | 2015 | Justin Tang Pawan Gandhi Sudheendra Shantaram | 51 to 100 | / | Series B | Spring SEEDS Capital yournest Titan Company Ltd. Jungle Ventures Tembusu Partners Pte Ltd. | See more |
Vaniday | Vaniday | Platform Based | 2015 | Cristiano Soares Guillaume Castagne Maxime Legardez Renato Todorov robinson blanckaert Saurabh Chauhan | 51 to 100 | / | Seed | HV Holtzbrinck Ventures Rocket Internet Vorwerk Direct Selling Ventures | See more |
6Connect Pte. Ltd. | 6Connect Pte. Ltd. | Platform Based Logistics | 2016 | Sean Seah | 1 to 10 | Titus Eye Care Blossom Childcare Centre | / | / | See more |
Archlancer Global Singapore Pte Ltd | Archlancer Global Singapore Pte Ltd | Platform Based | 2016 | / | 11 to 50 | / | / | / | See more |
Art World Forum Pte Ltd | Art World Forum Pte Ltd | Platform Based | 2016 | Anni Oates Veronica Neo | 1 to 10 | / | / | / | See more |
BandLab Technologies | BandLab Technologies | Media Platform Based | 2016 | Meng Ru Kuok | 51 to 100 | / | / | / | See more |
Brazn | Brazn | IOT Platform Based | 2016 | Adrian Lee | 1 to 10 | / | Seed | Tin Men Capital | See more |
Screea PTE LTD. | Screea PTE LTD. | Platform Based | 2016 | Stanley Chen William Chiang | 1 to 10 | / | Seed | MOX SOSV | See more |
Zenprivex (ZPX) | Zenprivex (ZPX) | FinTech Marketing and Advertising Platform Based | 2016 | Aditya Mishra Gautam Seshadri Ramani 'Ram' Ramachandran | 1 to 10 | / | Seed | Girish Mathrubootham Gokul Rajaram NuVentures Redcliffe Capital SeedPlus Singapore Pte Ltd | See more |
bantu | bantu | Platform Based | 2017 | Han Lynn Janelle Lee Joshua Foong Nicholas Ooi | 1 to 10 | WWF YMCA VSA singapore AMKFSC community services | / | Lotus Life Foundation NUS Enterprise | See more |
Crypto Zeus PTE. LTD. | Crypto Zeus PTE. LTD. | Blockchain FinTech Platform Based | 2017 | Alexander Tsyglin Olga Duka | 11 to 50 | / | Seed | / | See more |
Geniebook | Geniebook | Education Platform Based AI | 2017 | Zhizhong Neo | 11 to 50 | / | Seed | Apricot Capital | See more |
iSticker Pte. Ltd | iSticker Pte. Ltd | Engineering Platform Based Manufacturing | 2017 | Chetan K Singh | 11 to 50 | / | / | / | See more |
Moovaz | Moovaz | Logistics Platform Based | 2017 | Jerry Chua Junxian Lee Vishnu Vasudeven | 11 to 50 | / | Seed | Goldbell Group Hustle Fund Mojo Partners | See more |
Outside Technologies Private Limited | Outside Technologies Private Limited | Platform Based Sharing Economy | 2017 | Nicholas Lim Dion Aw | 1 to 10 | / | / | / | See more |
Pitchspot | Pitchspot | Consulting Platform Based | 2017 | Goh See Ting Ryan Chong | 1 to 10 | / | / | / | See more |
Qbao Network | Qbao Network | Blockchain Cryptocurrency App/Web Platform Based | 2017 | Lin Chen Nathan Sun PengFei He | 51 to 100 | / | / | Qtum Foundation | See more |
Want Things Done | Want Things Done | Platform Based Digital Marketing | 2017 | Christina Teo | 1 to 10 | Never Run Out POP Group CryoWerx TheraSmart | / | / | See more |
Clean On Demand | Clean On Demand | App/Web Platform Based | 2018 | Ben Xavier | 11 to 50 | / | Seed | / | See more |
NodeFlair | NodeFlair | Recruitment Platform Based | 2018 | Ethan Ang Kai Yuan Tan | 11 to 50 | Carousell NinjaVan Go jek ShopBack 90seconds Oddle Xfers Referral Candy | / | Quest Ventures | See more |
XPUB ASEAN(X.PUB) | XPUB ASEAN(X.PUB) | Platform Based FinTech | 2018 | Jason | / | / | Seed | Block Distribution Capital Singapore Blockchain Technology Fund Singapore Cloud Computing | See more |
Leorix Pvt. Ltd. | Leorix Pvt. Ltd. | Platform Based IOT | 2019 | Srijeyanthan Kuganesan Thanansan Kuganesan | 1 to 10 | / | / | / | See more |
Honestbee Limited | Honestbee | eCommerce Platform Based Catering Logistics | 2015 | Isaac Tay Joel Sng Jonathan Low | 200+ | / | Series A | Pear Ventures Steven Chen Eva Automation Owen Van Natta Raven Ventures Austrailia | See more |
Call Levels | Call Levels | Big Data FinTech Platform Based Software | 2014 | Cynthia Siantar Daniel Chia | 11 to 50 | DBS Vickers Microsoft | Seed | Lippo Group Boon Hwee Koh Timothy Teo 500 startups Khailee Ng | See more |
Electrify Asia Pte Ltd | Electrify | Platform Based eCommerce | 2017 | Julius Tan Martin Lim | 11 to 50 | / | ICO | Wendell Davis Jun Hasegawa | See more |
ShopBack | ShopBack | Marketing and Advertising eCommerce Public Relations Platform Based | 2014 | Bryan Chua Henry Chan Joel Leong Josephine Chow Lai Shanru | 100 to 200 | Zalora Nike asos Chope Deals Expedia agoda Hotels.com shopee Booking.com Taobao.com Lazada Airbnb | Series B | EV Growth Rakuten Capital Credit Saison EDBI Pte Ltd Qualgro VC Intouch Holdings PCL Softbank Ventures Asia 33 Capital Aetius Capital Singtel Innov8 | See more |
99.co | 99.co | Real Estate Platform Based | 2014 | Conor McLaughlin Darius Cheung Dominic Ee Ruiwen Chua Saurabh Mandar Yan Phun | 11 to 50 | / | Series A | 500 Startups Edurado Saverin Sequoia Capital India East Ventures Rico Wyder Pegasus Tech Ventures Golden Gate Ventures Velos Partners | See more |
Paktor Pte. Ltd | Paktor | Platform Based | 2013 | Charlene Koh Jingshen Ng Joseph Phua | 100+ | / | Venture - Series Unknown | K2 Global Vertex Ventures YJ Capital PT Media Nusantara Citra Tbk. Vertex Asia Fund Golden Equator Capital Convergence Ventures Majuven Global Grand Leisure MNC Media Investment | See more |
Planar Investment Pvt Lts. | WeInvest | Real Estate Platform Based Software FinTech | 2013 | Bhaskar Prabhakara Aananth Solaiyappan | 11 to 50 | SaxoBank HIS Markit investcloud all fundsBANK Pershing Advisor Solutions | Series A | DIFC FinTech Hive Schroders TH Capital Lighthouse1 | See more |
Grab Holdings Inc. | Grab | Sharing Economy Logistics Platform Based | 2012 | Anthony Tan Tan Hooi Ling | 1001 to 5000 | / | Series H | Invesco SoftBank Investment Central Group of Company Tokyo Century Yamaha Motor Co. Beacon Venture Hyundai motor company booking holdings microsoft all-stars investment miraw asset Macquarie Capital OppenheimerFunds Lightspeed Venture Partners Ping An Capital China Cinda Asset Management Vulcan Capital Toyota Motor Coportation Argonautic Ventures 137 Ventures Reshape Soverign's Capital HSBC Didi Chuxing Emtek Group Coatue Management China Investment Corportation Tiger Global management Qunar.com GGV Capital K3 Ventures Pte Ltd GC Capital Vertex Capital 500 startups Rheingau Founders | See more |
Carousell Pte Ltd. | Carousell Pte Ltd. | eCommerce Platform Based Marketing and Advertising | 2012 | Lucas Ngoo Marcus Tan Yi Wei Quek Siu Rui | 200+ | / | Series C | OLX Group Golden Gate Ventures 500 Startups DBS Bank Sequoia Capital India EDBI Pte Ltd Rakuten Capital K3 Ventures Rakuten Darius Cheung Danny Oei Wirianto Quest Ventures | See more |
The Chope Group Pte Ltd | Chope | eCommerce Platform Based Catering | 2011 | Arrif Ziaudeen | 101 to 250 | Sunset Bar Fatpapa's Burgers and Shakes Nook and Cranny camp kilo Charcoal Club Pastaholic glasshouse YUM CHA Peral Dragon Lei Garden Xiao Chuan House | Series D | Openspace Ventures Pte. Ltd. Singapore Press Holdings Moelis Australia Asset Management Susquehanna International Group (SIG) C31Ventures DSG Consumer Partners Square Peg Capital John Wu Frontier Ventures Innosight Holdings LLC | See more |
Deal'n | Deal'n | Sharing Economy eCommerce Platform Based | 2016 | Nadia Al Sheikh Tarik Al-Jeda | 11 to 50 | / | / | / | See more |
COVE Living Pte Ltd | COVE | eCommerce Platform Based Real Estate Software Healthcare PropTech | 2018 | / | 1 to 10 | / | / | / | See more |
mygroser | MYGROSER | Platform Based Catering Logistics | 2018 | / | 11 to 50 | / | Seed | / | See more |
Beam | Beam | Logistics Sharing Economy Platform Based | 2018 | Alan Jiang Deb Gangopadhyay | 11 to 50 | / | Seed | Gobi Partners Founders Fund Sequoia Capital India ZhenFund Martin Li Arrive Arbor Ventures 500 Startups Cherubic Ventures Maloekoe Ventures Class 5 Global K2 Global | See more |
CDRX Limited | CDRX | FinTech Platform Based Cryptocurrency Blockchain | 2018 | David Ward Matthew Splittle | 11 to 50 | / | Series A | / | See more |
Edgware Technology Pte Ltd | Edgware Technology | Platform Based Technology | 2018 | / | / | / | / | / | See more |
ELXR | ELXR | Platform Based BioTech | 2018 | Steffan Fung | / | / | Seed | Quest Ventures | See more |
Helicap Pte Ltd. | Helicap | FinTech Platform Based | 2018 | David Z Wang | / | / | Seed | Soilbuild Group holdings East Ventures Nufin Data Teo Ser Luck | See more |
Go HalfHalf | Go Halfhlaf | Sharing Economy eCommerce Platform Based | 2017 | Krystie Ma | 1 to 10 | / | Seed | / | See more |
Locally Home Pte Ltd | Locally | Platform Based PropTech Real Estate | 2017 | Arthur Zhang | 1 to 10 | / | / | / | See more |
Seek Sophie | Seek Sophie | Platform Based Tourism | 2017 | Jacinta Lim | 1 to 10 | / | / | / | See more |
Awesell Private Limited | Awesell | Sharing Economy eCommerce Platform Based | 2017 | Muhammad Nuzaihan Kamal Luddin | 1 to 10 | / | / | / | See more |
Coinected.io | Coinected | Platform Based Blockchain Cryptocurrency | 2017 | Daniel Dawczynski | 1 to 10 | / | Seed | / | See more |
BotStar | BotStar | Software Platform Based | 2017 | Huy Dinh Tuong Le | 1 to 10 | / | Seed | / | See more |
VEXANIUM | VEXANIUM | Blockchain eCommerce Platform Based Marketing and Advertising | 2017 | Danny Baskara | 1 to 10 | / | / | / | See more |
abillionVeg | abillionVeg | Catering Platform Based | 2017 | Vikas Garg | 1 to 10 | / | Seed | 1/0 Capital Blue Horizon Corporation | See more |
Jambro | Jambro | Media Platform Based | 2017 | Shahzaib Zulfiqar | 1 to 10 | / | / | / | See more |
bitget.com | bitget.com | FinTech Cryptocurrency Blockchain Platform Based | 2017 | / | / | / | Corporate Round | MX Capital Transferance Fund 8 Decimal Capital CoinNess | See more |
Counter Network | Counter Network | FinTech Cryptocurrencies Blockchain Platform Based | 2017 | Nicholas Chen | 1 to 10 | / | / | / | See more |
Glife Technologies | Glife Technologies | Logistics Platform Based Catering | 2017 | / | / | / | Seed | 500 startups Global Founders Capital | See more |
GorillaSpace | GorillaSpace | eCommerce Platform Based Sharing Economy Real Estate | 2017 | Ben Eckblad Ginny Eckblad | 1 to 10 | / | Seed | Propell Asia Silversa Media Group Mitsubishi Estate | See more |
Quanta | Quanta | FinTech Cryptocurrency Blockchain Platform Based | 2017 | / | 1 to 10 | / | / | / | See more |
RPay | Rpay | Platform Based | 2017 | Anagha Agrawal | / | / | / | / | See more |
[dcb id=5586]