Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Innopage Limited | Innopage | Software Digital Marketing UX/UI | 2010 | Keith Li | 11-30 | HMV Boxful WWFHK Cityu Press Poly Aution Samsung | / | / | See more |
GoAnimate, Inc. | Vyond | Digital Marketing | 2007 | Alvin Hung | 51-100 | Public (e.g. PDT Global, University of Calif. San Diego) | / | / | see more |
SHOPLINE Limited | SHOPLINE | Digital Marketing | 2013 | Fiona Lau Raymond Yip Tony Wong | 51-100 | Online Store (e.g. iiJin, snatch-store) | / | 500 Startups East Ventures Ardent Capital CoCoon Ignite Ventures Coent Venture Partners SXE Ventures Derrick Fung Mount Parker Ventures Raymond Chan Gobi Partners | see more |
Bzviral Limited | Vfluencer | Platform Based Digital Marketing | 2017 | Marco Siu Sam Ng | 1-10 | ReJeune Dr Kendrick HelperGo KOL | / | / | see more |
Fryduck Ltd | Fryduck | Digital Marketing | 2017 | Ken Wong Patrick Wong | 1-10 | Dada (Hong Kong) Limited Seaplat Fashion Map Xenzex Hui Jiang Decoration | / | / | see more |
IOIO LIMITED | IOIO Creative | Digital Marketing | 2015 | Huang George Siu Yat Long | 11-30 | K11 Mechanical Phoenix HSBC Google Play Play Station VR | / | / | see more |
Bull.B Tech: APP Technology | Bull.B Tech | Digital Marketing UX/UI Software | 2011 | Chan Yik Hei May Ha | 31-50 | Manulife FWD MTR now TV Cyberport HK | / | / | see more |
Zyne Hong Kong Limited | Zyne | Digital Marketing Big Data IOT | 2014 | Mr. William Fu Dr. Albert Ting Leung Lee Dr. S.C. Tan Prof. Shu Yuen (Ron) Hui Dr. Mok Kwan Tat Mr. Sitthisak Kiratipongvoot Mr. Thomas Ting Yu Lee | 1-10 | / | / | / | see more |
room3 Limited | room3 | Digital Marketing | 2015 | 1-10 | Century 21 Poly Property island Property HomeSquare Sino Homes CPP Central Property | / | / | see more | |
Notey Limited | Notey | Digital Marketing Media Software | 2014 | Catherine Tan Kevin Lepsoe | 11-30 | / | / | Empiricus Capital Hugo Barra Ryan Holmes VentureSouq Steve Kirsch Shakil Khan VPG Asia | see more |
Elevate Digital | Elevate Digital HK | SEO/SEM Digital Marketing | 2017 | Aaron Weller Alexandra Tanya | 51-100 | Miss Amara MobileShop Crucial Hosting | / | / | see more |
Pred Limited | Pred | UX/UI Software Digital Marketing Social Media Marketing | 2010 | Phil Woo | 11-30 | CSL HSBC Bank of China Laneige Regal Hotels The Hong Kong Jockey lub Town Gas | / | / | see more |
Beyond Media Global Limited | Beyond Media Global | Digital Marketing Social Media Marketing | 2008 | Philip G Chiu | 51-100 | Union Pay Octopus Ocean Park FWD Sasa HKTDC Hotel.com | / | / | see more |
Swantix Limited | Swantix | SEO/SEM Digital Marketing | 2014 | / | 11-30 | Sealy Mattress Body Reshape Medical Beauty StyleInk | / | / | see more |
Hotmob Limited | Hotmob | Digital Marketing | 2007 | Keith Chow | 11-30 | Ocean Park Hong Kong Macau Government Tourism Office Toyota | / | GT group NDN Group | see more |
Digital Business Lab | Digital Business Lab | Social Media Marketing Digital Marketing | 2013 | Albin Lix | 11-30 | AIA Studio City Lane Crawford Lab Concept | / | / | see more |
Advwhere Limited | cloudbreakr | Big Data Digital Marketing Social Media Marketing | 2015 | Edwin Wong Rudy Chan Leo Siu | 11-30 | Estee Lauder SmarTone NWD Maxims The Peninsula Boutique | Seed | Catalyst Ventures Hong Kong Science and Technology Parks Opium Ventures | see more |
PassKit, Inc. | PassKit | Digital Marketing UX/UI | 2012 | Nick Murray Paul Tomes | 11-30 | FWD Jetstar DFS AIS Azul Sompo | Series A | Vectr Ventures | see more |
Adwho | Adwho | Digital Marketing Big Data | / | / | 1-10 | British Council Subway ifc Fairton OSIM | / | / | see more |
Ado Studio | Ado Studio | SEO/SEM Digital Marketing | 2012 | Adrien Lopez | 1-10 | Man Mo Dim Sum ALTO International | / | / | see more |
Do GOOD Creative Limited | Do GOOD Creative:做好創作 | Digital Marketing UX/UI | 2013 | / | 1-10 | CUHK Wing Lung Bank PolyUMBA HKSEI 1nspire Training Ltd. | / | / | see more |
Tavernlabs | Yunnke | Tourism Digital Marketing | 2014 | Perkins Ho Ethan Wang | 1-10 | Hotel (e.g. Taroko Lodge, Moonlight Garden, The Train Inn, Espace Elastique) | / | Dominic Chan of Dark Horse Investment (Angel investor) | see more |
Neoma Limited | Neoma | IOT Digital Marketing | 2014 | François Chabaudie | 1-10 | / | / | / | see more |
Two Shamas | Two Shamas | Digital Marketing | 2009 | Miguel Angel Acevedo | 1-10 | / | / | / | see more |
Keysoc Limited | Keysoc | IOT UX/UI Digital Marketing | 2013 | Eric Lee | 1-10 | New World Development Company Limited K. Wah Group K11 Avnet | / | / | see more |
Idea Sign Limited | Idea Sign | Digital Marketing | 2009 | Sharon Gal Or | 1-10 | / | / | / | see more |
Riotly Social Media | Riotly Social Media | Social Media Marketing Digital Marketing | 2015 | Ho Yin Cheung | 11-30 | Instagram users | / | / | see more |
OneOneDay | OneOneDay | Digital Marketing | 2018 | / | / | / | / | / | see more |
Wild At Heart Limited | Wild | FinTech Digital Marketing UX/UI | 2011 | Vivian Meriguet Lug Giroud | 11-30 | GreenPeace East Asia Maison Sassy French May Greg Guilemin Cirrus Worms Safety Hexo+ Fidinam | / | / | see more |
Altitude Labs | Altitude Labs | Digital Marketing UX/UI | 2013 | Jaclyn Tsui Eugene Choi | 11-30 | DBS Apple Daily OpenRice Zalora Riot Games | Not public | Blueprint (Hong Kong) | see more |
Stonesoup Communications | Stonesoup Communications | Digital Marketing | / | / | / | / | / | / | see more |
Strategic Digital Marketing Company (SDMC) | Strategic Digital Marketing Company (SDMC) | Digital Marketing SEO/SEM Big Data | 2015 | / | 11-30 | City University of Hong Kong SF Express | / | / | see more |
Four iMarketing | Four iMarketing | Digital Marketing SEO/SEM | / | / | / | / | / | / | see more |
MediaCircle | MediaCircle | Digital Marketing Blockchain Platform Based | / | Danny Kang | 1-10 | / | Series A | / | see more |
Innovative Digital Media Limited | Innovative Digital Media | Digital Marketing | 2011 | / | / | / | / | / | see more |
Aloha Group Limied | Aloha | SEO/SEM Digital Marketing | 2016 | Ryan Cheng Shirley Wong Ivan Leung | 11-30 | SmarTone Allianz Global Investors Fidelity International WWPKG Suncity Group | / | / | see more |
360 & 5 | 360 & 5 | Digital Marketing App/Web | 2013 | Andrew Lim JJ Tan | 1 to 10 | Singtel NUS Mighty Jaxx Driving Singapore's External Economy Hyflux ICM Pharma Royal Istana SG | / | / | See more |
Zencode Technologies | Zencode Technologies | App/Web Digital Marketing | 2013 | Palaniappan Alagappan Suman Pandi Benson Lau | 101 to 250 | FMCG Luxury Fashion Retailer Great UX AML,AON DBS Bank Wilson Parking Telstra csl Charles & Keith L'Oreal National University of Singapore GIC Sirva Logistics HPB | / | / | See more |
24 owls Group Pte Ltd | 24 owls Group Pte Ltd | Digital Marketing Media | 2015 | / | 1 to 10 | ST Engineering Cube Picket Rail The Asian Affairs bedok mall | / | / | See more |
Dropicts Pte Ltd | Dropicts Pte Ltd | Digital Marketing | 2015 | Satrio Wibowo | 51 to 100 | / | Seed | / | See more |
B E N E F I T Pte. Ltd. | B E N E F I T Pte. Ltd. | Marketing and Advertising Digital Marketing | 2016 | Eugene Chu | 1 to 10 | / | / | / | See more |
BrandPros.com, Inc | BrandPros.com, Inc | Digital Marketing Marketing and Advertising | 2016 | Manish Lunja | 1 to 10 | / | / | / | See more |
SEO Agency Singapore | SEO Agency Singapore | Digital Marketing | 2017 | Jonathan Ang. Jonathan | 1 to 10 | / | / | / | See more |
Want Things Done | Want Things Done | Platform Based Digital Marketing | 2017 | Christina Teo | 1 to 10 | Never Run Out POP Group CryoWerx TheraSmart | / | / | See more |
Brew Interactive | Brew Interactive | Social Media Marketing Digital Marketing | 2018 | John Mathews Marcus Ho | 11 to 50 | HITACHI NUS Prudential JL QATAR | / | / | See more |
GPG PRINTING PTE LTD | GPG PRINTING PTE LTD | Digital Marketing | 2018 | / | 1 to 10 | / | / | / | See more |
It?s Next Technologies | It?s Next Technologies | AI Digital Marketing | 2018 | Iqbal Haider Allen Malek | 1 to 10 | / | Seed | Entrepreneur First | See more |
Pagy | Pagy | Digital Marketing | 2019 | Soon Kon Chun | 1 to 10 | / | / | / | See more |
Pand.AI | Pand.AI | AI Digital Marketing | 2016 | David Low Chuang Shin Wee | 1 to 10 | AIA Allianz Bangkok Bank Great Eastern UBS Tokio Marine Insurance Group Schroders MSIG | / | / | See more |
Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | <a href="https://18hall.com/Wavemaker Partners">Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more |
BOOSTO.io | BOOSTO.io | Digital Marketing Social Media Marketing | 2018 | Heidi Yu | / | / | / | Pantrea Capital DFJ Dragon fund GIFTO Dapp Fund Bigger.Capital Next Blockchain Capital H.Capital Gama Capital Chainpe.com Spartan | See more |
DiaqAI | DiaqAI | Digital Marketing Social Media Marketing | 2017 | / | 1 to 10 | / | / | / | See more |
iBrandox Online Pvt. Ltd. | iBrandox Singapore | eCommerce Digital Marketing | 2017 | Rachit Chakarwarty | 1 to 10 | Whyte Farms Aktion SIS Prep Kinetic Fountains Barratt Homes Voso Kyoko Tea 612league DDReg Clix Supriti Batra Mitkat Metro Hospitals | / | / | See more |
[dcb id=5586]