Company Name | Brand Name | Industries | Year of establishment | Founder(s) | Number of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
2359 Media | 2359 Media | Consulting App/Web | 2009 | Hong Ting Wong Wenhan Zhou | 51 to 100 | SingTel SPH Mediacorp MOM Kao Schick | Series A | Singtel Innov8 NUS Enterprise | See more |
Angaros Pte Ltd | Angaros Pte Ltd | FinTech Consulting Media eCommerce Healthcare Social Venture | 2009 | Madhu Avalur | 51 to 100 | / | / | / | See more |
Deep Identity Pte. Ltd | Deep Identity Pte. Ltd | Consulting Technology | 2009 | Sivakumar Balasubramanian | 51 to 100 | Central Provident Fund Board TelstraSuper RCBC DYstar Senoko Haw par Crayon SIT | / | Get2Volume National Research Foundation | See more |
Corporate Services Singapore | Corporate Services Singapore | Accountants Consulting | 2011 | Teo Han Siang | 11 to 50 | Servicom ecube auto links international additiv fdk melissachens Genlight Keydence | / | / | See more |
ZyFin Holdings Pte. Limited | ZyFin Holdings Pte. Limited | Consulting | 2011 | Sanjay Sachdev | 11 to 50 | / | Series A | Anthemis Group Freedom Financial Services Zodius Capital | See more |
Zinfoway Technologies Pvt Ltd | Zinfoway Technologies Pvt Ltd | Blockchain Consulting Software App/Web | 2012 | Sasidharan Thiruvengadam M R Karthick | 11 to 50 | Jungle Ventures Mitsui & Co Openspace Ventures Ratan Tata Ravi Thakran Spring Singapore | / | / | See more |
1CloudStar | 1CloudStar | Media Software Consulting | 2013 | Mike Li | 11 to 50 | Singtel Land Transport Authority ST Electronics OSIM true NOL PAnasonic Jollibee sph SingPass SG Sports Council | Seed | / | See more |
Horangi | Horangi | Consulting Technology | 2016 | Lee Sult Paul Hadjy | 51 to 100 | GOJEK MoneySmart PropertyGuru Tiket.com | Series B | 500 Startups 6 degrees Ventures Hub Ventures Fund Monk?s Hill Ventures Right Click Capital | See more |
ZHIANT | ZHIANT | Consulting Technology Blockchain | 2016 | Deepak Khemchandani | 1 to 10 | / | Seed | Investible Spring Singapore | See more |
doerscircle pte ltd | doerscircle pte ltd | FinTech Consulting | 2017 | Helle Priess Jesper Kring | 1 to 10 | / | / | / | See more |
Pitchspot | Pitchspot | Consulting Platform Based | 2017 | Goh See Ting Ryan Chong | 1 to 10 | / | / | / | See more |
Dealxpert Pte Ltd | Dealxpert Pte Ltd | Consulting | 2018 | Benny Tan | 1 to 10 | / | / | / | See more |
Devise Business Consultancy | Devise Business Consultancy | Consulting | 2018 | Jack Toh | 1 to 10 | / | / | / | See more |
Dinlr | Dinlr | Consulting Catering Software IOT | 2018 | Kok Wei Lim | 1 to 10 | / | / | / | See more |
Notarum | Notarum | AI Consulting | 2018 | / | 1 to 10 | / | Seed | Entrepreneur First | See more |
WSH Experts PTE LTD | WSH Experts PTE LTD | Consulting | 2018 | / | 11 to 50 | / | / | / | See more |
Datarama | Datarama | Software Consulting Public Relations AI | 2015 | Raphael Bouzy Tommy Tan Ravi Chidambaram | 11 to 50 | / | Seed | TC Capital | See more |
Bambu | Bambu | AI Consulting FinTech Big Data | 2016 | Aki Ranin Ned Phillips | 1 to 10 | REFINITIV Standard Chartered CONNECT by CROSSBRIDGE | Series A | Robby Hikowitz Octava Wavemaker Partners Franklink Templeton Investments Mamoru TANIYA LEVEL39 BANSEA | See more |
AIDA Technologies | AIDA Technologies | AI Consulting Big Data Software | 2016 | Dr. Tan Geok Leng Dr Shonali Krisnaswamy Dr. Andrew Ang | / | / | Series A | Kuok Ventures MasterCard SGInnovate | See more |
Advance Technology Pte. Ltd. | Advance.ai | AI Big Data FinTech Consulting | 2016 | Chun Dong Chau Dong Shou Jefferson Chen. David Chen Qian Wong Robbie Yan Xiaoguang Wang | / | / | Series B | Vision Plus Capital Farallon Capital ZhenFund Provident Capital GSR Ventures | See more |
Alpha7 | Alpha7 | Consulting | 2013 | Lynette Seah Brian Parkinson | / | / | Venture Round | / | See more |
Nugit Pte Ltd. | Nugit | Big Data AI Consulting eCommerce Marketing and Advertising Digital Marketing | 2013 | Dave Sanderson | 10 to 30 | Spotify Slack Uber | Series A | Wavemaker Partners Sequoia Capital India 500 Startups Tigris Capital | See more |
TabSquare Pte Ltd. | TabSquare | AI Consulting Big Data Catering | 2012 | Anshul Gupta Chirag Tejuja Sankaran Sreeraman | 11 to 50 | / | Seires B | Walden International Resorts World Coca-Cola Amatil Kakaku.com Raging Bull Serguei Netessine Infocomm Investments Phillip Private Equity Get2Volume | See more |
Xypher Pte Ltd | DataVLT | AI Big Data Consulting | 2018 | Michelle Yeo Willy Wong | 11 to 50 | / | / | / | See more |
Envolve Data | Envolve Data | Big Data Consulting IOT | 2018 | Damien Kopp | / | / | / | / | See more |
Konigle Pte Ltd. | Konigle | AI Big Data Consulting | 2018 | / | / | / | Seed | Entrepreneur First SGInnovate Wavemaker Partners | See more |
SleekDigital LLP | SleekDigital | Software Consulting | 2017 | Lester Law | 1 to 10 | / | / | / | See more |
Advanced Fund Technology Group Pte Ltd | Compliy | Consulting FinTech | 2017 | Adrian Latortue | 1 to 10 | / | / | / | See more |
NeuroTrend | NeuroTrend | Marketing and Advertising UX/UI Consulting | 2017 | Victor Levin | / | Johnson and Johnson Pfizer SPH Lay's WWF KFC Singapore Airlines | Seed | Lim Ho Kee TRIVE Lim How Teck | See more |
[dcb id=5586]