Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
10Life Group Limited | 10Life | InsureTech | 2016 | Iris Lun Dennis Lun Thomson Ho | 1-10 | B2C | / | / | see more |
Galileo Platforms Limited | Galileo | Blockchain InsureTech | 2016 | Annette King Jenny Sutton Mark Wales | 1-10 | / | / | / | see more |
PortfoPlus Limited | PortfoPlus - Know Your Coverage, Be Well Protected | Software AI Big Data InsureTech | 2016 | Colin Wong | 1-10 | / | / | / | see more |
EMALI.IO Limited | eMALI.IO | Blockchain FinTech InsureTech | 2016 | Peter Woo Lawrence Ma | 11-30 | R3 | / | / | see more |
Seasonalife | Seasonalife | InsureTech | 2016 | Fred Ngan Michael Kwan Yu Chan | 11-30 | AIA AXA FWD | / | / | see more |
Catapult Ventures Pte Ltd | Catapult Ventures Pte Ltd | FinTech InsureTech | 2009 | Vinod Nair | 51 to 100 | / | Series B | Convergence Ventures Golden Gate Ventures Kakaku.com OPT SEA PTE LTD SPH Ventures | See more |
Direct Asia Insurance (Singapore) Pte Ltd | Direct Asia Insurance (Singapore) Pte Ltd | InsureTech | 2010 | Nicolas Faquet | 51 to 100 | / | / | / | See more |
DocDoc Pte Ltd. | DocDoc Pte Ltd. | Healthcare InsureTech | 2012 | Cole Sirucek Dawn Soo (quit) Grace Park | 51 to 100 | / | Series A | Adamas Finance Asia Cyberport Macro Fund (CMF) SparkLabs Global Ventures Vectr Yee How Choong Hong Leong Holdings | See more |
Hearti Lab Pte Ltd. | Hearti Lab Pte Ltd. | AI Blockchain InsureTech App/Web | 2014 | Keith Lim Kenneth Tan Vincent Yee | 11 to 50 | / | Series A | Venturecraft Group | See more |
Singapore Life | Singapore Life | FinTech InsureTech | 2014 | Walter de Oude | 51 to 100 | / | / | Aberdeen Standard Investments Aflac Caber Partners Ion Pacific IPGL Impact capital Credit China FinTech | See more |
Axinan Pte. Ltd. | Axinan Pte. Ltd. | Big Data InsureTech | 2016 | Wei Zhu | 1 to 10 | / | Series A | Linear Venture NSI Ventures Openspace Ventures Pte. Ltd. | See more |
Bandboo Group Private Limited | Bandboo Group Private Limited | InsureTech | 2016 | Ashley Kee Zhiqi Ou Zhong Qin Ng | 1 to 10 | / | Seed | PLUG AND PLAY TECH CENTER | See more |
PolicyPal | PolicyPal | InsureTech | 2016 | Val Jihsuan Yap | 1 to 10 | / | Seed | 500 Startups BlockWater Management Startupbootcamp FinTech Singapore | See more |
VOUCH INSURTECH PTE. LTD. | VOUCH INSURTECH PTE. LTD. | InsureTech | 2016 | Prateek Jogani Thanasak Hoontrakul Yujun Chean | 1 to 10 | / | Seed | Nogle Capital Management Strive Swiss RE | See more |
Aktivolabs Pte. Ltd. | Aktivolabs Pte. Ltd. | Healthcare InsureTech | 2017 | Gourab Mukherjee David Lai Meng-Han Kuok | 11 to 50 | / | / | / | See more |
GigaCover | GigaCover | InsureTech FinTech | 2017 | CX Cheng Xun C. Amerson Lin | 1 to 10 | / | Seed | Vectr Fintech Partners Quest Ventures Alto Partners | See more |
InsureVite | InsureVite | AI InsureTech | 2017 | Batbayar Ragchaa David Yeng | 1 to 10 | / | Seed | Batjargal Dashdorj DIFC FinTech Hive Startupbootcamp Brightlands Innovation Factory | See more |
PIVOT Fintech | PIVOT Fintech | Healthcare InsureTech" | 2017 | Victor Lye | / | / | Seed | / | See more |
Anapi | Anapi | InsureTech" | 2017 | George Kesselman Kenny Shen | 1 to 10 | / | Seed | Pivot Ventures | See more |
Cover2protect Pte ltd | cover2protect | AI Healthcare InsureTech | 2017 | Gaurav Jaiswal Rajat Sharma | 1 to 10 | / | Seed | / | See more |
[dcb id=5586]