Qupital allows companies to sell their invoices to investors at a discount. Companies can receive cash flow within 24 hours normally in order to conduct further investment. This way, their money would not be trapped by the invoices and can continue with their investment. Their services have simple operations where traditional operations take a way longer time to complete. This allows businesses to focus on working but not the tedious admin processes.
Qupital’s News
Date | News |
---|---|
2019/03/27 | Raised US $15M |
About Qupital
Company Name | Qupital Limited |
Brand Name | Qupital |
Industries | FinTech Platform Based |
Year of Establishment | 2016 |
Founder(s) | Andy Chan Winston Wong |
No. of Employees | / |
Regional Coverage | / |
Clients | SMEs (e.g. KC Korea Limited, Granco (H.K.) Limited) |
Stage | Series A |
Investor(s) | CreditEase FinTech Investment Fund Gobi Partners Aria Group DRL Capital MindWorks Ventures Alibaba Entrepreneurs Fund |
Raising Fund | / |
Pre-money valuation | / |
Post-money Valuation | / |
Fundraising target | / |
Fundraising History | 15M USD (Mar 2019) 850K USD (Oct 2017) |
Media Explosure | 21-50 |
Company Email | [email protected] |
[dcb id=5586]