Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Appcider Limited | Shipany | Logistics Blockchain Software | 2015 | Ryan Chan Ophelia Yeung Patrick Cheung Taurus Cheung | 1-10 | / | / | / | See more |
Reboot.ai | Reboot.ai | AI Education Blockchain | 2017 | Matt R O'Connor Dhruv Sahi | 1-10 | Public | / | / | See more |
Galileo Platforms Limited | Galileo | Blockchain InsureTech | 2016 | Annette King Jenny Sutton Mark Wales | 1-10 | / | / | / | see more |
EMALI.IO Limited | eMALI.IO | Blockchain FinTech InsureTech | 2016 | Peter Woo Lawrence Ma | 11-30 | R3 | / | / | see more |
Kepler Network | Kepler Network | Cryptocurrency Blockchain | 2017 | Johnny Au Yeung David Tang | 1-10 | / | Seed | MindWorks Ventures | see more |
SmartUp | SmartUp | Blockchain Platform Based | 2018 | Ric Wu Fay Lam Ender Xu | 1-10 | GoGoVan Yahoo! Prudential L&Y Law Office | / | Tangle Capital Badwater Capital McAfee Coin Collin Star Capital Draper Dragon Fund | see more |
InvestLab | InvestLab | FinTech Blockchain Cryptocurrency | 2010 | Mark Munoz | 11-30 | VC Investment China Trading and Investment Asia AB Banking & Investment | Series A | Citi Ventures VantagePoint Capital Partners | see more |
Gatecoin | Gatecoin | Cryptocurrency Blockchain | 2013 | Aurélien Menant | 31-50 | / | / | / | see more |
NexChange | NexChange | AI Healthcare FinTech Blockchain | 2014 | Juwan Lee | 31-50 | / | / | / | see more |
Mov Block Pte Limited | Moveco | Blockchain Cryptocurrency Big Data AI | 2017 | Xt Khaw Lawrence Hui Kirk Yip | 1-10 | Public | Seed | Tiberius Geldard | see more |
Enuma Technologies | Enuma Technologies | Blockchain | 2015 | Antoine Cote Lionello Lunesu | 1-10 | / | / | / | see more |
DataInsights Limited | DataInsights | AI IOT Blockchain | / | Dr. Jing Huang Mr. Peng Zeng | 1-10 | / | / | / | see more |
eFiat Inc. | eFiat | FinTech Blockchain Cryptocurrency | 2017 | Henry Chui, Paco Leung, Allen Au | 1-10 | / | / | / | see more |
Red Soldier Limited | Red Soldier | Blockchain UX/UI | 2011 | Eric Ng Paulo Lam | 31-50 | MyTV Super HKUST Boutir | / | / | see more |
MediaCircle | MediaCircle | Digital Marketing Blockchain Platform Based | / | Danny Kang | 1-10 | / | Series A | / | see more |
Forbole Limited | Forbole | Blockchain | 2017 | Kwun Yeung Terence Lam | 1-10 | / | / | / | see more |
Xenodes | Xenodes | Blockchain Cryptocurrency | 2018 | Lun Yeung | 1-10 | / | Seed | / | see more |
Zinfoway Technologies Pvt Ltd | Zinfoway Technologies Pvt Ltd | Blockchain Consulting Software App/Web | 2012 | Sasidharan Thiruvengadam M R Karthick | 11 to 50 | Jungle Ventures Mitsui & Co Openspace Ventures Ratan Tata Ravi Thakran Spring Singapore | / | / | See more |
Hearti Lab Pte Ltd. | Hearti Lab Pte Ltd. | AI Blockchain InsureTech App/Web | 2014 | Keith Lim Kenneth Tan Vincent Yee | 11 to 50 | / | Series A | Venturecraft Group | See more |
Copernicus Gold Singapore Pte. Ltd. | Copernicus Gold Singapore Pte. Ltd. | Blockchain FinTech | 2015 | Alexey Romanchuk Damir Gaynanov Stepan Khoukharev Vladmir Nikolaevich Frolov | 11 to 50 | / | / | / | See more |
Yojee Pte. Ltd. | Yojee Pte. Ltd. | AI Logistics Software Blockchain | 2015 | Ed Clarke | 11 to 50 | / | / | SILA Riverwood Westbike | See more |
QTUM CHAIN FOUNDATION | QTUM CHAIN FOUNDATION | Blockchain Cryptocurrency | 2016 | Jordan Earls Patrick Dai | 11 to 50 | / | Seed | Distributed Global Hashed James Sowers Nirvana Capital Tally Capital Block VC KR1 | See more |
ZettaByte Singapore Pte. Ltd. | ZettaByte Singapore Pte. Ltd. | AI Blockchain IOT App/Web | 2016 | Christian Mugnier | 11 to 50 | Umber SeminyakVillage apbprive admtc KooNight | Seed | / | See more |
ZHIANT | ZHIANT | Consulting Technology Blockchain | 2016 | Deepak Khemchandani | 1 to 10 | / | Seed | Investible Spring Singapore | See more |
AppCoins.io | AppCoins.io | Blockchain Cryptocurrency | 2017 | Alvaro Pinto | 11 to 50 | / | / | Catagonia Capital | See more |
Broctagon Fintech Group | Broctagon Fintech Group | Blockchain Cryptocurrency FinTech | 2017 | Kerry Gan | 11 to 50 | / | / | / | See more |
Crypto Zeus PTE. LTD. | Crypto Zeus PTE. LTD. | Blockchain FinTech Platform Based | 2017 | Alexander Tsyglin Olga Duka | 11 to 50 | / | Seed | / | See more |
DREP Foundation Ltd. | DREP Foundation Ltd. | Blockchain FinTech | 2017 | Matt Bennice Momo Chang | 11 to 50 | / | / | Element Ventures Fire Coin Global Ecological Fund Obsidian Capital Qtum Zeroth.AI Brian McKee Stan Nikolsky | See more |
Feelium | Feelium | Blockchain Cryptocurrency FinTech | 2017 | Sandeep Phogat Bhawna Phogat | 51 to 100 | / | / | / | See more |
KuCoin.com | KuCoin.com | Bitcoin Blockchain Cryptocurrency FinTech | 2017 | Michael Gan Eric Don Jack Zhu Kent Li John Lee | 51 to 100 | / | Series A | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more |
LALA WORLD PTE LTD | LALA WORLD PTE LTD | Blockchain Cryptocurrency FinTech | 2017 | Sankalp Shangari | 11 to 50 | / | Series A | / | See more |
Lambda | Lambda | Blockchain | 2017 | Hexiaoyang Monan Li haijun zhao Bingqing He, | 11 to 50 | / | / | Bitmain BlockVC FBG Capital Blue Hill Investment Partners Ceyuan Ventures | See more |
MERIT FOUNDATION | MERIT FOUNDATION | Blockchain Cryptocurrency | 2017 | Adil Wali Maxim Khailo | 11 to 50 | / | Seed | / | See more |
MW Partners Group Holdings Pte Ltd | MW Partners Group Holdings Pte Ltd | Blockchain FinTech | 2017 | MENG WANG | 11 to 50 | Casper Lab Chainspace Skale MultiVac bitmax | / | / | See more |
Octowill | Octowill | Blockchain | 2017 | Sasidharan Thiruvengadam Selvarajah Ramasamy | 11 to 50 | / | Series A | / | See more |
PIBBLE | PIBBLE | Marketing and Advertising Blockchain Cryptocurrency | 2017 | Boram | 11 to 50 | / | / | / | See more |
Plasma Pay | Plasma Pay | Blockchain Cryptocurrency FinTech | 2017 | Evgeny Fedorov Ilia Maksimenka | 11 to 50 | / | Seed | / | See more |
Pundi X Labs Private Limited | Pundi X Labs Private Limited | Blockchain Cryptocurrency FinTech IOT | 2017 | Constantin Papadimitriou Danny Lim Pitt Huang Zac Cheah | 51 to 100 | / | / | David LEE Kuo Chuen Dentons Rodyk Hashed Karnika Yashwant Lon Wong | See more |
Qbao Network | Qbao Network | Blockchain Cryptocurrency App/Web Platform Based | 2017 | Lin Chen Nathan Sun PengFei He | 51 to 100 | / | / | Qtum Foundation | See more |
Scry Info Private Ltd. | Scry Info Private Ltd. | Blockchain | 2017 | Eva Foo Rye Chang | 51 to 100 | / | / | BlockVC Node Capital Atopia Capital Finforge Zeroth.ai | See more |
SWITCHEO EXCHANGE PTE LTD | SWITCHEO EXCHANGE PTE LTD | Blockchain Cryptocurrency FinTech | 2017 | Henry Chua Ivan Poon Jack Yeu | 11 to 50 | / | / | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more |
TomoChain Pte. Ltd. | TomoChain Pte. Ltd. | Blockchain Cryptocurrency | 2017 | Long Vuong Nguyen Sy Thanh Son Le Ho | 11 to 50 | / | / | Mohak Agarwal kien cuong Ali Alhamad | See more |
TRACETO.IO PTE. LTD. | TRACETO.IO PTE. LTD. | Blockchain AI | 2017 | Dan Poh Chionh Chye Kit | 1 to 10 | / | / | / | See more |
Vuulr | Vuulr | Blockchain Media eCommerce | 2017 | Ben Flint Chris Drumgoole Ian McKee | 11 to 50 | / | Seed | / | See more |
WANCHAIN FOUNDATION LTD | WANCHAIN FOUNDATION LTD | Blockchain | 2017 | Jack Lu | 51 to 200 | / | Seed | 8 Decimal Capital Connect Capital Cypher Capital Kingsley Advani Limitless Crypto Investments Deeptech Ventures Fenbushi Capital FinForge GForce investing | See more |
WhatsHalal Singapore Pte Ltd | WhatsHalal Singapore Pte Ltd | Catering Blockchain | 2017 | Ivan Tan | 11 to 50 | / | Series A | / | See more |
Zilliqa | Zilliqa | Blockchain FinTech | 2017 | Amrit Kumar Jia Yaoqi Max Kantelia Prateek Saxena Tan Jun Hao | 11 to 50 | / | Seed | IDG Capital Matrix Partners NEO Global Capital (NGC) | See more |
AORA | AORA | Blockchain eCommerce | 2018 | Cedric Choy Xue Zun Toh | 11 to 50 | / | / | / | See more |
ASTRONA PTE. LTD. | ASTRONA PTE. LTD. | Game Blockchain VR/AR | 2018 | Nam Ngo Jarvis Nguyen | 11 to 50 | / | / | / | See more |
BLMP Pte. Ltd. | BLMP Pte. Ltd. | Blockchain Marketing and Advertising | 2018 | Casey Lau Darren Smith Victor David | 11 to 50 | discovery kids UFCFightPass DDM Evolution Rovio vizmedia Gaumont | Seed | / | See more |
Blockchain Alliance | Blockchain Alliance | Blockchain Cryptocurrency FinTech | 2018 | Jack Chia | 1 to 10 | / | / | / | See more |
Bybit Fintech Limited | Bybit Fintech Limited | Blockchain Cryptocurrency | 2018 | Ben Zhou | 51 to 200 | / | / | / | See more |
Centive Technologies Corporation | Centive Technologies Corporation | Blockchain | 2018 | Benjamin S. Ryu Chong Siong | 11 to 50 | / | / | / | See more |
Chainstack | Chainstack | Blockchain | 2018 | Eugene Aseev Laurent Dedenis | 11 to 50 | / | / | / | See more |
CYBAVO Pte. Ltd | CYBAVO Pte. Ltd | Blockchain Cryptocurrency | 2018 | Paul Fan | 11 to 50 | / | / | / | See more |
Dapp.com | Dapp.com | Blockchain | 2018 | Eric Jiang Jun Gong Kyle Lu | 11 to 50 | / | Seed | / | See more |
DataStreamX Pte Ltd | DataStreamX Pte Ltd | Blockchain Big Data | 2018 | Mike Davie | 1 to 10 | / | / | Obsidian Capital Zeroth.AI | See more |
Fission | Fission | Blockchain Cryptocurrency Software | 2018 | Ke Liang Wei Zhu | 1 to 10 | / | Seed | / | See more |
Gamedex Limited | Gamedex Limited | Blockchain Game | 2018 | Henno Fourie | 11 to 50 | / | Seed | Invictus Capital Fred Ehrsam Naval Ravikant Mark Pincus | See more |
GoldGram Pte, Ltd. | GoldGram Pte, Ltd. | Blockchain Cryptocurrency | 2018 | Laurence Cross Steffen Gemuenden | 1 to 10 | / | / | / | See more |
GSENetwork | GSENetwork | Blockchain Sharing Economy | 2018 | Edward Li James Zhang | 11 to 50 | / | / | / | See more |
LIBERTY POOL PTE. LTD. | LIBERTY POOL PTE. LTD. | FinTech Blockchain Cryptocurrency | 2018 | Yu Yamanaka Katsutoshi Yamada | 11 to 50 | / | Seed | Hideyuki Takeuchi | See more |
SovereignWallet Network Pte. Ltd. | SovereignWallet Network Pte. Ltd. | Blockchain Cryptocurrency | 2018 | Frances Kim Seokgu Yun | 11 to 50 | / | / | / | See more |
Symphony | Symphony | Blockchain AI | 2018 | Eleanor Jones Feida Zhu | 11 to 50 | / | / | / | See more |
TEEX | TEEX | Blockchain | 2018 | Chasen Hua Ray Yuan Ryan Yu | / | / | Seed | 8 Decimal Capital Chainfund Capital Nirvana Capital Node Capital NEO Global Capital (NGC) | See more |
TTC Foundation PTE. | TTC Foundation PTE. | Blockchain | 2018 | Brian Hyeon-woo Cheong | 51 to 100 | / | / | BLOCK CRAFTERS CAPITAL FBG Capital Dunamu & Partners GLOBAL BLOCKCHAIN INNOVATIVE CAPITAL HASHED | See more |
TWOGAP HOLDING PTE. LTD. | TWOGAP HOLDING PTE. LTD. | Blockchain FinTech | 2018 | Luong Hoang Anh | 11 to 50 | / | / | / | See more |
U Network | U Network | Blockchain | 2018 | Paul Li | 11 to 50 | / | / | BlockVC | See more |
Vaultex | Vaultex | Cryptocurrency Blockchain | 2018 | Douglas Betts James Boettcher Jeffrey Premer Jim Boettcher Kevin Yoshinaga Matthew Mok Umar Khattak | 11 to 50 | / | Seed | / | See more |
WealthTreeSG Pte. Ltd | WealthTreeSG Pte. Ltd | Blockchain Cryptocurrency AI | 2018 | Michael Jeoung | 11 to 50 | / | Seed | / | See more |
BayPay | BayPay | Blockchain FinTech | 2019 | Scofield Yeh | 1 to 10 | / | / | SparkLabs Accelerator(Incubator) | See more |
CoinPip | CoinPip | FinTech Cryptocurrency Blockchain | 2014 | Alexander Angerer Anson Zeall Arseniy Kucherenko | 1 to 10 | voyagin FinMates roomfilla supahands Angels of Impact | Seed | 500 Startups | See more |
Bthub | Bthub | Blockchain FinTech Cryptocurrency | 2018 | / | / | / | Angel | Source Code Capital Hundsun Technologyies Albatross Ventures | See more |
CDRX Limited | CDRX | FinTech Platform Based Cryptocurrency Blockchain | 2018 | David Ward Matthew Splittle | 11 to 50 | / | Series A | / | See more |
ScaleSphere Foundation Ltd. | Celer Network | Blockchain FinTech | 2018 | Junda Liu Mo Dong Qingkai Liang Xiaozhou Li | / | / | Seed | Papership Capital Elysium Venture Capital BlockVC Consensus Lab Chain Capital MW Partners | See more |
CoinBundle | CoinBundle | Blockchain FinTech Cryptocurrency | 2018 | Alex Iakovlev Max Loginov Alex lakovlev | 11 to 50 | / | Seed | Y Combinator FundersClub | See more |
Connectome | Connectome | AI Blockchain | 2018 | Yasunori Motani | 11 to 50 | / | / | / | See more |
Infinitus Technologies Pte Ltd. | Infinitius Token | Blockchain FinTech Cryptocurrency | 2018 | Marcus Yuen | / | / | / | / | See more |
Liquid Falcon Co., Ltd. | Liquid Falcon | Blockchain Cryptocurrency FinTech | 2018 | Charles Dowling David Samuel Thomas Shearer | 11 to 50 | / | / | / | See more |
BitOfProperty | BitOfProperty | Real Estate Blockchain | 2017 | Karl Vn Taavi Pettai | / | / | Seed | Lifull Startup Spaze | See more |
HiredBlock | HiredBlock | Blockchain Education Recruitment | 2017 | Prash Chhipa | 1 to 10 | / | Seed | / | See more |
Kryptos-X | Kryptos-X | FinTech Cryptocurrency Blockchain | 2017 | Phillip Lord | / | / | Seed | Fatfish Internet Group | See more |
Vincoin Cash | Vincoin Cash | Blockchain Cryptocurrency | 2017 | Nick Vasilich | / | / | Seed | Andrey Bugaevski | See more |
Coinected.io | Coinected | Platform Based Blockchain Cryptocurrency | 2017 | Daniel Dawczynski | 1 to 10 | / | Seed | / | See more |
WalletCurve | WalletCurve | Cryptocurrency Blockchain FinTech | 2017 | Jake Xi Wade Gao | 1 to 10 | / | Seed | / | See more |
VEXANIUM | VEXANIUM | Blockchain eCommerce Platform Based Marketing and Advertising | 2017 | Danny Baskara | 1 to 10 | / | / | / | See more |
Master The Crypto | Master The Crypto | Blockchain Cryptocurrency Marketing and Advertising | 2017 | Aziz Zainuddin | 1 to 10 | / | / | / | See more |
SwipeCrypto | SwipeCrypto | Marketing and Advertising Blockchain | 2017 | Clifford Lim Andrew Marchen | 1 to 10 | / | / | / | See more |
Astronaut | Astronaut Capital | FinTech Cryptocurrency Blockchain | 2017 | Matthew Dibb | / | / | Seed | iSeed Ltd | See more |
bitget.com | bitget.com | FinTech Cryptocurrency Blockchain Platform Based | 2017 | / | / | / | Corporate Round | MX Capital Transferance Fund 8 Decimal Capital CoinNess | See more |
Counter Network | Counter Network | FinTech Cryptocurrencies Blockchain Platform Based | 2017 | Nicholas Chen | 1 to 10 | / | / | / | See more |
Kyber Network | Kyber Network | Cryptocurrency Blockchain FinTech | 2017 | Loi Luu Yaron Velner | / | / | Initial Coin Offering | Andreas Schwartz Julian Sarokin Amino Capital 8 Decimal Capital Chain Capital Plasma Capital Hashed Kenetic | See more |
LinkEye | LinkEye | Blockchain FinTech | 2017 | / | 1 to 10 | / | / | / | See more |
MainNet Capital | MainNet Capital | Blockchain Cryptocurrency | 2017 | Elon Huang | 1 to 10 | KPMG accenture Schroders OCBC Bank Bank of America Merrill Lynch Deloitte UOB Standard Chartered Barclays | / | / | See more |
Ocean Protocol | Ocean Protocol | AI Blockchain | 2017 | Dimitri De Jonghe Daryl Arnold | / | / | Initial Coin Offering | Kosmos Capital Fabric Ventures Outlier Ventures Zeroth.AI Julian Sarokin Synapse Capital | See more |
Omise Co., Ltd. | OmiseGO | FinTech Blockchain | 2017 | Jun Hasegawa | / | / | Initial Coin Offering | James Sowers Karnika Yashwant Hashed Nirvana Capital Continue Capital Paul Ark Henry Rouquairol Kenetic Andreas Schwartz Chain Capital | See more |
Quanta | Quanta | FinTech Cryptocurrency Blockchain Platform Based | 2017 | / | 1 to 10 | / | / | / | See more |
Real Estate Asset Ledger | Real Estate Asset Ledger | Blockchain Cryptocurrency Real Estate | 2017 | Enrique Dubois | 1 to 10 | / | / | / | See more |
Request Network | Request Network | Blockchain eCommerce FinTech | 2017 | Christophe Lassuyt Etienne Tatur | 1 to 10 | / | Seed | / | See more |
Rublix Development Pte. Ltd. | Rublix Development | Cryptocurrency Blockchain FinTech | 2017 | David Waslen Peter Danihel | 1 to 10 | / | / | / | See more |
Safe Haven | Safe Haven | Blockchain Cryptocurrency | 2017 | Jrgen Schouppe Logino Dujardin | / | / | / | / | See more |
[dcb id=5586]