Company Name | Brand Name | Industries | Year of Establishment | Founder(s) | No. of Employees | Clients | Stage | Investor(s) | Details |
---|---|---|---|---|---|---|---|---|---|
Appcider Limited | Shipany | Logistics Blockchain Software | 2015 | Ryan Chan Ophelia Yeung Patrick Cheung Taurus Cheung | 1-10 | / | / | / | See more |
Reboot.ai | Reboot.ai | AI Education Blockchain | 2017 | Matt R O'Connor Dhruv Sahi | 1-10 | Public | / | / | See more |
Galileo Platforms Limited | Galileo | Blockchain InsureTech | 2016 | Annette King Jenny Sutton Mark Wales | 1-10 | / | / | / | see more |
EMALI.IO Limited | eMALI.IO | Blockchain FinTech InsureTech | 2016 | Peter Woo Lawrence Ma | 11-30 | R3 | / | / | see more |
Kepler Network | Kepler Network | Cryptocurrency Blockchain | 2017 | Johnny Au Yeung David Tang | 1-10 | / | Seed | MindWorks Ventures | see more |
SmartUp | SmartUp | Blockchain Platform Based | 2018 | Ric Wu Fay Lam Ender Xu | 1-10 | GoGoVan Yahoo! Prudential L&Y Law Office | / | Tangle Capital Badwater Capital McAfee Coin Collin Star Capital Draper Dragon Fund | see more |
InvestLab | InvestLab | FinTech Blockchain Cryptocurrency | 2010 | Mark Munoz | 11-30 | VC Investment China Trading and Investment Asia AB Banking & Investment | Series A | Citi Ventures VantagePoint Capital Partners | see more |
Gatecoin | Gatecoin | Cryptocurrency Blockchain | 2013 | Aurélien Menant | 31-50 | / | / | / | see more |
NexChange | NexChange | AI Healthcare FinTech Blockchain | 2014 | Juwan Lee | 31-50 | / | / | / | see more |
Mov Block Pte Limited | Moveco | Blockchain Cryptocurrency Big Data AI | 2017 | Xt Khaw Lawrence Hui Kirk Yip | 1-10 | Public | Seed | Tiberius Geldard | see more |
Showing 1 to 10 of 101 entries
[dcb id=5586]