Hony Capital puts China as its top market with investments in over 100 companies in areas of pharmaceutical and healthcare, consumer products, catering, media and entertainment, environmental protection and new energy, as well as machinery and equipment manufacturing.
Company Name | Hony Capital |
---|---|
Brand Name | Hony Capital |
Year of Establishment | 2003 |
Regional Coverage | Hong Kong Beijing Shanghai Shenzhen |
Fund Manager(s) | John Zhao |
Type | Private Equity |
Target Industries | / |
Valuation Sweetspot (USD) | 30M+ USD |
Ticket size(USD) | 5M+ USD |
Portfolio Size | 10 to 20 |
Portfolio | China Shijiazhuang Pharmaceutical Group Zoomlion China International Marine Containers Suning Chengtou Holding Jin Jiang International Hotels ENN PizzaExpress STX WeWork I-Mab Biopharma COFCO Capital, Zoomlion Environmental Industry(Zoomlion-Enviro) |
Company email | [email protected] |
[dcb id=5590]