Known as the first high-throughput public blockchain platform in the globe, Zilliqa is scale to thousands ?of transactions per second. The platform enables secure data-driven decentralized apps while being designed to meet the scaling requirements of machine learning and financial algorithms.
Company Name | Zilliqa |
---|---|
Brand Name | Zilliqa |
Industries | Blockchain FinTech |
Year of Establishment | 2017 |
Founder(s) | Amrit Kumar Jia Yaoqi Max Kantelia Prateek Saxena Tan Jun Hao |
No. of Employees | 11 to 50 |
Regional Coverage | Singapore |
Clients | / |
Stage | Seed |
Investor(s) | IDG Capital Matrix Partners NEO Global Capital (NGC) |
Fundraising History | 1M USD (Nov 2017) |
Raising Fund | / |
Fundraising target | / |
Pre-money valuation | / |
Post-money Valuation | / |
Media Exposure | coindesk Tech in Asia Bitcoin Exchange Guide Digital Money Times |
Company Email | [email protected] |
[dcb id=160440]